Yuma County is one of a 64 primary legal divisions of Colorado in the United States, accommodates 9,938 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Yuma County, CO shows how its entire population of 9,938 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Yuma County |
Yuma County FIPS Code | 08125 |
State | Colorado |
Population | 9,938 residents |
Male Population | 5,049 males |
Female Population | 4,889 females |
Male to Female Ratio | 1033 female per 1,000 male |
Land Area | 2,364 square miles |
Population per square mile | 4 residents |
White Population | 8,333 |
Hispanic or Latino Population | 2,552 |
Black Population | 17 |
Asian Population | 25 |
Total US Natives or Citizens | 9,938 |
Total Non US Citizens | 1,317 |
Education | 24.40 |
Employment | 65.00 |
Avg. household income | $81,329 |
Percapita Income | $32,575 |
Total Housing units | 9,938 |
Vacant Housing units | 360 |
Insurance | 9,782 |
Yuma County | Colorado | United States | |
---|---|---|---|
Total population | 9,938 | 5,773,714 | 331,097,593 |
Population per square miles | 4 | 56 | 94 |
Employment Rate | 66.74% | 65.60% | 60.30% |
Median Household Income | $81,329 | $89,302 | $74,755 |
Health Insurance Coverage | 84.6% | 92.9% | 92% |
Total Housing Units | 3,953 | 2,384,584 | 129,870,928 |
Yuma county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Yuma County
There are 7 STANDARD ZIP codes are being used in Yuma County, CO to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
80727 | ECKLEY 115 N MAIN ST | Standard | 506 |
80735 | IDALIA 9030 COUNTY ROAD CC.8 | Standard | 323 |
80755 | VERNON 26101 WASHINGTON ST | Standard | 127 |
80758 | WRAY 407 W 7TH ST | Standard | 3535 |
80759 | YUMA 315 S MAIN ST | Standard | 4657 |
80822 | JOES 6461 US HIGHWAY 36 | Standard | 283 |
80824 | KIRK 11028 COUNTY ROAD 3 | Standard | 379 |