Wood County is one of a 55 primary legal divisions of West Virginia in the United States, accommodates 84,272 total local residents (according to 2022 ACS 5-year data), and associated with 2 NPA codes, 13 standard zip codes, 3 unique zip codes, and one major city. This demographic dynamics of Wood County, WV shows how its entire population of 84,272 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Wood County |
Wood County FIPS Code | 54107 |
State | West Virginia |
Population | 84,272 residents |
Male Population | 41,185 males |
Female Population | 43,087 females |
Male to Female Ratio | 956 female per 1,000 male |
Land Area | 367 square miles |
Population per square mile | 230 residents |
White Population | 80,313 |
Hispanic or Latino Population | 1,209 |
Black Population | 1,029 |
Asian Population | 491 |
Total US Natives or Citizens | 84,272 |
Total Non US Citizens | 361 |
Education | 24.70 |
Employment | 54.40 |
Avg. household income | $73,395 |
Percapita Income | $31,932 |
Total Housing units | 84,272 |
Vacant Housing units | 4,743 |
Insurance | 83,489 |
Wood County | West Virginia | United States | |
---|---|---|---|
Total population | 84,272 | 1,793,716 | 331,097,593 |
Population per square miles | 230 | 75 | 94 |
Employment Rate | 71.55% | 50.20% | 60.30% |
Median Household Income | $73,395 | $54,329 | $74,755 |
Health Insurance Coverage | 92.8% | 94.1% | 92% |
Total Housing Units | 35,544 | 736,341 | 129,870,928 |
Wood County is the 5th most populous county in West Virginia, USA where Parkersburg is the only city having 29,685 population and covers 8 ZIP codes.
Wood County is a 727th largest populous county in the United States and a 5th West Virginia, is associated with 2 area (NPA) codes in the United States for dialing/telecommunication purposes.
Wood county is a place for 3 unique and 13 standard ZIP code locations for mail and parcel delivery purposes.
13 STANDARD ZIP Codes in Wood County
There are 13 STANDARD ZIP codes are being used in Wood County, WV to handle home and business mail delivery. Unlike the 3 Unique ZIP codes in Wood County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
26101 | PARKERSBURG CARRIER ANNEX 400 RAYON DR | Standard | 28751 |
26102 | SIMMONS 1050 MARKET ST | Post-Box Only using 26101 Facility | - |
26103 | FORT NEAL 806 NEAL ST | Post-Box Only using 26101 Facility | - |
26104 | NORTH PARKERSBURG 3505 CENTRAL AVE | Standard | 16011 |
26105 | GRAND CENTRAL MALL 230 GRAND CENTRAL MALL | Post-Box Only using 26101 Facility | 12332 |
26133 | BELLEVILLE 11293 HARRIS HWY | Standard | 1263 |
26142 | DAVISVILLE 6362 STAUNTON TPKE | Standard | 2335 |
26150 | MINERAL WELLS 1259 ELIZABETH PIKE | Standard | 5945 |
26169 | MINERAL WELLS 1259 ELIZABETH PIKE | Post-Box Only using 26150 Facility | 837 |
26180 | PARKERSBURG CARRIER ANNEX 400 RAYON DR | Post-Box Only using 26101 Facility | 1993 |
26181 | PARKERSBURG CARRIER ANNEX 400 RAYON DR | Post-Box Only using 26101 Facility | 6658 |
26184 | WAVERLY 64 WAVERLY ST | Standard | 2471 |
26187 | WILLIAMSTOWN 420 OAKWOOD AVE | Standard | 5894 |
3 UNIQUE ZIP Codes in Wood County
Wood County's UNIQUE ZIP codes in West Virginia are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in West Virginia, these 3 Unique ZIP codes in Wood County, WV ensures the faster delivery to such locations. These 3 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 3 Unique ZIP code locations in Wood County, WV.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
26106 | PARKERSBURG CARRIER ANNEX 400 RAYON DR | 26101 |
26120 | MINERAL WELLS 1259 ELIZABETH PIKE | 26150 |
26121 | MINERAL WELLS 1259 ELIZABETH PIKE | 26150 |