Wood County is one of a 252 primary legal divisions of Texas in the United States, accommodates 45,341 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Wood County, TX shows how its entire population of 45,341 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Wood County |
Wood County FIPS Code | 48499 |
State | Texas |
Population | 45,341 residents |
Male Population | 22,754 males |
Female Population | 22,587 females |
Male to Female Ratio | 1007 female per 1,000 male |
Land Area | 645 square miles |
Population per square mile | 70 residents |
White Population | 38,945 |
Hispanic or Latino Population | 4,890 |
Black Population | 1,812 |
Asian Population | 256 |
Total US Natives or Citizens | 45,341 |
Total Non US Citizens | 1,339 |
Education | 21.10 |
Employment | 45.50 |
Avg. household income | $83,609 |
Percapita Income | $34,541 |
Total Housing units | 45,341 |
Vacant Housing units | 4,299 |
Insurance | 44,285 |
Wood County | Texas | United States | |
---|---|---|---|
Total population | 45,341 | 29,145,505 | 331,097,593 |
Population per square miles | 70 | 112 | 94 |
Employment Rate | 73.53% | 62.10% | 60.30% |
Median Household Income | $83,609 | $72,284 | $74,755 |
Health Insurance Coverage | 84.9% | 83.4% | 92% |
Total Housing Units | 17,824 | 11,087,708 | 129,870,928 |
Wood county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Wood County
There are 7 STANDARD ZIP codes are being used in Wood County, TX to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
75410 | ALBA 240 W HOLLEY ST | Standard | 4196 |
75444 | GOLDEN 5785 FM 779 | Standard | - |
75494 | WINNSBORO 210 LOCUST ST | Standard | 11167 |
75497 | YANTIS 122 N MAIN ST | Standard | 3896 |
75765 | HAWKINS 969 N BEAULAH ST | Standard | 7944 |
75773 | MINEOLA 630 E BROAD ST | Standard | 14227 |
75783 | QUITMAN 202 N SISSY SPACEK DR | Standard | 7854 |