Williamson County is one of a 252 primary legal divisions of Texas in the United States, accommodates 617,396 total local residents (according to 2022 ACS 5-year data), and associated with 2 NPA codes, 81 standard zip codes, 4 unique zip codes, and 6 major cities. This demographic dynamics of Williamson County, TX shows how its entire population of 617,396 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Williamson County |
Williamson County FIPS Code | 48491 |
State | Texas |
Population | 617,396 residents |
Male Population | 307,076 males |
Female Population | 310,320 females |
Male to Female Ratio | 990 female per 1,000 male |
Land Area | 1,116 square miles |
Population per square mile | 553 residents |
White Population | 417,463 |
Hispanic or Latino Population | 154,605 |
Black Population | 41,744 |
Asian Population | 50,370 |
Total US Natives or Citizens | 617,396 |
Total Non US Citizens | 46,631 |
Education | 50.30 |
Employment | 68.90 |
Avg. household income | $126,077 |
Percapita Income | $47,574 |
Total Housing units | 617,396 |
Vacant Housing units | 10,176 |
Insurance | 614,086 |
Williamson County | Texas | United States | |
---|---|---|---|
Total population | 617,396 | 29,145,505 | 331,097,593 |
Population per square miles | 553 | 112 | 94 |
Employment Rate | 68.07% | 62.10% | 60.30% |
Median Household Income | $126,077 | $72,284 | $74,755 |
Health Insurance Coverage | 91.4% | 83.4% | 92% |
Total Housing Units | 229,906 | 11,087,708 | 129,870,928 |
Williamson County is the 12th most populous county in Texas, a place for having 6 most populous cities (having the population of more than 20000 residents) in the United States.
City | Population | Zip Codes |
---|---|---|
Austin | 958,202 | 61 zip codes |
Cedar Park | 76,344 | 2 zip codes |
George city | 71,788 | 4 zip codes |
Hutto | 29,498 | 1 zip code |
Leander | 62,491 | 2 zip codes |
Round Rock | 120,465 | 6 zip codes |
Williamson County is a 158th largest populous county in the United States and a 12th Texas, is associated with 2 area (NPA) codes in the United States for dialing/telecommunication purposes.
Williamson county is a place for 4 unique and 81 standard ZIP code locations for mail and parcel delivery purposes.
81 STANDARD ZIP Codes in Williamson County
There are 81 STANDARD ZIP codes are being used in Williamson County, TX to handle home and business mail delivery. Unlike the 4 Unique ZIP codes in Williamson County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
76527 | FLORENCE 308 N PATTERSON AVE | Standard | 4141 |
76530 | BARTLETT 131 N EVIE ST | Post-Box Only using 76511 Facility | 2424 |
76537 | JARRELL 12355 N INTERSTATE 35 | Standard | 11501 |
76573 | SCHWERTNER 14775 FM 1105 | Standard | 27 |
76574 | TAYLOR 202 W 4TH ST | Standard | 19629 |
76578 | THRALL 101 E SHELDON AVE | Standard | 1232 |
78613 | CEDAR PARK 500 E WHITESTONE BLVD | Standard | 88189 |
78615 | COUPLAND 13701 S STATE HIGHWAY 95 | Standard | 1781 |
78626 | GEORGETOWN 2300 SCENIC DR | Standard | 40758 |
78627 | GEORGETOWN 2300 SCENIC DR | Post-Box Only using 78626 Facility | - |
78628 | GEORGETOWN 2300 SCENIC DR | Post-Box Only using 78626 Facility | 41428 |
78630 | CEDAR PARK 500 E WHITESTONE BLVD | Post-Box Only using 78613 Facility | - |
78633 | GEORGETOWN 2300 SCENIC DR | Post-Box Only using 78626 Facility | 27292 |
78634 | HUTTO 388 EXCHANGE BLVD | Standard | 41099 |
78641 | LEANDER 801 S HIGHWAY 183 | Standard | 87106 |
78642 | LIBERTY HILL 2655 RANCH ROAD 1869 | Standard | 20699 |
78646 | LEANDER 801 S HIGHWAY 183 | Post-Box Only using 78641 Facility | - |
78664 | ROUND ROCK 2250 DOUBLE CREEK DR | Standard | 62168 |
78665 | ROUND ROCK 2250 DOUBLE CREEK DR | Post-Box Only using 78664 Facility | 61640 |
78674 | WEIR 200 FM 1105 | Standard | 233 |
78680 | ROUND ROCK WEST 797 SAM BASS RD | Post-Box Only using 78681 Facility | - |
78681 | ROUND ROCK WEST 797 SAM BASS RD | Standard | 57760 |
78683 | ROUND ROCK 2250 DOUBLE CREEK DR | Post-Box Only using 78664 Facility | - |
78701 | SOUTHEAST AUSTIN 4516 BURLESON RD | Post-Box Only using 78744 Facility | 10659 |
78702 | SOUTHEAST AUSTIN 4516 BURLESON RD | Post-Box Only using 78744 Facility | 25723 |
78703 | CENTRAL PARK 3507 N LAMAR BLVD | Post-Box Only using 78705 Facility | 22669 |
78704 | SOUTH CONGRESS 3903 S CONGRESS AVE | Standard | 50250 |
78705 | NORTHCROSS 7700 NORTHCROSS DR | Post-Box Only using 78757 Facility | 32644 |
78708 | BLUEBONNET 1822 W BRAKER LN | Post-Box Only using 78758 Facility | - |
78709 | OAK HILL 6104 OLD FREDERICKSBURG RD | Post-Box Only using 78749 Facility | - |
78711 | CAPITOL 111 E 17TH ST | Post-Box Only using 78701 Facility | - |
78713 | UNIVERSITY AUSTIN 306 INNER CAMPUS DR | Post-Box Only using 78712 Facility | - |
78714 | GMF AUSTIN 8225 CROSS PARK DR | Post-Box Only using 78710 Facility | - |
78715 | MOCKINGBIRD 7310 MENCHACA RD | Post-Box Only using 78745 Facility | - |
78716 | WESTLAKE 3201 BEE CAVES RD STE 120 | Post-Box Only using 78746 Facility | - |
78717 | MCNEIL 10109 LAKE CREEK PKWY | Post-Box Only using 78729 Facility | 34499 |
78718 | TOWN NORTH 8557 RESEARCH BLVD STE 124 | Post-Box Only using 78758 Facility | - |
78719 | SOUTHEAST AUSTIN 4516 BURLESON RD | Post-Box Only using 78744 Facility | 1511 |
78720 | BALCONES 11900 JOLLYVILLE RD | Post-Box Only using 78759 Facility | - |
78721 | NORTHEAST AUSTIN 900 BLACKSON AVE | Post-Box Only using 78752 Facility | 10445 |
78722 | NORTHEAST AUSTIN 900 BLACKSON AVE | Post-Box Only using 78752 Facility | 6308 |
78723 | NORTHEAST AUSTIN 900 BLACKSON AVE | Post-Box Only using 78752 Facility | 37000 |
78724 | NORTHEAST AUSTIN 900 BLACKSON AVE | Post-Box Only using 78752 Facility | 28331 |
78725 | NORTHEAST AUSTIN 900 BLACKSON AVE | Post-Box Only using 78752 Facility | 9896 |
78726 | BALCONES 11900 JOLLYVILLE RD | Post-Box Only using 78759 Facility | 13696 |
78727 | BLUEBONNET 1822 W BRAKER LN | Post-Box Only using 78758 Facility | 30601 |
78728 | BLUEBONNET 1822 W BRAKER LN | Post-Box Only using 78758 Facility | 27111 |
78729 | MCNEIL 10109 LAKE CREEK PKWY | Standard | 31309 |
78730 | CHIMNEY CORNERS 3575 FAR WEST BLVD | Post-Box Only using 78731 Facility | 9746 |
78731 | CHIMNEY CORNERS 3575 FAR WEST BLVD | Standard | 26314 |
78735 | OAK HILL 6104 OLD FREDERICKSBURG RD | Post-Box Only using 78749 Facility | 19793 |
78736 | OAK HILL 6104 OLD FREDERICKSBURG RD | Post-Box Only using 78749 Facility | 9352 |
78737 | OAK HILL 6104 OLD FREDERICKSBURG RD | Post-Box Only using 78749 Facility | 24951 |
78739 | OAK HILL 6104 OLD FREDERICKSBURG RD | Post-Box Only using 78749 Facility | 19907 |
78741 | SOUTHEAST AUSTIN 4516 BURLESON RD | Post-Box Only using 78744 Facility | 45780 |
78742 | SOUTHEAST AUSTIN 4516 BURLESON RD | Post-Box Only using 78744 Facility | 1241 |
78744 | SOUTHEAST AUSTIN 4516 BURLESON RD | Standard | 49452 |
78745 | MOCKINGBIRD 7310 MENCHACA RD | Standard | 61322 |
78746 | SOUTH CONGRESS 3903 S CONGRESS AVE | Post-Box Only using 78704 Facility | 28329 |
78747 | MOCKINGBIRD 7310 MENCHACA RD | Post-Box Only using 78745 Facility | 21253 |
78748 | MOCKINGBIRD 7310 MENCHACA RD | Post-Box Only using 78745 Facility | 53550 |
78749 | OAK HILL 6104 OLD FREDERICKSBURG RD | Standard | 34714 |
78750 | BALCONES 11900 JOLLYVILLE RD | Post-Box Only using 78759 Facility | 28564 |
78751 | CENTRAL PARK 3507 N LAMAR BLVD | Post-Box Only using 78705 Facility | 16326 |
78752 | NORTHEAST AUSTIN 900 BLACKSON AVE | Standard | 22599 |
78753 | BLUEBONNET 1822 W BRAKER LN | Post-Box Only using 78758 Facility | 59951 |
78754 | NORTHEAST AUSTIN 900 BLACKSON AVE | Post-Box Only using 78752 Facility | 31110 |
78755 | CHIMNEY CORNERS 3575 FAR WEST BLVD | Post-Box Only using 78731 Facility | - |
78756 | NORTHCROSS 7700 NORTHCROSS DR | Post-Box Only using 78757 Facility | 9816 |
78757 | NORTHCROSS 7700 NORTHCROSS DR | Standard | 25183 |
78758 | BLUEBONNET 1822 W BRAKER LN | Standard | 51185 |
78759 | BALCONES 11900 JOLLYVILLE RD | Standard | 45400 |
78760 | SOUTHEAST AUSTIN 4516 BURLESON RD | Post-Box Only using 78744 Facility | - |
78761 | NORTHEAST AUSTIN 900 BLACKSON AVE | Post-Box Only using 78752 Facility | - |
78762 | EAST AUSTIN 1914 E 6TH ST | Post-Box Only using 78702 Facility | - |
78763 | WEST AUSTIN 2418 SPRING LN | Post-Box Only using 78703 Facility | - |
78764 | SOUTH CONGRESS 3903 S CONGRESS AVE | Post-Box Only using 78704 Facility | - |
78765 | NORTHCROSS 7700 NORTHCROSS DR | Post-Box Only using 78757 Facility | - |
78766 | NORTHCROSS 7700 NORTHCROSS DR | Post-Box Only using 78757 Facility | - |
78767 | DOWNTOWN AUSTIN 823 CONGRESS AVE STE 150 | Post-Box Only using 78701 Facility | - |
78768 | DOWNTOWN AUSTIN 823 CONGRESS AVE STE 150 | Post-Box Only using 78701 Facility | - |
4 UNIQUE ZIP Codes in Williamson County
Williamson County's UNIQUE ZIP codes in Texas are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in Texas, these 4 Unique ZIP codes in Williamson County, TX ensures the faster delivery to such locations. These 4 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 4 Unique ZIP code locations in Williamson County, TX.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
78682 | ROUND ROCK 2250 DOUBLE CREEK DR | 78664 |
78773 | NORTHCROSS 7700 NORTHCROSS DR | 78757 |
78779 | CENTRAL PARK 3507 N LAMAR BLVD | 78705 |
78783 | SOUTH CONGRESS 3903 S CONGRESS AVE | 78704 |