Wilkin County is one of a 87 primary legal divisions of Minnesota in the United States, accommodates 6,454 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Wilkin County, MN shows how its entire population of 6,454 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Wilkin County |
Wilkin County FIPS Code | 27167 |
State | Minnesota |
Population | 6,454 residents |
Male Population | 3,426 males |
Female Population | 3,028 females |
Male to Female Ratio | 1131 female per 1,000 male |
Land Area | 751 square miles |
Population per square mile | 9 residents |
White Population | 6,018 |
Hispanic or Latino Population | 233 |
Black Population | 31 |
Asian Population | 4 |
Total US Natives or Citizens | 6,454 |
Total Non US Citizens | 21 |
Education | 24.20 |
Employment | 61.80 |
Avg. household income | $89,697 |
Percapita Income | $38,317 |
Total Housing units | 6,454 |
Vacant Housing units | 325 |
Insurance | 6,340 |
Wilkin County | Minnesota | United States | |
---|---|---|---|
Total population | 6,454 | 5,706,494 | 331,097,593 |
Population per square miles | 9 | 72 | 94 |
Employment Rate | 69.4% | 65.70% | 60.30% |
Median Household Income | $89,697 | $82,338 | $74,755 |
Health Insurance Coverage | 97.4% | 95.5% | 92% |
Total Housing Units | 2,667 | 2,322,190 | 129,870,928 |
Wilkin county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Wilkin County
There are 8 STANDARD ZIP codes are being used in Wilkin County, MN to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
56520 | BRECKENRIDGE 224 5TH ST N | Standard | 3889 |
56522 | CAMPBELL 510 5TH ST | Standard | 505 |
56543 | FOXHOME 100 DENNISTON AVE | Standard | 231 |
56553 | KENT 216 MAIN ST | Standard | 197 |
56565 | CAMPBELL 510 5TH ST | Post-Box Only using 56522 Facility | 121 |
56579 | ROTHSAY 211 1ST ST SW | Standard | 1105 |
56583 | CAMPBELL 510 5TH ST | Post-Box Only using 56522 Facility | 165 |
56594 | WOLVERTON 333 KING OF TRAILS PKWY | Standard | 512 |