Westmoreland County is one of a 66 primary legal divisions of Pennsylvania in the United States, accommodates 354,414 total local residents (according to 2022 ACS 5-year data), and associated with 2 NPA codes, 77 standard zip codes, 3 unique zip codes. This demographic dynamics of Westmoreland County, PA shows how its entire population of 354,414 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Westmoreland County |
Westmoreland County FIPS Code | 42129 |
State | Pennsylvania |
Population | 354,414 residents |
Male Population | 175,081 males |
Female Population | 179,333 females |
Male to Female Ratio | 976 female per 1,000 male |
Land Area | 1,028 square miles |
Population per square mile | 345 residents |
White Population | 329,734 |
Hispanic or Latino Population | 4,827 |
Black Population | 8,809 |
Asian Population | 3,350 |
Total US Natives or Citizens | 354,414 |
Total Non US Citizens | 2,238 |
Education | 32.70 |
Employment | 58.90 |
Avg. household income | $91,343 |
Percapita Income | $40,193 |
Total Housing units | 354,414 |
Vacant Housing units | 14,946 |
Insurance | 351,260 |
Westmoreland County | Pennsylvania | United States | |
---|---|---|---|
Total population | 354,414 | 13,002,700 | 331,097,593 |
Population per square miles | 345 | 291 | 94 |
Employment Rate | 74.28% | 60.10% | 60.30% |
Median Household Income | $91,343 | $71,798 | $74,755 |
Health Insurance Coverage | 96.9% | 94.7% | 92% |
Total Housing Units | 153,237 | 5,294,065 | 129,870,928 |
Westmoreland County is a 251st largest populous county in the United States and a 10th Pennsylvania, is associated with 2 area (NPA) codes in the United States for dialing/telecommunication purposes.
Westmoreland county is a place for 3 unique and 77 standard ZIP code locations for mail and parcel delivery purposes.
77 STANDARD ZIP Codes in Westmoreland County
There are 77 STANDARD ZIP codes are being used in Westmoreland County, PA to handle home and business mail delivery. Unlike the 3 Unique ZIP codes in Westmoreland County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
15030 | CREIGHTON 1029 FREEPORT RD | Standard | 1053 |
15033 | DONORA 599 MELDON AVE | Standard | 4622 |
15062 | MONESSEN 821 DONNER AVE | Standard | 6876 |
15068 | ARNOLD 1740 5TH AVE | Standard | 36199 |
15083 | SUTERSVILLE 141 3RD AVE | Standard | 987 |
15085 | TRAFFORD 411 CAVITT AVE | Standard | 7966 |
15087 | WEBSTER 703 WALL ST | Standard | 82 |
15089 | WEST NEWTON 200 VINE ST | Standard | 6294 |
15428 | DAWSON 101 RAILROAD ST | Standard | 1840 |
15448 | JACOBS CREEK 178 MAIN ST | Standard | 204 |
15479 | SMITHTON 222 2ND ST | Standard | 2071 |
15601 | GREENSBURG 238 S PENNSYLVANIA AVE | Standard | 55917 |
15610 | ACME 2930 STATE ROUTE 31 | Standard | 3827 |
15611 | ADAMSBURG 184 MAIN ST | Standard | 161 |
15612 | ALVERTON 459 RUFFSDALE ALVERTON RD | Standard | 375 |
15615 | ARDARA 12889 STATE ROUTE 993 | Standard | 223 |
15616 | ARMBRUST 7855 STATE ROUTE 819 | Standard | 427 |
15617 | ARONA 2128 MAIN ST | Standard | 255 |
15618 | AVONMORE 516 WESTMORELAND AVE | Standard | 2489 |
15619 | BOVARD 3 JEFFERSON ST | Standard | 291 |
15620 | BRADENVILLE 1303 HIGH ST | Standard | 632 |
15623 | CLARIDGE 3162 MAIN ST | Standard | 737 |
15624 | CRABTREE 2573 STATE ROUTE 119 | Standard | 402 |
15625 | DARRAGH 3206 ROUTE 136 | Standard | 97 |
15626 | DELMONT 48 GREENSBURG ST | Standard | 4967 |
15627 | DERRY 101 E 1ST AVE | Standard | 6032 |
15628 | DONEGAL 154 MAIN ST | Standard | 389 |
15629 | EAST VANDERGRIFT 252 MCKINLEY AVE | Standard | 701 |
15632 | MURRYSVILLE 1 PRIORITY LN | Post-Box Only using 15668 Facility | 9322 |
15633 | FORBES ROAD 344 FIRE STATION RD | Standard | 613 |
15634 | GRAPEVILLE 2526 NEWARK ST | Standard | 343 |
15635 | HANNASTOWN 189 FRONT ST | Standard | 79 |
15636 | HARRISON CITY 567 MANOR HARRISON CITY RD | Standard | 3904 |
15637 | HERMINIE 209 HIGHLAND AVE | Standard | 1678 |
15638 | HOSTETTER 126 SLOVAK CLUB RD | Standard | 62 |
15639 | HUNKER 331 DIVISION ST | Standard | 1924 |
15640 | HUTCHINSON 116 HOOD ST | Standard | 505 |
15641 | HYDE PARK 385 CHESTNUT ST | Standard | 501 |
15642 | IRWIN 140 MAIN ST | Standard | 46855 |
15644 | JEANNETTE 223 S 5TH ST | Standard | 18665 |
15646 | JONES MILLS 4124 STATE ROUTE 31 | Standard | 160 |
15647 | LARIMER 1370 BROWNSTOWN RD | Standard | 37 |
15650 | LATROBE 811 JEFFERSON ST | Standard | 27106 |
15658 | LIGONIER 130 W MAIN ST | Standard | 8364 |
15660 | NORTH HUNTINGDON 1101 MAIN ST | Post-Box Only using 15642 Facility | 196 |
15661 | LATROBE 811 JEFFERSON ST | Post-Box Only using 15650 Facility | 1006 |
15662 | LUXOR 470 BOVARD LUXOR RD | Standard | 951 |
15663 | MADISON 232 MAIN ST | Standard | 451 |
15664 | MAMMOTH 2688 ROUTE 982 | Standard | - |
15665 | MANOR 9 ATLANTIC AVE | Standard | 1342 |
15666 | MOUNT PLEASANT 24 RUMBAUGH AVE | Standard | 15592 |
15668 | MURRYSVILLE 1 PRIORITY LN | Standard | 14179 |
15670 | NEW ALEXANDRIA 198 W MAIN ST | Standard | 3028 |
15671 | LATROBE 811 JEFFERSON ST | Post-Box Only using 15650 Facility | 674 |
15672 | NEW STANTON 135 W PENNSYLVANIA AVE | Standard | 3410 |
15674 | NORVELT 2333 MOUNT PLEASANT RD | Standard | 271 |
15675 | JEANNETTE 223 S 5TH ST | Post-Box Only using 15644 Facility | 1472 |
15678 | RILLTON 1 MARS HILL RD | Standard | 528 |
15679 | MOUNT PLEASANT 24 RUMBAUGH AVE | Post-Box Only using 15666 Facility | 2501 |
15680 | SALINA 194 MAIN ST | Standard | 222 |
15683 | SCOTTDALE 7 N CHESTNUT ST | Standard | 8074 |
15684 | SLICKVILLE 124 MAIN ST | Standard | 460 |
15687 | STAHLSTOWN 4145 MAIN ST | Standard | 1181 |
15688 | TARRS 980 ROUTE 31 | Standard | 814 |
15689 | UNITED 1103 UNITED WAY | Standard | 74 |
15690 | VANDERGRIFT 142 FARRAGUT AVE | Standard | 9450 |
15691 | MANOR 9 ATLANTIC AVE | Post-Box Only using 15665 Facility | 427 |
15692 | WESTMORELAND CITY 8880 WALNUT ST | Standard | 671 |
15693 | WHITNEY 103 AUGUSTA LN | Standard | 292 |
15695 | WYANO 2202 1ST ST | Standard | 313 |
15696 | YOUNGSTOWN 312 MAIN ST | Standard | 251 |
15697 | YOUNGWOOD 26 S 3RD ST | Standard | 2933 |
15698 | YUKON 137 HIGHWAY ST | Standard | 672 |
15779 | TORRANCE 565 TORRANCE RD | Standard | 527 |
15923 | BOLIVAR 308 4TH ST | Standard | 1554 |
15944 | NEW FLORENCE 185 LIGONIER ST | Standard | 3149 |
15954 | SEWARD 224 INDIANA ST | Standard | 2409 |
3 UNIQUE ZIP Codes in Westmoreland County
Westmoreland County's UNIQUE ZIP codes in Pennsylvania are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in Pennsylvania, these 3 Unique ZIP codes in Westmoreland County, PA ensures the faster delivery to such locations. These 3 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 3 Unique ZIP code locations in Westmoreland County, PA.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
15069 | NEW KENSINGTON 501 11TH ST | 15068 |
15605 | GREENSBURG 238 S PENNSYLVANIA AVE | 15601 |
15606 | GREENSBURG 238 S PENNSYLVANIA AVE | 15601 |