Warren County is one of a 61 primary legal divisions of New York in the United States, accommodates 65,684 total local residents (according to 2022 ACS 5-year data), 19 standard zip codes . This demographic dynamics of Warren County, NY shows how its entire population of 65,684 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Warren County |
| Warren County FIPS Code | 36113 |
| State | New York |
| Population | 65,684 residents |
| Male Population | 32,658 males |
| Female Population | 33,026 females |
| Male to Female Ratio | 989 female per 1,000 male |
| Land Area | 867 square miles |
| Population per square mile | 76 residents |
| White Population | 61,373 |
| Hispanic or Latino Population | 1,909 |
| Black Population | 906 |
| Asian Population | 475 |
| Total US Natives or Citizens | 65,684 |
| Total Non US Citizens | 911 |
| Education | 33.30 |
| Employment | 54.80 |
| Avg. household income | $97,659 |
| Percapita Income | $44,183 |
| Total Housing units | 65,684 |
| Vacant Housing units | 10,257 |
| Insurance | 64,986 |
| Warren County | New York | United States | |
|---|---|---|---|
| Total population | 65,684 | 20,201,249 | 331,097,593 |
| Population per square miles | 76 | 429 | 94 |
| Employment Rate | 74.97% | 59.40% | 60.30% |
| Median Household Income | $97,659 | $79,557 | $74,755 |
| Health Insurance Coverage | 96.4% | 95.1% | 92% |
| Total Housing Units | 29,782 | 7,774,308 | 129,870,928 |
Warren county is a place for 19 standard ZIP code locations for mail and parcel delivery purposes.
19 STANDARD ZIP Codes in Warren County
There are 19 STANDARD ZIP codes are being used in Warren County, NY to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 12801 | GLENS FALLS 16 HUDSON AVE | Standard | 14754 |
| 12803 | GLENS FALLS 16 HUDSON AVE | Post-Box Only using 12801 Facility | 8828 |
| 12808 | ADIRONDACK 5 RED WING RD | Standard | 201 |
| 12810 | ATHOL 274 ATHOL RD | Standard | 537 |
| 12814 | BOLTON LANDING 5000 LAKE SHORE DR | Standard | 1135 |
| 12815 | BRANT LAKE 6580 STATE ROUTE 8 | Standard | 1099 |
| 12817 | CHESTERTOWN 6323 STATE ROUTE 9 | Standard | 1951 |
| 12820 | CLEVERDALE 2663 STATE ROUTE 9L | Standard | 102 |
| 12836 | HAGUE 9840 GRAPHITE MOUNTAIN RD | Standard | 461 |
| 12843 | JOHNSBURG 3462 STATE ROUTE 8 | Standard | 678 |
| 12845 | LAKE GEORGE 180 CANADA ST | Standard | 4573 |
| 12846 | LAKE LUZERNE 8 SCHOOL ST | Standard | 3004 |
| 12853 | NORTH CREEK 26 CIRCLE AVE | Standard | 1379 |
| 12856 | NORTH RIVER 4631 STATE ROUTE 28 | Standard | 313 |
| 12860 | POTTERSVILLE 37 VALLEY FARM RD | Standard | 364 |
| 12862 | RIPARIUS 465 RIVERSIDE STATION RD | Standard | 266 |
| 12874 | SILVER BAY 8461 LAKESHORE DR | Standard | 155 |
| 12885 | WARRENSBURG 3930 MAIN ST | Standard | 4411 |
| 12886 | WEVERTOWN 3854 STATE ROUTE 8 | Standard | 231 |
