Waller County is one of a 252 primary legal divisions of Texas in the United States, accommodates 57,463 total local residents (according to 2022 ACS 5-year data), and associated with 4 NPA codes, 181 standard zip codes, 6 unique zip codes, and 2 major cities. This demographic dynamics of Waller County, TX shows how its entire population of 57,463 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Waller County |
Waller County FIPS Code | 48473 |
State | Texas |
Population | 57,463 residents |
Male Population | 28,521 males |
Female Population | 28,942 females |
Male to Female Ratio | 985 female per 1,000 male |
Land Area | 513 square miles |
Population per square mile | 112 residents |
White Population | 28,128 |
Hispanic or Latino Population | 17,732 |
Black Population | 14,220 |
Asian Population | 879 |
Total US Natives or Citizens | 57,463 |
Total Non US Citizens | 4,071 |
Education | 24.90 |
Employment | 54.80 |
Avg. household income | $102,547 |
Percapita Income | $32,446 |
Total Housing units | 57,463 |
Vacant Housing units | 1,757 |
Insurance | 57,244 |
Waller County | Texas | United States | |
---|---|---|---|
Total population | 57,463 | 29,145,505 | 331,097,593 |
Population per square miles | 112 | 112 | 94 |
Employment Rate | 55.83% | 62.10% | 60.30% |
Median Household Income | $102,547 | $72,284 | $74,755 |
Health Insurance Coverage | 81.7% | 83.4% | 92% |
Total Housing Units | 17,780 | 11,087,708 | 129,870,928 |
Waller County is the 59th most populous county in Texas, a place for having 2 most populous cities (having the population of more than 20000 residents) in the United States.
City | Population | Zip Codes |
---|---|---|
Houston | 2,296,253 | 176 zip codes |
Katy | 22,826 | 6 zip codes |
Waller County is a 953rd largest populous county in the United States and a 59th Texas, is associated with 4 area (NPA) codes in the United States for dialing/telecommunication purposes.
Waller county is a place for 6 unique and 181 standard ZIP code locations for mail and parcel delivery purposes.
181 STANDARD ZIP Codes in Waller County
There are 181 STANDARD ZIP codes are being used in Waller County, TX to handle home and business mail delivery. Unlike the 6 Unique ZIP codes in Waller County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
77001 | HOUSTON 1500 HADLEY ST | Post-Box Only using 77002 Facility | - |
77002 | HOUSTON 1500 HADLEY ST | Standard | 18800 |
77003 | EASTWOOD 5415 LAWNDALE ST | Post-Box Only using 77023 Facility | 10169 |
77004 | SOUTHMORE 4110 ALMEDA RD | Standard | 35506 |
77005 | WILLIAM RICE 5201 WAKEFOREST ST | Standard | 28470 |
77006 | UNIVERSITY 1319 RICHMOND AVE | Standard | 24006 |
77007 | T W HOUSE 1300 W 19TH ST | Post-Box Only using 77008 Facility | 42881 |
77008 | T W HOUSE 1300 W 19TH ST | Standard | 38496 |
77009 | ANSON JONES 634 W CAVALCADE ST | Standard | 36872 |
77010 | HOUSTON 1500 HADLEY ST | Post-Box Only using 77002 Facility | 837 |
77011 | EASTWOOD 5415 LAWNDALE ST | Post-Box Only using 77023 Facility | 16685 |
77012 | EASTWOOD 5415 LAWNDALE ST | Post-Box Only using 77023 Facility | 17950 |
77013 | GRANVILLE W ELDER 550 MAXEY RD | Standard | 18512 |
77014 | CORNERSTONE 14403 WALTERS RD | Standard | 37573 |
77015 | GRANVILLE W ELDER 550 MAXEY RD | Post-Box Only using 77013 Facility | 59314 |
77016 | ROY ROYALL 4206 LITTLE YORK RD | Standard | 29376 |
77017 | PARK PLACE 5302 GALVESTON RD | Standard | 32574 |
77018 | OAK FOREST 2499 JUDIWAY ST | Standard | 28892 |
77019 | RIVER OAKS 1900 W GRAY ST | Standard | 22839 |
77020 | DENVER HARBOR 5901 MARKET ST | Standard | 25715 |
77021 | FOSTER PLACE 5210 GRIGGS RD | Standard | 25500 |
77022 | OAK FOREST 2499 JUDIWAY ST | Post-Box Only using 77018 Facility | 26903 |
77023 | EASTWOOD 5415 LAWNDALE ST | Standard | 25680 |
77024 | MEMORIAL PARK 10505 TOWN AND COUNTRY WAY | Standard | 37269 |
77025 | ASTRODOME 8205 BRAESMAIN DR | Standard | 29295 |
77026 | JENSEN DRIVE 3520 JENSEN DR | Standard | 20732 |
77027 | JULIUS MELCHER 2802 TIMMONS LN | Standard | 19478 |
77028 | ROY ROYALL 4206 LITTLE YORK RD | Post-Box Only using 77016 Facility | 18669 |
77029 | GRANVILLE W ELDER 550 MAXEY RD | Post-Box Only using 77013 Facility | 16008 |
77030 | MEDICAL CENTER 7205 ALMEDA RD | Post-Box Only using 77054 Facility | 12546 |
77031 | WESTBRAE 10910 S GESSNER RD | Post-Box Only using 77071 Facility | 17351 |
77032 | GREENS NORTH 1530 GREENSMARK DR | Post-Box Only using 77067 Facility | 13743 |
77033 | MARTIN LUTHER KING 9444 CULLEN BLVD | Post-Box Only using 77051 Facility | 28255 |
77034 | WINDMILL 9898 ALMEDA GENOA RD | Post-Box Only using 77075 Facility | 37273 |
77035 | WESTBURY 11805 CHIMNEY ROCK RD | Standard | 34254 |
77036 | DE MOSS 6500 DE MOSS DR | Post-Box Only using 77074 Facility | 72278 |
77037 | NORTH SHEPHERD 7511 N SHEPHERD DR | Post-Box Only using 77088 Facility | 17585 |
77038 | GREENS NORTH 1530 GREENSMARK DR | Post-Box Only using 77067 Facility | 32142 |
77039 | NORTH SHEPHERD 7511 N SHEPHERD DR | Post-Box Only using 77088 Facility | 27907 |
77040 | FAIRBANKS 7050 BROOKHOLLOW WEST DR | Standard | 49762 |
77041 | JAMES GRIFFITH 9320 EMNORA LN | Post-Box Only using 77080 Facility | 31912 |
77042 | DEBORA SUE SCHATZ 2909 ROGERDALE RD | Standard | 40747 |
77043 | JAMES GRIFFITH 9320 EMNORA LN | Post-Box Only using 77080 Facility | 25900 |
77044 | ROY ROYALL 4206 LITTLE YORK RD | Post-Box Only using 77016 Facility | 54313 |
77045 | ALMEDA 3030 W FUQUA ST | Standard | 32478 |
77046 | JULIUS MELCHER 2802 TIMMONS LN | Post-Box Only using 77027 Facility | 1254 |
77047 | ALMEDA 3030 W FUQUA ST | Post-Box Only using 77045 Facility | 33569 |
77048 | MARTIN LUTHER KING 9444 CULLEN BLVD | Post-Box Only using 77051 Facility | 19741 |
77049 | GRANVILLE W ELDER 550 MAXEY RD | Post-Box Only using 77013 Facility | 41035 |
77050 | ROY ROYALL 4206 LITTLE YORK RD | Post-Box Only using 77016 Facility | 5949 |
77051 | MARTIN LUTHER KING 9444 CULLEN BLVD | Standard | 16974 |
77052 | SAM HOUSTON 701 SAN JACINTO ST STE 149 | Post-Box Only using 77002 Facility | - |
77053 | ALMEDA 3030 W FUQUA ST | Post-Box Only using 77045 Facility | 30175 |
77054 | MEDICAL CENTER 7205 ALMEDA RD | Standard | 26708 |
77055 | LONG POINT 8000 LONG POINT RD | Standard | 43362 |
77056 | GALLERIA 5015 WESTHEIMER RD STE 1200 | Standard | 21941 |
77057 | RICH HILL 2950 UNITY DR | Standard | 45023 |
77058 | ALBERT THOMAS 14917 EL CAMINO REAL | Post-Box Only using 77062 Facility | 17956 |
77059 | ALBERT THOMAS 14917 EL CAMINO REAL | Post-Box Only using 77062 Facility | 18370 |
77060 | GREENS NORTH 1530 GREENSMARK DR | Post-Box Only using 77067 Facility | 46266 |
77061 | PARK PLACE 5302 GALVESTON RD | Post-Box Only using 77017 Facility | 25169 |
77062 | ALBERT THOMAS 14917 EL CAMINO REAL | Standard | 24561 |
77063 | JOHN DUNLOP 8728 BEVERLYHILL ST | Standard | 39554 |
77064 | WILLOW PLACE 12955 WILLOW PLACE DR W | Post-Box Only using 77070 Facility | 49240 |
77065 | FAIRBANKS 7050 BROOKHOLLOW WEST DR | Post-Box Only using 77040 Facility | 38994 |
77066 | CORNERSTONE 14403 WALTERS RD | Post-Box Only using 77014 Facility | 39234 |
77067 | GREENS NORTH 1530 GREENSMARK DR | Standard | 32405 |
77068 | CORNERSTONE 14403 WALTERS RD | Post-Box Only using 77014 Facility | 11451 |
77069 | WILLOW PLACE 12955 WILLOW PLACE DR W | Post-Box Only using 77070 Facility | 20633 |
77070 | WILLOW PLACE 12955 WILLOW PLACE DR W | Standard | 58409 |
77071 | WESTBRAE 10910 S GESSNER RD | Standard | 26990 |
77072 | BEECHNUT 11703 BEECHNUT ST | Standard | 61688 |
77073 | WESTFIELD 17119 RED OAK DR | Post-Box Only using 77090 Facility | 41866 |
77074 | DE MOSS 6500 DE MOSS DR | Standard | 38624 |
77075 | WINDMILL 9898 ALMEDA GENOA RD | Standard | 41271 |
77076 | NORTH SHEPHERD 7511 N SHEPHERD DR | Post-Box Only using 77088 Facility | 33529 |
77077 | ASHFORD WEST 12655 WHITTINGTON DR | Standard | 62933 |
77078 | ROY ROYALL 4206 LITTLE YORK RD | Post-Box Only using 77016 Facility | 14241 |
77079 | FLEETWOOD 315 ADDICKS HOWELL RD | Standard | 35097 |
77080 | JAMES GRIFFITH 9320 EMNORA LN | Standard | 47661 |
77081 | DE MOSS 6500 DE MOSS DR | Post-Box Only using 77074 Facility | 52360 |
77082 | ASHFORD WEST 12655 WHITTINGTON DR | Post-Box Only using 77077 Facility | 53401 |
77083 | BEECHNUT 11703 BEECHNUT ST | Post-Box Only using 77072 Facility | 75004 |
77084 | BEAR CREEK 16015 CAIRNWAY DR | Standard | 108557 |
77085 | ALMEDA 3030 W FUQUA ST | Post-Box Only using 77045 Facility | 16550 |
77086 | GREENS NORTH 1530 GREENSMARK DR | Post-Box Only using 77067 Facility | 29705 |
77087 | PARK PLACE 5302 GALVESTON RD | Post-Box Only using 77017 Facility | 35960 |
77088 | NORTH SHEPHERD 7511 N SHEPHERD DR | Standard | 54007 |
77089 | WINDMILL 9898 ALMEDA GENOA RD | Post-Box Only using 77075 Facility | 56988 |
77090 | WESTFIELD 17119 RED OAK DR | Standard | 40764 |
77091 | NORTH SHEPHERD 7511 N SHEPHERD DR | Post-Box Only using 77088 Facility | 30357 |
77092 | OAK FOREST 2499 JUDIWAY ST | Post-Box Only using 77018 Facility | 36320 |
77093 | NORTH SHEPHERD 7511 N SHEPHERD DR | Post-Box Only using 77088 Facility | 48215 |
77094 | FLEETWOOD 315 ADDICKS HOWELL RD | Post-Box Only using 77079 Facility | 10623 |
77095 | COPPERFIELD ANNEX 8825 HIGHWAY 6 N | Standard | 69644 |
77096 | WESTBURY 11805 CHIMNEY ROCK RD | Post-Box Only using 77035 Facility | 33001 |
77098 | GREENBRIAR 3740 GREENBRIAR DR | Standard | 15553 |
77099 | BEECHNUT 11703 BEECHNUT ST | Post-Box Only using 77072 Facility | 49541 |
77202 | HOUSTON 1500 HADLEY ST | Post-Box Only using 77002 Facility | - |
77203 | HOUSTON 1500 HADLEY ST | Post-Box Only using 77002 Facility | - |
77206 | GARDEN OAKS 3816 N SHEPHERD DR | Post-Box Only using 77018 Facility | - |
77207 | BROADWAY 4020 BROADWAY ST | Post-Box Only using 77087 Facility | - |
77208 | CIVIC CENTER 700 SMITH ST | Post-Box Only using 77002 Facility | - |
77210 | HOUSTON 1500 HADLEY ST | Post-Box Only using 77002 Facility | - |
77213 | GRANVILLE W ELDER 550 MAXEY RD | Post-Box Only using 77013 Facility | - |
77215 | WESTCHASE 3836 S GESSNER RD | Post-Box Only using 77063 Facility | - |
77217 | PARK PLACE 5302 GALVESTON RD | Post-Box Only using 77017 Facility | - |
77218 | FLEETWOOD 315 ADDICKS HOWELL RD | Post-Box Only using 77079 Facility | - |
77219 | RIVER OAKS 1900 W GRAY ST | Post-Box Only using 77019 Facility | - |
77220 | DENVER HARBOR 5901 MARKET ST | Post-Box Only using 77020 Facility | - |
77221 | FOSTER PLACE 5210 GRIGGS RD | Post-Box Only using 77021 Facility | - |
77222 | NORTH SHEPHERD 7511 N SHEPHERD DR | Post-Box Only using 77088 Facility | - |
77223 | EASTWOOD 5415 LAWNDALE ST | Post-Box Only using 77023 Facility | - |
77224 | MEMORIAL PARK 10505 TOWN AND COUNTRY WAY | Post-Box Only using 77024 Facility | - |
77225 | ASTRODOME 8205 BRAESMAIN DR | Post-Box Only using 77025 Facility | - |
77226 | JENSEN DRIVE 3520 JENSEN DR | Post-Box Only using 77026 Facility | - |
77227 | JULIUS MELCHER 2802 TIMMONS LN | Post-Box Only using 77027 Facility | - |
77228 | ROY ROYALL 4206 LITTLE YORK RD | Post-Box Only using 77016 Facility | - |
77229 | GRANVILLE W ELDER 550 MAXEY RD | Post-Box Only using 77013 Facility | - |
77230 | MEDICAL CENTER 7205 ALMEDA RD | Post-Box Only using 77054 Facility | - |
77231 | WESTBURY 11805 CHIMNEY ROCK RD | Post-Box Only using 77035 Facility | - |
77233 | MARTIN LUTHER KING 9444 CULLEN BLVD | Post-Box Only using 77051 Facility | - |
77234 | GENOA 10935 ALMEDA GENOA RD | Post-Box Only using 77034 Facility | - |
77235 | WESTBURY 11805 CHIMNEY ROCK RD | Post-Box Only using 77035 Facility | - |
77236 | DE MOSS 6500 DE MOSS DR | Post-Box Only using 77074 Facility | - |
77237 | RICH HILL 2950 UNITY DR | Post-Box Only using 77057 Facility | - |
77238 | NORTH SHEPHERD 7511 N SHEPHERD DR | Post-Box Only using 77088 Facility | - |
77240 | FAIRBANKS 7050 BROOKHOLLOW WEST DR | Post-Box Only using 77040 Facility | - |
77241 | FAIRBANKS 7050 BROOKHOLLOW WEST DR | Post-Box Only using 77040 Facility | - |
77242 | DEBORA SUE SCHATZ 2909 ROGERDALE RD | Post-Box Only using 77042 Facility | - |
77243 | JAMES GRIFFITH 9320 EMNORA LN | Post-Box Only using 77080 Facility | - |
77244 | ASHFORD WEST 12655 WHITTINGTON DR | Post-Box Only using 77077 Facility | - |
77245 | ALMEDA 3030 W FUQUA ST | Post-Box Only using 77045 Facility | - |
77248 | T W HOUSE 1300 W 19TH ST | Post-Box Only using 77008 Facility | - |
77249 | ANSON JONES 634 W CAVALCADE ST | Post-Box Only using 77009 Facility | - |
77251 | HOUSTON 1500 HADLEY ST | Post-Box Only using 77002 Facility | - |
77252 | HOUSTON 1500 HADLEY ST | Post-Box Only using 77002 Facility | - |
77253 | HOUSTON 1500 HADLEY ST | Post-Box Only using 77002 Facility | - |
77254 | GREENBRIAR 3740 GREENBRIAR DR | Post-Box Only using 77098 Facility | - |
77255 | LONG POINT 8000 LONG POINT RD | Post-Box Only using 77055 Facility | - |
77256 | JULIUS MELCHER 2802 TIMMONS LN | Post-Box Only using 77027 Facility | - |
77257 | RICH HILL 2950 UNITY DR | Post-Box Only using 77057 Facility | - |
77258 | NASSAU BAY 18214 UPPER BAY RD | Post-Box Only using 77058 Facility | - |
77259 | ALBERT THOMAS 14917 EL CAMINO REAL | Post-Box Only using 77062 Facility | - |
77261 | EASTWOOD 5415 LAWNDALE ST | Post-Box Only using 77023 Facility | - |
77262 | HARRISBURG 8330 MANCHESTER ST | Post-Box Only using 77012 Facility | - |
77263 | JOHN DUNLOP 8728 BEVERLYHILL ST | Post-Box Only using 77063 Facility | - |
77265 | WESLAYAN 5340 WESLAYAN ST | Post-Box Only using 77005 Facility | - |
77266 | UNIVERSITY 1319 RICHMOND AVE | Post-Box Only using 77006 Facility | - |
77267 | GREENS NORTH 1530 GREENSMARK DR | Post-Box Only using 77067 Facility | - |
77268 | CORNERSTONE 14403 WALTERS RD | Post-Box Only using 77014 Facility | - |
77269 | WILLOW PLACE 12955 WILLOW PLACE DR W | Post-Box Only using 77070 Facility | - |
77270 | T W HOUSE 1300 W 19TH ST | Post-Box Only using 77008 Facility | - |
77271 | WESTBRAE 10910 S GESSNER RD | Post-Box Only using 77071 Facility | - |
77272 | BEECHNUT 11703 BEECHNUT ST | Post-Box Only using 77072 Facility | - |
77273 | WESTFIELD 17119 RED OAK DR | Post-Box Only using 77090 Facility | - |
77274 | DE MOSS 6500 DE MOSS DR | Post-Box Only using 77074 Facility | - |
77275 | WINDMILL 9898 ALMEDA GENOA RD | Post-Box Only using 77075 Facility | - |
77277 | WESLAYAN 5340 WESLAYAN ST | Post-Box Only using 77005 Facility | - |
77279 | MEMORIAL PARK 10505 TOWN AND COUNTRY WAY | Post-Box Only using 77024 Facility | - |
77280 | JAMES GRIFFITH 9320 EMNORA LN | Post-Box Only using 77080 Facility | - |
77282 | ASHFORD WEST 12655 WHITTINGTON DR | Post-Box Only using 77077 Facility | - |
77284 | BEAR CREEK 16015 CAIRNWAY DR | Post-Box Only using 77084 Facility | - |
77287 | PARK PLACE 5302 GALVESTON RD | Post-Box Only using 77017 Facility | - |
77288 | SOUTHMORE 4110 ALMEDA RD | Post-Box Only using 77004 Facility | - |
77289 | ALBERT THOMAS 14917 EL CAMINO REAL | Post-Box Only using 77062 Facility | - |
77290 | WESTFIELD 17119 RED OAK DR | Post-Box Only using 77090 Facility | - |
77291 | NORTH SHEPHERD 7511 N SHEPHERD DR | Post-Box Only using 77088 Facility | - |
77292 | OAK FOREST 2499 JUDIWAY ST | Post-Box Only using 77018 Facility | - |
77293 | ROY ROYALL 4206 LITTLE YORK RD | Post-Box Only using 77016 Facility | - |
77423 | BROOKSHIRE 4115 5TH ST | Standard | 15627 |
77445 | HEMPSTEAD 901 12TH ST | Standard | 14680 |
77446 | PRAIRIE VIEW 21212 FM 1098 LOOP | Standard | 6276 |
77449 | KATY 20180 PARK ROW DR | Standard | 122098 |
77450 | KATY 20180 PARK ROW DR | Post-Box Only using 77449 Facility | 72651 |
77466 | PATTISON 3637 2ND ST | Standard | 335 |
77484 | WALLER 40090 HIGHWAY 290 BUSINESS | Standard | 13661 |
77491 | KATY 20180 PARK ROW DR | Post-Box Only using 77449 Facility | - |
77492 | KATY FINANCE 5701 4TH ST | Post-Box Only using 77493 Facility | - |
77493 | KATY ANNEX 1331 PIN OAK RD | Post-Box Only using 77494 Facility | 55317 |
77494 | KATY ANNEX 1331 PIN OAK RD | Standard | 130920 |
6 UNIQUE ZIP Codes in Waller County
Waller County's UNIQUE ZIP codes in Texas are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in Texas, these 6 Unique ZIP codes in Waller County, TX ensures the faster delivery to such locations. These 6 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 6 Unique ZIP code locations in Waller County, TX.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
77204 | HOUSTON 1500 HADLEY ST | 77002 |
77209 | HOUSTON 1500 HADLEY ST | 77002 |
77212 | HOUSTON 1500 HADLEY ST | 77002 |
77216 | HOUSTON 1500 HADLEY ST | 77002 |
77297 | HOUSTON 1500 HADLEY ST | 77002 |
77299 | HOUSTON 1500 HADLEY ST | 77002 |