Venango County is one of a 66 primary legal divisions of Pennsylvania in the United States, accommodates 50,475 total local residents (according to 2022 ACS 5-year data), 14 standard zip codes . This demographic dynamics of Venango County, PA shows how its entire population of 50,475 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Venango County |
| Venango County FIPS Code | 42121 |
| State | Pennsylvania |
| Population | 50,475 residents |
| Male Population | 25,174 males |
| Female Population | 25,301 females |
| Male to Female Ratio | 995 female per 1,000 male |
| Land Area | 674 square miles |
| Population per square mile | 75 residents |
| White Population | 47,943 |
| Hispanic or Latino Population | 563 |
| Black Population | 612 |
| Asian Population | 190 |
| Total US Natives or Citizens | 50,475 |
| Total Non US Citizens | 155 |
| Education | 19.40 |
| Employment | 51.50 |
| Avg. household income | $73,406 |
| Percapita Income | $31,667 |
| Total Housing units | 50,475 |
| Vacant Housing units | 4,953 |
| Insurance | 49,862 |
| Venango County | Pennsylvania | United States | |
|---|---|---|---|
| Total population | 50,475 | 13,002,700 | 331,097,593 |
| Population per square miles | 75 | 291 | 94 |
| Employment Rate | 74.25% | 60.10% | 60.30% |
| Median Household Income | $73,406 | $71,798 | $74,755 |
| Health Insurance Coverage | 95.1% | 94.7% | 92% |
| Total Housing Units | 21,323 | 5,294,065 | 129,870,928 |
Venango county is a place for 14 standard ZIP code locations for mail and parcel delivery purposes.
14 STANDARD ZIP Codes in Venango County
There are 14 STANDARD ZIP codes are being used in Venango County, PA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 16301 | OIL CITY 302 E 2ND ST | Standard | 15178 |
| 16317 | COOPERSTOWN 137 BRADLEYTOWN RD | Standard | 1404 |
| 16319 | OIL CITY 302 E 2ND ST | Post-Box Only using 16301 Facility | 1137 |
| 16323 | FRANKLIN 1202 ELK ST | Standard | 14934 |
| 16341 | PLEASANTVILLE 125 S MAIN ST | Standard | 1862 |
| 16342 | POLK 710 MAIN ST | Standard | 2359 |
| 16343 | RENO 1891 ALLEGHENY BLVD | Standard | 550 |
| 16344 | ROUSEVILLE 114 CHERRY RUN RD | Standard | 521 |
| 16346 | OIL CITY 302 E 2ND ST | Post-Box Only using 16301 Facility | 3138 |
| 16362 | UTICA 3838 ACADEMY ST | Standard | 951 |
| 16364 | VENUS 4650 STATE ROUTE 157 | Standard | 1343 |
| 16372 | CLINTONVILLE 201 IRWIN ST | Standard | 504 |
| 16373 | EMLENTON 714 MAIN ST | Standard | 3050 |
| 16374 | KENNERDELL 240 MAIN ST | Standard | 1725 |
