Ulster County is one of a 61 primary legal divisions of New York in the United States, accommodates 182,153 total local residents (according to 2022 ACS 5-year data), and associated with 2 NPA codes, 57 standard zip codes , and one major city. This demographic dynamics of Ulster County, NY shows how its entire population of 182,153 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Ulster County |
| Ulster County FIPS Code | 36111 |
| State | New York |
| Population | 182,153 residents |
| Male Population | 90,973 males |
| Female Population | 91,180 females |
| Male to Female Ratio | 998 female per 1,000 male |
| Land Area | 1,124 square miles |
| Population per square mile | 162 residents |
| White Population | 142,478 |
| Hispanic or Latino Population | 20,154 |
| Black Population | 11,022 |
| Asian Population | 3,573 |
| Total US Natives or Citizens | 182,153 |
| Total Non US Citizens | 5,411 |
| Education | 39.10 |
| Employment | 54.70 |
| Avg. household income | $106,932 |
| Percapita Income | $43,168 |
| Total Housing units | 182,153 |
| Vacant Housing units | 13,651 |
| Insurance | 178,527 |
| Ulster County | New York | United States | |
|---|---|---|---|
| Total population | 182,153 | 20,201,249 | 331,097,593 |
| Population per square miles | 162 | 429 | 94 |
| Employment Rate | 73.74% | 59.40% | 60.30% |
| Median Household Income | $106,932 | $79,557 | $74,755 |
| Health Insurance Coverage | 92.7% | 95.1% | 92% |
| Total Housing Units | 72,265 | 7,774,308 | 129,870,928 |
Ulster County is the 20th most populous county in New York, USA where Kingston is the only city having 24,018 population and covers 4 ZIP codes.
Ulster County is a 414th largest populous county in the United States and a 20th New York, is associated with 2 area (NPA) codes in the United States for dialing/telecommunication purposes.
Ulster county is a place for 57 standard ZIP code locations for mail and parcel delivery purposes.
57 STANDARD ZIP Codes in Ulster County
There are 57 STANDARD ZIP codes are being used in Ulster County, NY to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 12401 | KINGSTON 90 CORNELL ST | Standard | 35138 |
| 12402 | HUDSON VALLEY MALL 1300 ULSTER AVE STE 101 | Post-Box Only using 12401 Facility | - |
| 12404 | ACCORD 30 MAIN ST | Standard | 3864 |
| 12409 | BEARSVILLE 3203 ROUTE 212 STE 1 | Standard | 958 |
| 12410 | BIG INDIAN 8279 STATE ROUTE 28 | Standard | 329 |
| 12411 | BLOOMINGTON 58 MAIN ST | Standard | 377 |
| 12412 | BOICEVILLE 4117 STATE ROUTE 28 | Standard | 537 |
| 12416 | CHICHESTER 536 STATE ROUTE 214 | Standard | 205 |
| 12419 | COTTEKILL 1820 LUCAS AVENUE EXT | Standard | 881 |
| 12420 | CRAGSMOOR 8 HENRY RD | Standard | 351 |
| 12428 | ELLENVILLE 1 LIBERTY SQ | Standard | 7032 |
| 12429 | ESOPUS 60 MAIN ST | Standard | 153 |
| 12432 | GLASCO 90 GLASCO TPKE | Standard | 581 |
| 12433 | GLENFORD 216 OLD STATE ROUTE 28 | Standard | 628 |
| 12435 | GREENFIELD PARK 7021 STATE ROUTE 52 | Standard | 231 |
| 12440 | HIGH FALLS 107 MAIN ST | Standard | 1493 |
| 12441 | HIGHMOUNT 8 GALLI CURCI RD | Standard | 105 |
| 12443 | HURLEY 4 MAIN ST | Standard | 3582 |
| 12446 | KERHONKSON 17 WEST ST | Standard | 4894 |
| 12448 | LAKE HILL 3929 STATE ROUTE 212 | Standard | 142 |
| 12449 | LAKE KATRINE 1840 ULSTER AVE | Standard | 3193 |
| 12453 | MALDEN ON HUDSON 1116 MAIN ST | Standard | 240 |
| 12456 | MOUNT MARION 542 GLASCO TPKE | Standard | 728 |
| 12457 | BOICEVILLE 4117 STATE ROUTE 28 | Post-Box Only using 12412 Facility | 1283 |
| 12458 | NAPANOCH 1 LIBERTY SQ | Post-Box Only using 12428 Facility | 3501 |
| 12461 | OLIVEBRIDGE 5147 STATE ROUTE 213 STE 1 | Standard | 1371 |
| 12464 | PHOENICIA 8 AVA MARIA DR | Standard | 1093 |
| 12465 | PINE HILL 8279 STATE ROUTE 28 | Post-Box Only using 12410 Facility | 384 |
| 12466 | PORT EWEN 90 CORNELL ST | Post-Box Only using 12401 Facility | 2070 |
| 12471 | RIFTON 1822 MAIN ST | Standard | 268 |
| 12472 | ROSENDALE 354 MAIN ST | Standard | 1177 |
| 12475 | RUBY 1165 MAIN ST | Standard | 460 |
| 12477 | SAUGERTIES 111 MARKET ST | Standard | 18557 |
| 12480 | SHANDAKEN 22 STATE ROUTE 42 | Standard | 324 |
| 12481 | SHOKAN 3110 STATE ROUTE 28 | Standard | 1493 |
| 12483 | SPRING GLEN 1395 OLD ROUTE 209 | Standard | 71 |
| 12484 | STONE RIDGE 3765 MAIN ST | Standard | 3373 |
| 12486 | TILLSON 354 MAIN ST | Post-Box Only using 12472 Facility | 1760 |
| 12487 | ULSTER PARK 90 CORNELL ST | Post-Box Only using 12401 Facility | 3935 |
| 12489 | WAWARSING 7199 ROUTE 209 | Standard | 154 |
| 12490 | WEST CAMP 4294 ROUTE 9W | Standard | - |
| 12491 | WEST HURLEY 1300 STATE ROUTE 28 | Standard | 2059 |
| 12493 | WEST PARK 1740 ROUTE 9W | Standard | 324 |
| 12494 | WEST SHOKAN 4117 STATE ROUTE 28 | Post-Box Only using 12412 Facility | 865 |
| 12495 | WILLOW 41 VAN WAGNER RD | Standard | 87 |
| 12498 | WOODSTOCK 2 WOODSTOCK MEADOWS LN | Standard | 4580 |
| 12515 | CLINTONDALE 1059 ROUTE 44 55 | Standard | 1567 |
| 12525 | GARDINER 124 MAIN ST | Standard | 1739 |
| 12528 | HIGHLAND 197 NORTH RD | Standard | 13358 |
| 12542 | MARLBORO 197 NORTH RD | Post-Box Only using 12528 Facility | 5490 |
| 12547 | MILTON 197 NORTH RD | Post-Box Only using 12528 Facility | 3277 |
| 12548 | MODENA 2255 STATE ROUTE 32 | Standard | 1074 |
| 12561 | NEW PALTZ 41 MAIN ST | Standard | 18136 |
| 12568 | PLATTEKILL 2 OLD FIREHOUSE RD | Standard | - |
| 12588 | WALKER VALLEY 3619 ROUTE 52 | Standard | - |
| 12589 | WALLKILL 45 WALLKILL AVE | Standard | 19584 |
| 12725 | CLARYVILLE 1471 DENNING RD | Standard | 323 |
