Tulare County is one of a 58 primary legal divisions of California in the United States, accommodates 473,446 total local residents (according to 2022 ACS 5-year data), and associated with one NPA code, 37 standard zip codes , and 4 major cities. This demographic dynamics of Tulare County, CA shows how its entire population of 473,446 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Tulare County |
| Tulare County FIPS Code | 06107 |
| State | California |
| Population | 473,446 residents |
| Male Population | 238,140 males |
| Female Population | 235,306 females |
| Male to Female Ratio | 1012 female per 1,000 male |
| Land Area | 4,824 square miles |
| Population per square mile | 98 residents |
| White Population | 240,811 |
| Hispanic or Latino Population | 312,954 |
| Black Population | 7,695 |
| Asian Population | 16,955 |
| Total US Natives or Citizens | 473,446 |
| Total Non US Citizens | 65,928 |
| Education | 16.10 |
| Employment | 56.20 |
| Avg. household income | $85,832 |
| Percapita Income | $26,282 |
| Total Housing units | 473,446 |
| Vacant Housing units | 10,520 |
| Insurance | 469,112 |
| Tulare County | California | United States | |
|---|---|---|---|
| Total population | 473,446 | 39,538,223 | 331,097,593 |
| Population per square miles | 98 | 254 | 94 |
| Employment Rate | 59.37% | 60.00% | 60.30% |
| Median Household Income | $85,832 | $91,551 | $74,755 |
| Health Insurance Coverage | 92.1% | 93.5% | 92% |
| Total Housing Units | 140,670 | 13,550,586 | 129,870,928 |
Tulare County is the 18th most populous county in California, a place for having 4 most populous cities (having the population of more than 20000 residents) in the United States.
| City | Population | Zip Codes |
|---|---|---|
| Dinuba | 24,713 | 1 zip code |
| Porterville | 62,491 | 2 zip codes |
| Tulare | 69,261 | 2 zip codes |
| Visalia | 141,466 | 6 zip codes |
Tulare County is a 199th largest populous county in the United States and a 18th California, is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
Tulare county is a place for 37 standard ZIP code locations for mail and parcel delivery purposes.
37 STANDARD ZIP Codes in Tulare County
There are 37 STANDARD ZIP codes are being used in Tulare County, CA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 93201 | ALPAUGH 3896 CENTER AVE | Standard | 1209 |
| 93207 | CALIFORNIA HOT SPRINGS 42231 HOT SPRINGS DR | Standard | 232 |
| 93218 | DUCOR 23318 AVENUE 56 | Standard | 796 |
| 93219 | EARLIMART 300 N CHURCH RD | Standard | 9871 |
| 93221 | EXETER 135 S D ST | Standard | 14423 |
| 93223 | FARMERSVILLE 382 N FARMERSVILLE BLVD | Standard | 10424 |
| 93227 | GOSHEN 6901 AVENUE 305 | Standard | 227 |
| 93235 | IVANHOE 32971 ROAD 159 | Standard | 4360 |
| 93237 | THREE RIVERS 40857 SIERRA DR | Post-Box Only using 93271 Facility | 98 |
| 93244 | LEMON COVE 24451 DOUGLAS AVE | Standard | 121 |
| 93247 | LINDSAY 262 E HONOLULU ST | Standard | 17827 |
| 93256 | PIXLEY 570 S MAIN ST | Standard | 5575 |
| 93257 | PORTERVILLE 65 W MILL AVE | Standard | 79217 |
| 93258 | CPU DOYLE COLONY 1391 E SPRINGVILLE AVE | Post-Box Only using 93257 Facility | 1086 |
| 93260 | POSEY 42575 OLD STAGE RD | Standard | 178 |
| 93261 | RICHGROVE 20920 GROVE DR | Standard | 1889 |
| 93262 | THREE RIVERS 40857 SIERRA DR | Post-Box Only using 93271 Facility | 18 |
| 93265 | SPRINGVILLE 35701 HIGHWAY 190 | Standard | 3194 |
| 93267 | STRATHMORE 19708 ORANGE BELT DR | Standard | 5811 |
| 93270 | TERRA BELLA 9622 ROAD 236 | Standard | 5711 |
| 93271 | THREE RIVERS 40857 SIERRA DR | Standard | 2398 |
| 93272 | TIPTON 221 N GRAHAM RD | Standard | 4548 |
| 93274 | TULARE CARRIER ANNEX 834 INDUSTRIAL AVE | Standard | 78831 |
| 93275 | TULARE 340 E TULARE AVE | Post-Box Only using 93274 Facility | - |
| 93277 | VISALIA 2345 W BEECH AVE | Standard | 54127 |
| 93278 | VISALIA 2345 W BEECH AVE | Post-Box Only using 93277 Facility | - |
| 93279 | TOWN CENTER 111 W ACEQUIA AVE | Post-Box Only using 93291 Facility | - |
| 93286 | WOODLAKE 310 N VALENCIA BLVD | Standard | 10418 |
| 93290 | MILLENNIUM 100 N AKERS ST | Post-Box Only using 93291 Facility | - |
| 93291 | TOWN CENTER 1230 S LOVERS LN | Post-Box Only using 93292 Facility | 61439 |
| 93292 | LOVERS LANE 111 W ACEQUIA AVE | Post-Box Only using 93291 Facility | 44759 |
| 93615 | CUTLER 12749 1ST DR | Standard | 5767 |
| 93618 | DINUBA 222 S K ST | Standard | 32334 |
| 93647 | OROSI 41323 ROAD 128 | Standard | 11828 |
| 93666 | SULTANA 10457 AVENUE 416 | Standard | 704 |
| 93670 | YETTEM 14026 AVENUE 384 | Standard | 108 |
| 93673 | TRAVER 36501 BURKE DR | Standard | 378 |
