Trempealeau County is one of a 72 primary legal divisions of Wisconsin in the United States, accommodates 30,679 total local residents (according to 2022 ACS 5-year data), 12 standard zip codes . This demographic dynamics of Trempealeau County, WI shows how its entire population of 30,679 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Trempealeau County |
| Trempealeau County FIPS Code | 55121 |
| State | Wisconsin |
| Population | 30,679 residents |
| Male Population | 15,606 males |
| Female Population | 15,073 females |
| Male to Female Ratio | 1035 female per 1,000 male |
| Land Area | 733 square miles |
| Population per square mile | 42 residents |
| White Population | 27,894 |
| Hispanic or Latino Population | 2,837 |
| Black Population | 142 |
| Asian Population | 118 |
| Total US Natives or Citizens | 30,679 |
| Total Non US Citizens | 1,087 |
| Education | 19.70 |
| Employment | 65.20 |
| Avg. household income | $85,033 |
| Percapita Income | $34,694 |
| Total Housing units | 30,679 |
| Vacant Housing units | 916 |
| Insurance | 30,315 |
| Trempealeau County | Wisconsin | United States | |
|---|---|---|---|
| Total population | 30,679 | 5,893,718 | 331,097,593 |
| Population per square miles | 42 | 109 | 94 |
| Employment Rate | 67.54% | 63.20% | 60.30% |
| Median Household Income | $85,033 | $70,996 | $74,755 |
| Health Insurance Coverage | 92.2% | 94.8% | 92% |
| Total Housing Units | 12,370 | 2,491,121 | 129,870,928 |
Trempealeau county is a place for 12 standard ZIP code locations for mail and parcel delivery purposes.
12 STANDARD ZIP Codes in Trempealeau County
There are 12 STANDARD ZIP codes are being used in Trempealeau County, WI to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 54612 | ARCADIA 1495 E WILSON AVE | Standard | 5714 |
| 54616 | BLAIR 118 URBERG ST | Standard | 2483 |
| 54625 | DODGE N20224 COUNTY ROAD J | Standard | 324 |
| 54627 | ETTRICK 22900 N MAIN ST | Standard | 2022 |
| 54630 | GALESVILLE 16771 S MAIN ST | Standard | 4265 |
| 54661 | TREMPEALEAU 11421 MAIN ST | Standard | 3877 |
| 54738 | ELEVA 50625 N MAIN ST | Standard | 3734 |
| 54747 | INDEPENDENCE 23569 CEDAR ST | Standard | 2467 |
| 54758 | OSSEO 50669 HARMONY ST | Standard | 4651 |
| 54760 | PIGEON FALLS 40195 WINSAND DR STE 5 | Standard | 169 |
| 54770 | STRUM 116 5TH AVE N | Standard | 2213 |
| 54773 | WHITEHALL 36451 ELLIS ST | Standard | 3556 |
