Toombs County is one of a 159 primary legal divisions of Georgia in the United States, accommodates 26,946 total local residents (according to 2022 ACS 5-year data), 3 standard zip codes . This demographic dynamics of Toombs County, GA shows how its entire population of 26,946 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Toombs County |
| Toombs County FIPS Code | 13279 |
| State | Georgia |
| Population | 26,946 residents |
| Male Population | 12,819 males |
| Female Population | 14,127 females |
| Male to Female Ratio | 907 female per 1,000 male |
| Land Area | 364 square miles |
| Population per square mile | 74 residents |
| White Population | 17,345 |
| Hispanic or Latino Population | 3,254 |
| Black Population | 6,436 |
| Asian Population | 229 |
| Total US Natives or Citizens | 26,946 |
| Total Non US Citizens | 1,218 |
| Education | 16.40 |
| Employment | 49.20 |
| Avg. household income | $70,812 |
| Percapita Income | $27,912 |
| Total Housing units | 26,946 |
| Vacant Housing units | 2,308 |
| Insurance | 26,646 |
| Toombs County | Georgia | United States | |
|---|---|---|---|
| Total population | 26,946 | 10,711,908 | 331,097,593 |
| Population per square miles | 74 | 186 | 94 |
| Employment Rate | 63.99% | 60.60% | 60.30% |
| Median Household Income | $70,812 | $72,837 | $74,755 |
| Health Insurance Coverage | 83% | 88.3% | 92% |
| Total Housing Units | 9,754 | 4,092,467 | 129,870,928 |
Toombs county is a place for 3 standard ZIP code locations for mail and parcel delivery purposes.
3 STANDARD ZIP Codes in Toombs County
There are 3 STANDARD ZIP codes are being used in Toombs County, GA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 30436 | LYONS 131 N STATE ST | Standard | 11233 |
| 30474 | VIDALIA 310 CHURCH ST | Standard | 16976 |
| 30475 | VIDALIA 310 CHURCH ST | Post-Box Only using 30474 Facility | - |
