Thurston County is one of a 93 primary legal divisions of Nebraska in the United States, accommodates 6,716 total local residents (according to 2022 ACS 5-year data), 6 standard zip codes . This demographic dynamics of Thurston County, NE shows how its entire population of 6,716 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Thurston County |
| Thurston County FIPS Code | 31173 |
| State | Nebraska |
| Population | 6,716 residents |
| Male Population | 3,306 males |
| Female Population | 3,410 females |
| Male to Female Ratio | 970 female per 1,000 male |
| Land Area | 394 square miles |
| Population per square mile | 17 residents |
| White Population | 2,442 |
| Hispanic or Latino Population | 529 |
| Black Population | 12 |
| Asian Population | 61 |
| Total US Natives or Citizens | 6,716 |
| Total Non US Citizens | 64 |
| Education | 19.80 |
| Employment | 57.90 |
| Avg. household income | $77,536 |
| Percapita Income | $23,785 |
| Total Housing units | 6,716 |
| Vacant Housing units | 301 |
| Insurance | 6,656 |
| Thurston County | Nebraska | United States | |
|---|---|---|---|
| Total population | 6,716 | 1,961,504 | 331,097,593 |
| Population per square miles | 17 | 26 | 94 |
| Employment Rate | 54.04% | 66.20% | 60.30% |
| Median Household Income | $77,536 | $69,597 | $74,755 |
| Health Insurance Coverage | 82.4% | 93.3% | 92% |
| Total Housing Units | 1,993 | 803,157 | 129,870,928 |
Thurston county is a place for 6 standard ZIP code locations for mail and parcel delivery purposes.
6 STANDARD ZIP Codes in Thurston County
There are 6 STANDARD ZIP codes are being used in Thurston County, NE to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 68039 | MACY 665 SUNRISE DR | Standard | 1123 |
| 68047 | PENDER 319 MAIN ST | Standard | 1920 |
| 68055 | LYONS 165 MAIN ST | Post-Box Only using 68038 Facility | 308 |
| 68062 | THURSTON 111 S MAIN ST | Standard | 320 |
| 68067 | WALTHILL 316 MAIN ST | Standard | 1247 |
| 68071 | WINNEBAGO 100 BLUFF AVE | Standard | 1844 |
