Thomas County is one of a 93 primary legal divisions of Nebraska in the United States, accommodates 592 total local residents (according to 2022 ACS 5-year data), 2 standard zip codes . This demographic dynamics of Thomas County, NE shows how its entire population of 592 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Thomas County |
Thomas County FIPS Code | 31171 |
State | Nebraska |
Population | 592 residents |
Male Population | 281 males |
Female Population | 311 females |
Male to Female Ratio | 904 female per 1,000 male |
Land Area | 713 square miles |
Population per square mile | 1 residents |
White Population | 518 |
Hispanic or Latino Population | 21 |
Black Population | 8 |
Asian Population | 0 |
Total US Natives or Citizens | 592 |
Total Non US Citizens | 0 |
Education | 24.60 |
Employment | 69.40 |
Avg. household income | $82,720 |
Percapita Income | $42,187 |
Total Housing units | 592 |
Vacant Housing units | 64 |
Insurance | 592 |
Thomas County | Nebraska | United States | |
---|---|---|---|
Total population | 592 | 1,961,504 | 331,097,593 |
Population per square miles | 1 | 26 | 94 |
Employment Rate | 74.14% | 66.20% | 60.30% |
Median Household Income | $82,720 | $69,597 | $74,755 |
Health Insurance Coverage | 95.6% | 93.3% | 92% |
Total Housing Units | 306 | 803,157 | 129,870,928 |
Thomas county is a place for 2 standard ZIP code locations for mail and parcel delivery purposes.
2 STANDARD ZIP Codes in Thomas County
There are 2 STANDARD ZIP codes are being used in Thomas County, NE to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
69161 | MULLEN 106 NE 1ST ST | Post-Box Only using 69152 Facility | 58 |
69166 | THEDFORD 507 WALNUT ST | Standard | 629 |