Thomas County is one of a 159 primary legal divisions of Georgia in the United States, accommodates 45,665 total local residents (according to 2022 ACS 5-year data), 9 standard zip codes . This demographic dynamics of Thomas County, GA shows how its entire population of 45,665 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Thomas County |
Thomas County FIPS Code | 13275 |
State | Georgia |
Population | 45,665 residents |
Male Population | 21,757 males |
Female Population | 23,908 females |
Male to Female Ratio | 910 female per 1,000 male |
Land Area | 545 square miles |
Population per square mile | 84 residents |
White Population | 26,962 |
Hispanic or Latino Population | 1,784 |
Black Population | 16,468 |
Asian Population | 357 |
Total US Natives or Citizens | 45,665 |
Total Non US Citizens | 507 |
Education | 23.80 |
Employment | 58.60 |
Avg. household income | $78,699 |
Percapita Income | $32,414 |
Total Housing units | 45,665 |
Vacant Housing units | 2,628 |
Insurance | 45,159 |
Thomas County | Georgia | United States | |
---|---|---|---|
Total population | 45,665 | 10,711,908 | 331,097,593 |
Population per square miles | 84 | 186 | 94 |
Employment Rate | 67.97% | 60.60% | 60.30% |
Median Household Income | $78,699 | $72,837 | $74,755 |
Health Insurance Coverage | 87.4% | 88.3% | 92% |
Total Housing Units | 18,168 | 4,092,467 | 129,870,928 |
Thomas county is a place for 9 standard ZIP code locations for mail and parcel delivery purposes.
9 STANDARD ZIP Codes in Thomas County
There are 9 STANDARD ZIP codes are being used in Thomas County, GA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
31626 | BOSTON 126 N MAIN ST | Standard | 3179 |
31720 | BARWICK 2032 E MAIN ST | Standard | 347 |
31757 | TALL TIMBERS VLG 15 LIBERTY ST | Standard | 11577 |
31758 | TALL TIMBERS VLG 15 LIBERTY ST | Post-Box Only using 31757 Facility | - |
31765 | MEIGS 2010 E DEPOT ST | Standard | 2585 |
31773 | OCHLOCKNEE 2065 SPENCE ST | Standard | 4181 |
31778 | PAVO 2028 E HARRIS ST | Standard | 2603 |
31792 | THOMASVILLE 404 N BROAD ST STE 101 | Standard | 23013 |
31799 | THOMASVILLE 404 N BROAD ST STE 101 | Post-Box Only using 31792 Facility | - |