Get everything you need to know about smallest to largest cities in Texas by population. In the United states, Texas is the 2nd largest state accommodating 29,145,505 residents, which is 9% of the total US population. Almost 52% of the total population in Texas lives in the cities.
The largest cities by population in Texas are Houston city with 2,304,580 residents, San Antonio city with 1,434,625 residents and Dallas city with 1,304,379 residents. The smallest city by population is Leander city in TX, which is home to 59,202 residents. There are 64 popular cities in Texas, USA, in which these cities Houston city, San Antonio city, and Dallas city have attracted more population, which means these cities may offer the best education, employment, income, entertainment, housing and more to make the living much easier or providing easy access to more amenities. Refer to the complete list of Texas cities by population to know the popularity rank of any city, based on the records of the 2020 US Census Data.
Cities of Texas by populationRank | City | Population | Male | Female |
---|---|---|---|---|
1 | Houston city | 2,304,580 | 1,140,598 | 1,163,982 |
2 | San Antonio city | 1,434,625 | 699,905 | 734,720 |
3 | Dallas city | 1,304,379 | 647,963 | 656,416 |
4 | Austin city | 961,855 | 485,739 | 476,116 |
5 | Fort Worth city | 918,915 | 449,923 | 468,992 |
6 | El Paso city | 678,815 | 326,540 | 352,275 |
7 | Arlington city | 394,266 | 192,159 | 202,107 |
8 | Corpus Christi city | 317,863 | 157,180 | 160,683 |
9 | Plano city | 285,494 | 140,576 | 144,918 |
10 | Lubbock city | 257,141 | 125,689 | 131,452 |
11 | Irving city | 256,684 | 129,795 | 126,889 |
12 | Laredo city | 255,205 | 124,049 | 131,156 |
13 | Garland city | 246,018 | 120,844 | 125,174 |
14 | Frisco city | 200,509 | 98,138 | 102,371 |
15 | Amarillo city | 200,393 | 97,328 | 103,065 |
16 | Grand Prairie city | 196,100 | 95,547 | 100,553 |
17 | McKinney city | 195,308 | 94,751 | 100,557 |
18 | Brownsville city | 186,738 | 89,293 | 97,445 |
19 | Killeen city | 153,095 | 73,221 | 79,874 |
20 | Pasadena city | 151,950 | 75,354 | 76,596 |
21 | Mesquite city | 150,108 | 71,986 | 78,122 |
22 | McAllen city | 142,210 | 68,592 | 73,618 |
23 | Denton city | 139,869 | 67,777 | 72,092 |
24 | Waco city | 138,486 | 66,651 | 71,835 |
25 | Carrollton city | 133,434 | 65,245 | 68,189 |
26 | Midland city | 132,524 | 66,552 | 65,972 |
27 | Pearland city | 125,828 | 60,524 | 65,304 |
28 | Abilene city | 125,182 | 63,345 | 61,837 |
29 | College Station city | 120,511 | 61,203 | 59,308 |
30 | Richardson city | 119,469 | 59,360 | 60,109 |
31 | Round Rock city | 119,468 | 58,629 | 60,839 |
32 | Beaumont city | 115,282 | 55,400 | 59,882 |
33 | The Woodlands CDP | 114,436 | 55,366 | 59,070 |
34 | Odessa city | 114,428 | 57,741 | 56,687 |
35 | League City city | 114,392 | 55,892 | 58,500 |
36 | Lewisville city | 111,822 | 54,605 | 57,217 |
37 | Sugar Land city | 111,026 | 54,175 | 56,851 |
38 | Tyler city | 105,995 | 49,900 | 56,095 |
39 | Allen city | 104,627 | 51,021 | 53,606 |
40 | Wichita Falls city | 102,316 | 52,839 | 49,477 |
41 | Edinburg city | 100,243 | 49,822 | 50,421 |
42 | San Angelo city | 99,893 | 48,884 | 51,009 |
43 | New Braunfels city | 90,403 | 43,691 | 46,712 |
44 | Conroe city | 89,956 | 44,617 | 45,339 |
45 | Atascocita CDP | 88,174 | 43,884 | 44,290 |
46 | Mission city | 85,778 | 41,389 | 44,389 |
47 | Bryan city | 83,980 | 41,431 | 42,549 |
48 | Baytown city | 83,701 | 40,898 | 42,803 |
49 | Temple city | 82,073 | 39,231 | 42,842 |
50 | Longview city | 81,638 | 39,255 | 42,383 |
51 | Pharr city | 79,715 | 38,089 | 41,626 |
52 | Cedar Park city | 77,595 | 37,899 | 39,696 |
53 | Flower Mound town | 75,956 | 37,466 | 38,490 |
54 | Missouri City city | 74,259 | 35,103 | 39,156 |
55 | Mansfield city | 72,602 | 34,844 | 37,758 |
56 | Harlingen city | 71,829 | 34,442 | 37,387 |
57 | North Richland Hills city | 69,917 | 33,940 | 35,977 |
58 | San Marcos city | 67,553 | 32,514 | 35,039 |
59 | Georgetown city | 67,176 | 31,661 | 35,515 |
60 | Victoria city | 65,534 | 31,690 | 33,844 |
61 | Pflugerville city | 65,191 | 31,751 | 33,440 |
62 | Spring CDP | 62,559 | 30,324 | 32,235 |
63 | Rowlett city | 62,535 | 30,476 | 32,059 |
64 | Leander city | 59,202 | 29,169 | 30,033 |
How many cities in Texas have more than 50,000 residents?
There are 64 cities in TX with more than 50,000 residents, the detailed information is provided in the table.
What is the kids population in TX?
In TX, there are 1,819,260 kids under 5 years old and 2,006,756 kids are in the age from 5 to 9 years.
What is the youngest population in TX?
Texas is home to 8,326,921 youngsters (29% of total population) aging between 15 to 35 years of age, as per the 2020 US Census Data.
Age Range | Youngsters | Male | Female |
---|---|---|---|
15 to 19 years | 2,156,098 | 1,100,990 | 1,055,108 |
20 to 24 years | 2,048,184 | 1,044,168 | 1,004,016 |
25 to 29 years | 2,050,666 | 1,033,747 | 1,016,919 |
30 to 34 years | 2,071,973 | 1,033,151 | 1,038,822 |