Teton County is one of a 23 primary legal divisions of Wyoming in the United States, accommodates 23,346 total local residents (according to 2022 ACS 5-year data), and associated with one NPA code, 6 standard zip codes . This demographic dynamics of Teton County, WY shows how its entire population of 23,346 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Teton County |
Teton County FIPS Code | 56039 |
State | Wyoming |
Population | 23,346 residents |
Male Population | 12,114 males |
Female Population | 11,232 females |
Male to Female Ratio | 1079 female per 1,000 male |
Land Area | 3,997 square miles |
Population per square mile | 6 residents |
White Population | 19,424 |
Hispanic or Latino Population | 3,548 |
Black Population | 147 |
Asian Population | 302 |
Total US Natives or Citizens | 23,346 |
Total Non US Citizens | 2,042 |
Education | 60.30 |
Employment | 77.00 |
Avg. household income | $182,050 |
Percapita Income | $76,296 |
Total Housing units | 23,346 |
Vacant Housing units | 3,720 |
Insurance | 23,262 |
Teton County | Wyoming | United States | |
---|---|---|---|
Total population | 23,346 | 576,851 | 331,097,593 |
Population per square miles | 6 | 6 | 94 |
Employment Rate | 76.61% | 62.50% | 60.30% |
Median Household Income | $182,050 | $70,042 | $74,755 |
Health Insurance Coverage | 88.1% | 88.5% | 92% |
Total Housing Units | 9,645 | 243,321 | 129,870,928 |
Teton County is a 1692nd largest populous county in the United States and a 9th Wyoming, is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
Teton county is a place for 6 standard ZIP code locations for mail and parcel delivery purposes.
6 STANDARD ZIP Codes in Teton County
There are 6 STANDARD ZIP codes are being used in Teton County, WY to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
83001 | DOWNTOWN JACKSON 220 W PEARL ST | Standard | 17721 |
83002 | JACKSON 1070 MAPLE WAY | Standard | - |
83011 | KELLY 4486 LOWER GROS VENTRE RD | Standard | 296 |
83013 | MORAN 1 CENTRAL ST | Standard | 386 |
83014 | WILSON 5605 W HIGHWAY 22 | Standard | 2562 |
83025 | TETON VILLAGE 3230 MCCOLLISTER DR | Standard | 950 |