Sutter County is one of a 58 primary legal divisions of California in the United States, accommodates 99,101 total local residents (according to 2022 ACS 5-year data), and associated with one NPA code, 8 standard zip codes , and one major city. This demographic dynamics of Sutter County, CA shows how its entire population of 99,101 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Sutter County |
| Sutter County FIPS Code | 06101 |
| State | California |
| Population | 99,101 residents |
| Male Population | 49,828 males |
| Female Population | 49,273 females |
| Male to Female Ratio | 1011 female per 1,000 male |
| Land Area | 603 square miles |
| Population per square mile | 164 residents |
| White Population | 53,760 |
| Hispanic or Latino Population | 31,993 |
| Black Population | 1,940 |
| Asian Population | 16,490 |
| Total US Natives or Citizens | 99,101 |
| Total Non US Citizens | 10,343 |
| Education | 21.90 |
| Employment | 51.70 |
| Avg. household income | $100,982 |
| Percapita Income | $34,039 |
| Total Housing units | 99,101 |
| Vacant Housing units | 1,519 |
| Insurance | 97,664 |
| Sutter County | California | United States | |
|---|---|---|---|
| Total population | 99,101 | 39,538,223 | 331,097,593 |
| Population per square miles | 164 | 254 | 94 |
| Employment Rate | 65.23% | 60.00% | 60.30% |
| Median Household Income | $100,982 | $91,551 | $74,755 |
| Health Insurance Coverage | 93.6% | 93.5% | 92% |
| Total Housing Units | 33,041 | 13,550,586 | 129,870,928 |
Sutter County is the 37th most populous county in California, USA where Yuba City is the only city having 69,535 population and covers 1 ZIP codes.
Sutter County is a 654th largest populous county in the United States and a 37th California, is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
Sutter county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Sutter County
There are 8 STANDARD ZIP codes are being used in Sutter County, CA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 95659 | NICOLAUS 2900 GARDEN HWY | Standard | 790 |
| 95668 | PLEASANT GROVE 3126 HOWSLEY RD | Standard | 507 |
| 95674 | RIO OSO 2156 RIO OSO RD | Standard | 859 |
| 95676 | ROBBINS 4879 DEL MONTE AVE | Standard | 113 |
| 95953 | LIVE OAK 2622 GUM ST | Standard | 11201 |
| 95957 | MERIDIAN 1041 3RD ST | Standard | 752 |
| 95982 | SUTTER 2209 CALIFORNIA ST | Standard | 3084 |
| 95992 | YUBA CITY 761 PLUMAS ST | Post-Box Only using 95991 Facility | - |
