Sumter County is one of a 66 primary legal divisions of Florida in the United States, accommodates 131,832 total local residents (according to 2022 ACS 5-year data), and associated with one NPA code, 7 standard zip codes . This demographic dynamics of Sumter County, FL shows how its entire population of 131,832 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Sumter County |
Sumter County FIPS Code | 12119 |
State | Florida |
Population | 131,832 residents |
Male Population | 65,425 males |
Female Population | 66,407 females |
Male to Female Ratio | 985 female per 1,000 male |
Land Area | 557 square miles |
Population per square mile | 237 residents |
White Population | 114,749 |
Hispanic or Latino Population | 8,062 |
Black Population | 9,332 |
Asian Population | 1,431 |
Total US Natives or Citizens | 131,832 |
Total Non US Citizens | 2,970 |
Education | 38.00 |
Employment | 25.70 |
Avg. household income | $88,921 |
Percapita Income | $44,431 |
Total Housing units | 131,832 |
Vacant Housing units | 12,618 |
Insurance | 123,732 |
Sumter County | Florida | United States | |
---|---|---|---|
Total population | 131,832 | 21,538,187 | 331,097,593 |
Population per square miles | 237 | 402 | 94 |
Employment Rate | 91.49% | 56.80% | 60.30% |
Median Household Income | $88,921 | $69,303 | $74,755 |
Health Insurance Coverage | 94.6% | 88.8% | 92% |
Total Housing Units | 64,305 | 8,826,394 | 129,870,928 |
Sumter County is a 543rd largest populous county in the United States and a 33rd Florida, is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
Sumter county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Sumter County
There are 7 STANDARD ZIP codes are being used in Sumter County, FL to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
33513 | BUSHNELL 800 N MAIN ST | Standard | 12882 |
33514 | CENTER HILL 89 E KINGS HWY | Standard | 2582 |
33521 | COLEMAN 1109 FLORIDA AVE | Standard | 788 |
33538 | LAKE PANASOFFKEE 1397 CR 437 | Standard | 5599 |
33585 | SUMTERVILLE 445 S US 301 | Standard | 1352 |
33597 | WEBSTER 40 SE 1ST ST | Standard | 8759 |
34785 | WILDWOOD 316 SHOPPING CENTER DR | Standard | 18487 |