Sumter County is one of a 67 primary legal divisions of Alabama in the United States, accommodates 12,196 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Sumter County, AL shows how its entire population of 12,196 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Sumter County |
Sumter County FIPS Code | 01119 |
State | Alabama |
Population | 12,196 residents |
Male Population | 5,586 males |
Female Population | 6,610 females |
Male to Female Ratio | 845 female per 1,000 male |
Land Area | 904 square miles |
Population per square mile | 13 residents |
White Population | 3,109 |
Hispanic or Latino Population | 85 |
Black Population | 8,813 |
Asian Population | 57 |
Total US Natives or Citizens | 12,196 |
Total Non US Citizens | 116 |
Education | 21.80 |
Employment | 42.50 |
Avg. household income | $49,122 |
Percapita Income | $19,720 |
Total Housing units | 12,196 |
Vacant Housing units | 1,531 |
Insurance | 12,050 |
Sumter County | Alabama | United States | |
---|---|---|---|
Total population | 12,196 | 5,024,279 | 331,097,593 |
Population per square miles | 13 | 99 | 94 |
Employment Rate | 59.57% | 55.70% | 60.30% |
Median Household Income | $49,122 | $59,674 | $74,755 |
Health Insurance Coverage | 90.3% | 91.2% | 92% |
Total Housing Units | 4,798 | 2,016,448 | 129,870,928 |
Sumter county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Sumter County
There are 8 STANDARD ZIP codes are being used in Sumter County, AL to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
35459 | EMELLE 121 DAILEY AVE | Standard | 761 |
35460 | EPES 10230 CEDAR HILL DR | Standard | 839 |
35464 | GAINESVILLE 9393 STATE ST | Standard | 563 |
35470 | LIVINGSTON 321 WASHINGTON ST | Standard | 5045 |
35477 | PANOLA 1630 PANOLA PARKWAY 34 | Standard | 114 |
36901 | BELLAMY 591 PINE ST | Standard | 49 |
36907 | CUBA 404 THIRD ST | Standard | 1572 |
36925 | YORK 207 MAIN ST | Standard | 2961 |