Summit County is one of a 28 primary legal divisions of Utah in the United States, accommodates 42,524 total local residents (according to 2022 ACS 5-year data), 9 standard zip codes . This demographic dynamics of Summit County, UT shows how its entire population of 42,524 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Summit County |
Summit County FIPS Code | 49043 |
State | Utah |
Population | 42,524 residents |
Male Population | 21,971 males |
Female Population | 20,553 females |
Male to Female Ratio | 1069 female per 1,000 male |
Land Area | 1,871 square miles |
Population per square mile | 23 residents |
White Population | 37,348 |
Hispanic or Latino Population | 4,694 |
Black Population | 321 |
Asian Population | 764 |
Total US Natives or Citizens | 42,524 |
Total Non US Citizens | 2,306 |
Education | 57.40 |
Employment | 67.80 |
Avg. household income | $194,835 |
Percapita Income | $67,602 |
Total Housing units | 42,524 |
Vacant Housing units | 12,304 |
Insurance | 42,395 |
Summit County | Utah | United States | |
---|---|---|---|
Total population | 42,524 | 3,271,616 | 331,097,593 |
Population per square miles | 23 | 40 | 94 |
Employment Rate | 68.01% | 67.80% | 60.30% |
Median Household Income | $194,835 | $89,168 | $74,755 |
Health Insurance Coverage | 93.1% | 91.9% | 92% |
Total Housing Units | 13,655 | 1,129,660 | 129,870,928 |
Summit county is a place for 9 standard ZIP code locations for mail and parcel delivery purposes.
9 STANDARD ZIP Codes in Summit County
There are 9 STANDARD ZIP codes are being used in Summit County, UT to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
84017 | COALVILLE 33 E CENTER ST | Standard | 4554 |
84024 | ECHO 3455 ECHO RD | Standard | 79 |
84033 | HENEFER 95 S MAIN ST | Standard | 1051 |
84036 | KAMAS 55 W 100 N | Standard | 8629 |
84055 | OAKLEY 4820 N STATE ROAD 32 | Standard | 1701 |
84060 | OLD TOWN 450 MAIN ST | Standard | 8615 |
84061 | KAMAS 55 W 100 N | Post-Box Only using 84036 Facility | 307 |
84068 | PARK CITY 2100 PARK AVE | Post-Box Only using 84060 Facility | - |
84098 | PARK CITY 2100 PARK AVE | Post-Box Only using 84060 Facility | 20044 |