Sullivan County is one of a 66 primary legal divisions of Pennsylvania in the United States, accommodates 5,880 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Sullivan County, PA shows how its entire population of 5,880 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Sullivan County |
Sullivan County FIPS Code | 42113 |
State | Pennsylvania |
Population | 5,880 residents |
Male Population | 3,096 males |
Female Population | 2,784 females |
Male to Female Ratio | 1112 female per 1,000 male |
Land Area | 450 square miles |
Population per square mile | 13 residents |
White Population | 5,544 |
Hispanic or Latino Population | 138 |
Black Population | 158 |
Asian Population | 0 |
Total US Natives or Citizens | 5,880 |
Total Non US Citizens | 56 |
Education | 18.90 |
Employment | 47.90 |
Avg. household income | $78,481 |
Percapita Income | $35,618 |
Total Housing units | 5,880 |
Vacant Housing units | 3,157 |
Insurance | 5,701 |
Sullivan County | Pennsylvania | United States | |
---|---|---|---|
Total population | 5,880 | 13,002,700 | 331,097,593 |
Population per square miles | 13 | 291 | 94 |
Employment Rate | 83.24% | 60.10% | 60.30% |
Median Household Income | $78,481 | $71,798 | $74,755 |
Health Insurance Coverage | 95% | 94.7% | 92% |
Total Housing Units | 2,462 | 5,294,065 | 129,870,928 |
Sullivan county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Sullivan County
There are 7 STANDARD ZIP codes are being used in Sullivan County, PA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
17731 | EAGLES MERE 1 SULLIVAN AVE | Standard | 159 |
17768 | CANTON 103 TROY ST | Post-Box Only using 17724 Facility | 442 |
18614 | DUSHORE 205 CENTER ST | Standard | 1916 |
18616 | DUSHORE 205 CENTER ST | Post-Box Only using 18614 Facility | 779 |
18626 | LAPORTE 1 MAIN ST | Standard | 513 |
18628 | DUSHORE 205 CENTER ST | Post-Box Only using 18614 Facility | 176 |
18632 | DUSHORE 205 CENTER ST | Post-Box Only using 18614 Facility | 464 |