Sullivan County is one of a 92 primary legal divisions of Indiana in the United States, accommodates 20,791 total local residents (according to 2022 ACS 5-year data), 9 standard zip codes . This demographic dynamics of Sullivan County, IN shows how its entire population of 20,791 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Sullivan County |
Sullivan County FIPS Code | 18153 |
State | Indiana |
Population | 20,791 residents |
Male Population | 11,140 males |
Female Population | 9,651 females |
Male to Female Ratio | 1154 female per 1,000 male |
Land Area | 447 square miles |
Population per square mile | 46 residents |
White Population | 18,990 |
Hispanic or Latino Population | 374 |
Black Population | 754 |
Asian Population | 23 |
Total US Natives or Citizens | 20,791 |
Total Non US Citizens | 76 |
Education | 13.80 |
Employment | 52.20 |
Avg. household income | $70,658 |
Percapita Income | $27,792 |
Total Housing units | 20,791 |
Vacant Housing units | 1,078 |
Insurance | 18,754 |
Sullivan County | Indiana | United States | |
---|---|---|---|
Total population | 20,791 | 6,785,528 | 331,097,593 |
Population per square miles | 46 | 189 | 94 |
Employment Rate | 71.92% | 61.50% | 60.30% |
Median Household Income | $70,658 | $66,785 | $74,755 |
Health Insurance Coverage | 91.1% | 93% | 92% |
Total Housing Units | 7,709 | 2,726,489 | 129,870,928 |
Sullivan county is a place for 9 standard ZIP code locations for mail and parcel delivery purposes.
9 STANDARD ZIP Codes in Sullivan County
There are 9 STANDARD ZIP codes are being used in Sullivan County, IN to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
47838 | CARLISLE 119 N LEDGERWOOD ST | Standard | 3916 |
47848 | DUGGER 8182 E MAIN ST | Standard | 1290 |
47849 | FAIRBANKS 9236 N MAIN ST | Standard | 530 |
47850 | FARMERSBURG 105 W MAIN ST | Standard | 2295 |
47855 | HYMERA 119 S MAIN ST | Standard | 952 |
47861 | MEROM 2066 S 3RD ST | Standard | 573 |
47866 | FARMERSBURG 105 W MAIN ST | Post-Box Only using 47850 Facility | 498 |
47879 | SHELBURN 13 N RAILROAD ST | Standard | 3386 |
47882 | SULLIVAN 103 E WASHINGTON ST | Standard | 7984 |