Stone County is one of a 114 primary legal divisions of Missouri in the United States, accommodates 31,314 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Stone County, MO shows how its entire population of 31,314 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Stone County |
Stone County FIPS Code | 29209 |
State | Missouri |
Population | 31,314 residents |
Male Population | 15,415 males |
Female Population | 15,899 females |
Male to Female Ratio | 970 female per 1,000 male |
Land Area | 464 square miles |
Population per square mile | 68 residents |
White Population | 29,795 |
Hispanic or Latino Population | 789 |
Black Population | 68 |
Asian Population | 153 |
Total US Natives or Citizens | 31,314 |
Total Non US Citizens | 243 |
Education | 20.60 |
Employment | 44.60 |
Avg. household income | $75,783 |
Percapita Income | $31,865 |
Total Housing units | 31,314 |
Vacant Housing units | 7,376 |
Insurance | 31,018 |
Stone County | Missouri | United States | |
---|---|---|---|
Total population | 31,314 | 6,154,913 | 331,097,593 |
Population per square miles | 68 | 90 | 94 |
Employment Rate | 78.38% | 60.10% | 60.30% |
Median Household Income | $75,783 | $64,811 | $74,755 |
Health Insurance Coverage | 90.5% | 91.4% | 92% |
Total Housing Units | 12,726 | 2,521,832 | 129,870,928 |
Stone county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Stone County
There are 7 STANDARD ZIP codes are being used in Stone County, MO to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
65611 | BLUE EYE 112 STATE HIGHWAY 13 | Standard | 2013 |
65633 | CRANE 118 MAIN ST | Standard | 3882 |
65656 | GALENA 30691 STATE HIGHWAY 413 | Standard | 4865 |
65675 | HURLEY 103 S RAIL ST | Standard | 33 |
65681 | KIMBERLING CITY 38A KIMBERLING CTR LN | Post-Box Only using 65686 Facility | 1942 |
65686 | KIMBERLING CITY 38A KIMBERLING CTR LN | Standard | 4709 |
65737 | BRANSON WEST 18128 BUSINESS 13 | Standard | 8062 |