Stevens County is one of a 39 primary legal divisions of Washington in the United States, accommodates 46,774 total local residents (according to 2022 ACS 5-year data), 17 standard zip codes . This demographic dynamics of Stevens County, WA shows how its entire population of 46,774 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Stevens County |
| Stevens County FIPS Code | 53065 |
| State | Washington |
| Population | 46,774 residents |
| Male Population | 23,444 males |
| Female Population | 23,330 females |
| Male to Female Ratio | 1005 female per 1,000 male |
| Land Area | 2,477 square miles |
| Population per square mile | 19 residents |
| White Population | 40,930 |
| Hispanic or Latino Population | 1,901 |
| Black Population | 162 |
| Asian Population | 356 |
| Total US Natives or Citizens | 46,774 |
| Total Non US Citizens | 336 |
| Education | 20.90 |
| Employment | 47.10 |
| Avg. household income | $82,246 |
| Percapita Income | $32,904 |
| Total Housing units | 46,774 |
| Vacant Housing units | 3,841 |
| Insurance | 46,571 |
| Stevens County | Washington | United States | |
|---|---|---|---|
| Total population | 46,774 | 7,705,281 | 331,097,593 |
| Population per square miles | 19 | 116 | 94 |
| Employment Rate | 72.86% | 61.10% | 60.30% |
| Median Household Income | $82,246 | $91,306 | $74,755 |
| Health Insurance Coverage | 92.6% | 93.9% | 92% |
| Total Housing Units | 18,471 | 3,079,953 | 129,870,928 |
Stevens county is a place for 17 standard ZIP code locations for mail and parcel delivery purposes.
17 STANDARD ZIP Codes in Stevens County
There are 17 STANDARD ZIP codes are being used in Stevens County, WA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 99013 | FORD 5273C FORD WELLPINIT RD | Standard | 1507 |
| 99101 | ADDY 1386 MAIN ST | Standard | 1635 |
| 99109 | CHEWELAH 202 E MAIN AVE | Standard | 4894 |
| 99110 | CLAYTON 4486 RAILROAD AVE | Standard | 1465 |
| 99114 | COLVILLE 204 S OAK ST | Standard | 12948 |
| 99126 | KETTLE FALLS 510 MEYERS ST | Post-Box Only using 99141 Facility | 952 |
| 99129 | HUNTERS 4990 HIGHWAY 25 | Post-Box Only using 99137 Facility | 690 |
| 99131 | GIFFORD 3379 HIGHWAY 25 S | Standard | 122 |
| 99137 | HUNTERS 4990 HIGHWAY 25 | Standard | 399 |
| 99141 | KETTLE FALLS 510 MEYERS ST | Standard | 6160 |
| 99148 | LOON LAKE 3992 COLVILLE RD | Standard | 2358 |
| 99151 | MARCUS 1309 CIDER ST | Standard | 182 |
| 99157 | NORTHPORT 409 CENTER AVE | Standard | 655 |
| 99160 | KETTLE FALLS 510 MEYERS ST | Post-Box Only using 99141 Facility | 47 |
| 99167 | GIFFORD 3379 HIGHWAY 25 S | Post-Box Only using 99131 Facility | 720 |
| 99173 | SPRINGDALE 113 S MAIN ST | Standard | 1898 |
| 99181 | CHEWELAH 202 E MAIN AVE | Post-Box Only using 99109 Facility | 1928 |
