Stearns County is one of a 87 primary legal divisions of Minnesota in the United States, accommodates 158,622 total local residents (according to 2022 ACS 5-year data), and associated with one NPA code, 31 standard zip codes, 6 unique zip codes. This demographic dynamics of Stearns County, MN shows how its entire population of 158,622 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Stearns County |
| Stearns County FIPS Code | 27145 |
| State | Minnesota |
| Population | 158,622 residents |
| Male Population | 80,483 males |
| Female Population | 78,139 females |
| Male to Female Ratio | 1030 female per 1,000 male |
| Land Area | 1,343 square miles |
| Population per square mile | 118 residents |
| White Population | 133,861 |
| Hispanic or Latino Population | 5,978 |
| Black Population | 12,826 |
| Asian Population | 2,983 |
| Total US Natives or Citizens | 158,622 |
| Total Non US Citizens | 5,333 |
| Education | 30.50 |
| Employment | 66.60 |
| Avg. household income | $92,557 |
| Percapita Income | $36,087 |
| Total Housing units | 158,622 |
| Vacant Housing units | 5,277 |
| Insurance | 157,136 |
| Stearns County | Minnesota | United States | |
|---|---|---|---|
| Total population | 158,622 | 5,706,494 | 331,097,593 |
| Population per square miles | 118 | 72 | 94 |
| Employment Rate | 61.87% | 65.70% | 60.30% |
| Median Household Income | $92,557 | $82,338 | $74,755 |
| Health Insurance Coverage | 96.1% | 95.5% | 92% |
| Total Housing Units | 60,509 | 2,322,190 | 129,870,928 |
Stearns County is a 471st largest populous county in the United States and a 8th Minnesota, is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
Stearns county is a place for 6 unique and 31 standard ZIP code locations for mail and parcel delivery purposes.
31 STANDARD ZIP Codes in Stearns County
There are 31 STANDARD ZIP codes are being used in Stearns County, MN to handle home and business mail delivery. Unlike the 6 Unique ZIP codes in Stearns County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 55329 | EDEN VALLEY 378 CHURCH ST N | Standard | 2172 |
| 55353 | KIMBALL 40 S MAIN ST | Standard | 3167 |
| 56301 | SAINT CLOUD 915 2ND ST N | Standard | 35150 |
| 56302 | CENTER PLACE 4170 W DIVISION ST STE 160 | Post-Box Only using 56301 Facility | - |
| 56303 | SAINT CLOUD 915 2ND ST N | Post-Box Only using 56301 Facility | 25299 |
| 56304 | SAINT CLOUD 915 2ND ST N | Post-Box Only using 56301 Facility | 16884 |
| 56307 | ALBANY 141 RAILROAD AVE | Standard | 5374 |
| 56310 | AVON 317 BLATTNER DR | Standard | 5209 |
| 56312 | BELGRADE 421 WASHBURN AVE | Standard | 2240 |
| 56316 | BROOTEN 149 CENTRAL AVE N | Standard | 1493 |
| 56320 | COLD SPRING 14 RED RIVER AVE N | Standard | 8447 |
| 56325 | ELROSA 116 MAIN ST | Standard | 195 |
| 56331 | FREEPORT 119 MAIN ST E | Standard | 2245 |
| 56335 | GREENWALD 51 N 5TH ST W | Standard | 227 |
| 56340 | HOLDINGFORD 105 PLYMOUTH ST | Standard | 2294 |
| 56352 | MELROSE 304 1ST ST NE | Standard | 5912 |
| 56356 | NEW MUNICH 450 MAIN ST | Standard | 267 |
| 56362 | PAYNESVILLE 211 W JAMES ST | Standard | 5659 |
| 56367 | RICE 135 MAIN ST E | Standard | 7046 |
| 56368 | RICHMOND 312 CENTRAL AVE S | Standard | 4087 |
| 56369 | ROCKVILLE 315 BROADWAY ST W | Standard | 459 |
| 56371 | RICHMOND 312 CENTRAL AVE S | Post-Box Only using 56368 Facility | 101 |
| 56373 | RICE 135 MAIN ST E | Post-Box Only using 56367 Facility | 3240 |
| 56374 | SAINT JOSEPH 117 W ASH ST | Standard | 10049 |
| 56375 | SAINT JOSEPH 117 W ASH ST | Post-Box Only using 56374 Facility | 782 |
| 56376 | SAINT MARTIN 135 MAINE ST | Standard | 301 |
| 56377 | SAINT CLOUD 915 2ND ST N | Post-Box Only using 56301 Facility | 20852 |
| 56378 | SAUK CENTRE 400 MAIN ST S | Standard | 8517 |
| 56387 | SAINT CLOUD 915 2ND ST N | Post-Box Only using 56301 Facility | 7703 |
| 56389 | SAUK CENTRE 400 MAIN ST S | Post-Box Only using 56378 Facility | 77 |
| 56398 | SAINT CLOUD 915 2ND ST N | Post-Box Only using 56301 Facility | - |
6 UNIQUE ZIP Codes in Stearns County
Stearns County's UNIQUE ZIP codes in Minnesota are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in Minnesota, these 6 Unique ZIP codes in Stearns County, MN ensures the faster delivery to such locations. These 6 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 6 Unique ZIP code locations in Stearns County, MN.
| Entity ZIP Code | Post Office Location | Physical ZIP Code |
|---|---|---|
| 56372 | SAINT CLOUD 915 2ND ST N | 56301 |
| 56388 | SAINT CLOUD 915 2ND ST N | 56301 |
| 56393 | SAINT CLOUD 915 2ND ST N | 56301 |
| 56395 | SAINT CLOUD 915 2ND ST N | 56301 |
| 56396 | SAINT CLOUD 915 2ND ST N | 56301 |
| 56399 | SAINT CLOUD 915 2ND ST N | 56301 |
