St. Mary Parish is one of a 63 primary legal divisions of Louisiana in the United States, accommodates 49,114 total local residents (according to 2022 ACS 5-year data), 10 standard zip codes . This demographic dynamics of St. Mary Parish, LA shows how its entire population of 49,114 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | St. Mary Parish |
| St. Mary Parish FIPS Code | 22101 |
| State | Louisiana |
| Population | 49,114 residents |
| Male Population | 24,037 males |
| Female Population | 25,077 females |
| Male to Female Ratio | 959 female per 1,000 male |
| Land Area | 559 square miles |
| Population per square mile | 88 residents |
| White Population | 28,427 |
| Hispanic or Latino Population | 3,566 |
| Black Population | 14,554 |
| Asian Population | 625 |
| Total US Natives or Citizens | 49,114 |
| Total Non US Citizens | 1,341 |
| Education | 12.30 |
| Employment | 50.10 |
| Avg. household income | $66,683 |
| Percapita Income | $26,949 |
| Total Housing units | 49,114 |
| Vacant Housing units | 3,888 |
| Insurance | 48,415 |
| St. Mary Parish | Louisiana | United States | |
|---|---|---|---|
| Total population | 49,114 | 4,657,757 | 331,097,593 |
| Population per square miles | 88 | 108 | 94 |
| Employment Rate | 68.31% | 55.70% | 60.30% |
| Median Household Income | $66,683 | $55,416 | $74,755 |
| Health Insurance Coverage | 93.8% | 93.1% | 92% |
| Total Housing Units | 18,628 | 1,816,902 | 129,870,928 |
St. Mary Parish is a place for 10 standard ZIP code locations for mail and parcel delivery purposes.
10 STANDARD ZIP Codes in St. Mary Parish
There are 10 STANDARD ZIP codes are being used in St. Mary Parish, LA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 70340 | AMELIA 119 FRANCIS ST | Standard | 132 |
| 70342 | BERWICK 101 GILMORE DR | Standard | 4786 |
| 70380 | MORGAN CITY 1112 BRASHEAR AVE | Standard | 20877 |
| 70381 | DOWNTOWN MORGAN CITY 511 1ST ST | Post-Box Only using 70380 Facility | - |
| 70392 | PATTERSON 600 CATHERINE ST | Standard | 8395 |
| 70514 | BALDWIN 604 MAIN ST | Standard | 1979 |
| 70522 | CENTERVILLE 303 SENETTE ST | Standard | 168 |
| 70523 | CHARENTON 2848 CHITIMACHA TRL | Standard | 360 |
| 70538 | FRANKLIN 420 WILLOW ST | Standard | 13342 |
| 70540 | FRANKLIN 420 WILLOW ST | Post-Box Only using 70538 Facility | - |
