St. Lawrence County is one of a 61 primary legal divisions of New York in the United States, accommodates 108,670 total local residents (according to 2022 ACS 5-year data), 43 standard zip codes, one unique zip code. This demographic dynamics of St. Lawrence County, NY shows how its entire population of 108,670 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | St. Lawrence County |
| St. Lawrence County FIPS Code | 36089 |
| State | New York |
| Population | 108,670 residents |
| Male Population | 55,702 males |
| Female Population | 52,968 females |
| Male to Female Ratio | 1052 female per 1,000 male |
| Land Area | 2,680 square miles |
| Population per square mile | 41 residents |
| White Population | 100,370 |
| Hispanic or Latino Population | 2,577 |
| Black Population | 2,421 |
| Asian Population | 1,128 |
| Total US Natives or Citizens | 108,670 |
| Total Non US Citizens | 1,870 |
| Education | 24.10 |
| Employment | 48.80 |
| Avg. household income | $75,136 |
| Percapita Income | $29,827 |
| Total Housing units | 108,670 |
| Vacant Housing units | 10,381 |
| Insurance | 105,895 |
| St. Lawrence County | New York | United States | |
|---|---|---|---|
| Total population | 108,670 | 20,201,249 | 331,097,593 |
| Population per square miles | 41 | 429 | 94 |
| Employment Rate | 65.88% | 59.40% | 60.30% |
| Median Household Income | $75,136 | $79,557 | $74,755 |
| Health Insurance Coverage | 91.2% | 95.1% | 92% |
| Total Housing Units | 41,399 | 7,774,308 | 129,870,928 |
St. Lawrence county is a place for 1 unique and 43 standard ZIP code locations for mail and parcel delivery purposes.
43 STANDARD ZIP Codes in St. Lawrence County
There are 43 STANDARD ZIP codes are being used in St. Lawrence County, NY to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 12922 | PIERCEFIELD 39 WALLER ST | Post-Box Only using 12973 Facility | 37 |
| 12927 | CRANBERRY LAKE 7171 STATE HIGHWAY 3 | Standard | 295 |
| 12965 | NICHOLVILLE 6 PORT KENT RD | Standard | 272 |
| 12967 | NORTH LAWRENCE 1971 STATE HIGHWAY 11C | Standard | 1226 |
| 12973 | PIERCEFIELD 39 WALLER ST | Standard | 169 |
| 13613 | BRASHER FALLS 905 STATE HIGHWAY 11C | Standard | 2604 |
| 13614 | BRIER HILL 39 COUNTY ROUTE 2 | Standard | 345 |
| 13617 | CANTON 100 MAIN ST | Standard | 12124 |
| 13623 | CHIPPEWA BAY 1176 COUNTY ROUTE 6 | Standard | 51 |
| 13625 | COLTON 4841 STATE HIGHWAY 56 | Standard | 1551 |
| 13630 | DE KALB JUNCTION 4329 US HIGHWAY 11 | Standard | 1443 |
| 13633 | DE PEYSTER DPOBU 4386 COUNTY ROUTE 10 | Standard | 318 |
| 13635 | EDWARDS 196 MAIN ST | Standard | 1244 |
| 13639 | FINE 8 SPRING ST | Standard | 24 |
| 13642 | GOUVERNEUR 35 GROVE ST | Standard | 9237 |
| 13645 | HAILESBORO 97 MAIN ST | Standard | - |
| 13646 | HAMMOND 50 S MAIN ST | Standard | 2257 |
| 13647 | HANNAWA FALLS 5890 STATE HIGHWAY 56 | Standard | 150 |
| 13649 | HELENA 589 1/2 QUINELL RD | Standard | 37 |
| 13652 | HERMON 88 MAIN ST | Standard | 1796 |
| 13654 | HEUVELTON 107B STATE ST | Standard | 2380 |
| 13658 | LISBON 7007 COUNTY ROUTE 10 | Standard | 2326 |
| 13660 | MADRID 3 CHURCH ST | Standard | 1849 |
| 13662 | MASSENA 100 MAIN ST | Standard | 16117 |
| 13664 | MORRISTOWN 306 MAIN ST | Standard | 404 |
| 13666 | NEWTON FALLS 926 COUNTY ROUTE 60 | Standard | 216 |
| 13667 | NORFOLK 2 E HIGH ST | Standard | 3171 |
| 13668 | NORWOOD 34 S MAIN ST | Standard | 3200 |
| 13669 | OGDENSBURG 431 STATE ST | Standard | 16044 |
| 13670 | STAR LAKE 4052 STATE HIGHWAY 3 | Post-Box Only using 13690 Facility | 383 |
| 13672 | PARISHVILLE 1763 STATE HIGHWAY 72 | Standard | 376 |
| 13676 | POTSDAM 21 ELM ST | Standard | 14179 |
| 13678 | RAYMONDVILLE 8766 STATE HIGHWAY 56 | Standard | 105 |
| 13680 | RENSSELAER FALLS 217 RENSSELAER ST | Standard | 1398 |
| 13681 | RICHVILLE 160 MAIN ST | Standard | 971 |
| 13683 | ROOSEVELTOWN 3 COUNTY ROUTE 45 | Standard | 66 |
| 13684 | RUSSELL 4 PESTLE ST | Standard | 1172 |
| 13687 | SOUTH COLTON 3935 STATE HIGHWAY 56 | Standard | 505 |
| 13690 | STAR LAKE 4052 STATE HIGHWAY 3 | Standard | 773 |
| 13694 | WADDINGTON 23 MAIN ST | Standard | 1253 |
| 13695 | WANAKENA 6 HAMELE ST | Standard | 200 |
| 13696 | WEST STOCKHOLM 9 LIVINGSTON RD | Standard | 174 |
| 13697 | WINTHROP 656 STATE HIGHWAY 11C | Standard | 1879 |
UNIQUE ZIP Code in St. Lawrence County
St. Lawrence County's UNIQUE ZIP codes in New York are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in New York, these 1 Unique ZIP code in St. Lawrence County, NY ensures the faster delivery to such locations. These 1 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 1 Unique ZIP code location in St. Lawrence County, NY.
| Entity ZIP Code | Post Office Location | Physical ZIP Code |
|---|---|---|
| 13699 | POTSDAM 21 ELM ST | 13676 |
