St. Joseph County is one of a 83 primary legal divisions of Michigan in the United States, accommodates 60,887 total local residents (according to 2022 ACS 5-year data), 9 standard zip codes . This demographic dynamics of St. Joseph County, MI shows how its entire population of 60,887 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | St. Joseph County |
St. Joseph County FIPS Code | 26149 |
State | Michigan |
Population | 60,887 residents |
Male Population | 30,671 males |
Female Population | 30,216 females |
Male to Female Ratio | 1015 female per 1,000 male |
Land Area | 501 square miles |
Population per square mile | 122 residents |
White Population | 54,037 |
Hispanic or Latino Population | 5,233 |
Black Population | 1,318 |
Asian Population | 323 |
Total US Natives or Citizens | 60,887 |
Total Non US Citizens | 1,375 |
Education | 17.20 |
Employment | 58.50 |
Avg. household income | $76,121 |
Percapita Income | $30,171 |
Total Housing units | 60,887 |
Vacant Housing units | 3,720 |
Insurance | 60,390 |
St. Joseph County | Michigan | United States | |
---|---|---|---|
Total population | 60,887 | 10,077,331 | 331,097,593 |
Population per square miles | 122 | 178 | 94 |
Employment Rate | 67.49% | 58.70% | 60.30% |
Median Household Income | $76,121 | $66,986 | $74,755 |
Health Insurance Coverage | 90.9% | 95.5% | 92% |
Total Housing Units | 23,478 | 4,089,794 | 129,870,928 |
St. Joseph county is a place for 9 standard ZIP code locations for mail and parcel delivery purposes.
9 STANDARD ZIP Codes in St. Joseph County
There are 9 STANDARD ZIP codes are being used in St. Joseph County, MI to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
49030 | BURR OAK 235 S 3RD ST | Standard | 2486 |
49032 | CENTREVILLE 116 S CLARK ST | Standard | 3232 |
49040 | COLON 123 S BLACKSTONE AVE | Standard | 3436 |
49042 | CONSTANTINE 340 S WASHINGTON ST | Standard | 4747 |
49066 | LEONIDAS 30980 KING RD | Standard | 645 |
49072 | COLON 123 S BLACKSTONE AVE | Post-Box Only using 49040 Facility | 2753 |
49091 | STURGIS 124 E CHICAGO RD | Standard | 19831 |
49093 | THREE RIVERS 100 N MAIN ST | Standard | 18445 |
49099 | WHITE PIGEON 107 N KALAMAZOO ST | Standard | 5724 |