St. Clair County is one of a 114 primary legal divisions of Missouri in the United States, accommodates 9,330 total local residents (according to 2022 ACS 5-year data), 6 standard zip codes . This demographic dynamics of St. Clair County, MO shows how its entire population of 9,330 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | St. Clair County |
St. Clair County FIPS Code | 29185 |
State | Missouri |
Population | 9,330 residents |
Male Population | 4,737 males |
Female Population | 4,593 females |
Male to Female Ratio | 1031 female per 1,000 male |
Land Area | 675 square miles |
Population per square mile | 14 residents |
White Population | 8,709 |
Hispanic or Latino Population | 221 |
Black Population | 51 |
Asian Population | 18 |
Total US Natives or Citizens | 9,330 |
Total Non US Citizens | 32 |
Education | 12.40 |
Employment | 49.00 |
Avg. household income | $57,948 |
Percapita Income | $24,845 |
Total Housing units | 9,330 |
Vacant Housing units | 1,354 |
Insurance | 9,064 |
St. Clair County | Missouri | United States | |
---|---|---|---|
Total population | 9,330 | 6,154,913 | 331,097,593 |
Population per square miles | 14 | 90 | 94 |
Employment Rate | 73.55% | 60.10% | 60.30% |
Median Household Income | $57,948 | $64,811 | $74,755 |
Health Insurance Coverage | 85.2% | 91.4% | 92% |
Total Housing Units | 3,955 | 2,521,832 | 129,870,928 |
St. Clair county is a place for 6 standard ZIP code locations for mail and parcel delivery purposes.
6 STANDARD ZIP Codes in St. Clair County
There are 6 STANDARD ZIP codes are being used in St. Clair County, MO to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
64724 | APPLETON CITY 119 W 4TH ST | Standard | 2090 |
64738 | COLLINS 1312 MAIN ST | Standard | 1337 |
64763 | LOWRY CITY 204 S MAIN ST | Standard | 1462 |
64770 | APPLETON CITY 119 W 4TH ST | Post-Box Only using 64724 Facility | 1128 |
64776 | OSCEOLA 565 3RD ST | Standard | 3521 |
64781 | ROSCOE 100 PECAN ST | Standard | 110 |