Southampton County is one of a 132 primary legal divisions of Virginia in the United States, accommodates 18,003 total local residents (according to 2022 ACS 5-year data), 9 standard zip codes . This demographic dynamics of Southampton County, VA shows how its entire population of 18,003 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Southampton County |
| Southampton County FIPS Code | 51175 |
| State | Virginia |
| Population | 18,003 residents |
| Male Population | 9,450 males |
| Female Population | 8,553 females |
| Male to Female Ratio | 1105 female per 1,000 male |
| Land Area | 599 square miles |
| Population per square mile | 30 residents |
| White Population | 11,114 |
| Hispanic or Latino Population | 395 |
| Black Population | 5,421 |
| Asian Population | 59 |
| Total US Natives or Citizens | 18,003 |
| Total Non US Citizens | 8 |
| Education | 19.00 |
| Employment | 52.50 |
| Avg. household income | $81,318 |
| Percapita Income | $32,218 |
| Total Housing units | 18,003 |
| Vacant Housing units | 896 |
| Insurance | 16,614 |
| Southampton County | Virginia | United States | |
|---|---|---|---|
| Total population | 18,003 | 8,631,393 | 331,097,593 |
| Population per square miles | 30 | 219 | 94 |
| Employment Rate | 73.55% | 61.00% | 60.30% |
| Median Household Income | $81,318 | $85,873 | $74,755 |
| Health Insurance Coverage | 94% | 93.5% | 92% |
| Total Housing Units | 6,841 | 3,380,607 | 129,870,928 |
Southampton county is a place for 9 standard ZIP code locations for mail and parcel delivery purposes.
9 STANDARD ZIP Codes in Southampton County
There are 9 STANDARD ZIP codes are being used in Southampton County, VA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 23827 | BOYKINS 32129 N MAIN ST | Standard | 1166 |
| 23828 | BRANCHVILLE 33143 WOODARD ST | Standard | 658 |
| 23829 | CAPRON 23021 MAIN ST | Standard | 2555 |
| 23837 | COURTLAND 22183 MAIN ST | Standard | 4281 |
| 23844 | CAPRON 23021 MAIN ST | Post-Box Only using 23829 Facility | 549 |
| 23866 | IVOR 8280 MAIN ST | Standard | 1825 |
| 23874 | NEWSOMS 29174 S MAIN ST | Standard | 720 |
| 23878 | SEDLEY 18050 JOHNSONS MILL RD | Standard | 1569 |
| 23898 | IVOR 8280 MAIN ST | Post-Box Only using 23866 Facility | 2638 |
