Sonoma County is one of a 58 primary legal divisions of California in the United States, accommodates 488,436 total local residents (according to 2022 ACS 5-year data), and associated with one NPA code, 35 standard zip codes, one unique zip code, and 2 major cities. This demographic dynamics of Sonoma County, CA shows how its entire population of 488,436 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Sonoma County |
Sonoma County FIPS Code | 06097 |
State | California |
Population | 488,436 residents |
Male Population | 240,478 males |
Female Population | 247,958 females |
Male to Female Ratio | 970 female per 1,000 male |
Land Area | 1,575 square miles |
Population per square mile | 310 residents |
White Population | 330,543 |
Hispanic or Latino Population | 136,614 |
Black Population | 7,589 |
Asian Population | 21,833 |
Total US Natives or Citizens | 488,436 |
Total Non US Citizens | 41,633 |
Education | 38.30 |
Employment | 61.20 |
Avg. household income | $133,119 |
Percapita Income | $52,523 |
Total Housing units | 488,436 |
Vacant Housing units | 15,740 |
Insurance | 484,661 |
Sonoma County | California | United States | |
---|---|---|---|
Total population | 488,436 | 39,538,223 | 331,097,593 |
Population per square miles | 310 | 254 | 94 |
Employment Rate | 72.59% | 60.00% | 60.30% |
Median Household Income | $133,119 | $91,551 | $74,755 |
Health Insurance Coverage | 95.4% | 93.5% | 92% |
Total Housing Units | 189,653 | 13,550,586 | 129,870,928 |
Sonoma County is the 17th most populous county in California, a place for having 2 most populous cities (having the population of more than 20000 residents) in the United States.
City | Population | Zip Codes |
---|---|---|
Santa Rosa | 178,221 | 8 zip codes |
Windsor | 26,320 | 1 zip code |
Sonoma County is a 194th largest populous county in the United States and a 17th California, is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
Sonoma county is a place for 1 unique and 35 standard ZIP code locations for mail and parcel delivery purposes.
35 STANDARD ZIP Codes in Sonoma County
There are 35 STANDARD ZIP codes are being used in Sonoma County, CA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
94922 | BODEGA 17208 BODEGA HWY | Standard | 509 |
94972 | VALLEY FORD 14449 HIGHWAY 1 | Standard | 153 |
95401 | CODDINGTOWN 2850 MCBRIDE LN | Post-Box Only using 95403 Facility | 36905 |
95402 | SANTA ROSA 730 2ND ST | Post-Box Only using 95404 Facility | - |
95403 | SANTA ROSA CARRIER ANNEX 2850 MCBRIDE LN | Standard | 44677 |
95404 | SANTA ROSA 730 2ND ST | Standard | 37437 |
95405 | MONTGOMERY VILLAGE 707 HAHMAN DR | Standard | 23748 |
95406 | CODDINGTOWN 1200 CODDINGTOWN CTR | Post-Box Only using 95401 Facility | - |
95407 | ROSELAND 2585 SEBASTOPOL RD | Standard | 42138 |
95409 | SANTA ROSA 730 2ND ST | Post-Box Only using 95404 Facility | 26158 |
95416 | BOYES HOT SPRINGS 18092 SONOMA HWY | Standard | - |
95419 | CAMP MEEKER 5240 BOHEMIAN HWY | Standard | 169 |
95421 | CAZADERO 6145 CAZADERO HWY | Standard | 1679 |
95425 | CLOVERDALE 115 BROAD ST | Standard | 11331 |
95430 | DUNCANS MILLS 25375 STEELHEAD BLVD | Standard | - |
95431 | GLEN ELLEN 13720 ARNOLD DR | Post-Box Only using 95442 Facility | 76 |
95433 | EL VERANO 19050 BAY ST | Standard | - |
95436 | FORESTVILLE 6484 MIRABEL RD | Standard | 6008 |
95439 | FULTON 3340 FULTON RD | Standard | 782 |
95441 | GEYSERVILLE 116 SCHOOL HOUSE LN | Standard | 1819 |
95442 | GLEN ELLEN 13720 ARNOLD DR | Standard | 2592 |
95444 | GRATON 3171 ROSS RD | Standard | 516 |
95446 | GUERNEVILLE 14060 MILL ST | Standard | 4709 |
95448 | HEALDSBURG 160 FOSS CREEK CIR | Standard | 16745 |
95450 | JENNER 10439 HIGHWAY 1 | Standard | 272 |
95452 | KENWOOD 8930 SONOMA HWY | Standard | 1240 |
95462 | MONTE RIO 19420 HIGHWAY 116 | Standard | 1091 |
95465 | OCCIDENTAL 3805 BOHEMIAN HWY | Standard | 1251 |
95471 | GUERNEVILLE 14060 MILL ST | Post-Box Only using 95446 Facility | 780 |
95472 | SEBASTOPOL CARRIER ANNEX 275 PETALUMA AVE | Standard | 28443 |
95473 | SEBASTOPOL 290 S MAIN ST | Post-Box Only using 95472 Facility | - |
95476 | SONOMA 617 BROADWAY | Standard | 36386 |
95486 | VILLA GRANDE 21893 WEST ST | Standard | 27 |
95492 | WINDSOR 8800 LAKEWOOD DR | Standard | 28096 |
95497 | THE SEA RANCH 60 SEAWALK DR | Standard | 1224 |
UNIQUE ZIP Code in Sonoma County
Sonoma County's UNIQUE ZIP codes in California are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in California, these 1 Unique ZIP code in Sonoma County, CA ensures the faster delivery to such locations. These 1 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 1 Unique ZIP code location in Sonoma County, CA.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
94926 | ROHNERT PARK 150 RALEYS TOWNE CTR | 94928 |