Somerset County is one of a 66 primary legal divisions of Pennsylvania in the United States, accommodates 73,802 total local residents (according to 2022 ACS 5-year data), 36 standard zip codes, one unique zip code. This demographic dynamics of Somerset County, PA shows how its entire population of 73,802 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Somerset County |
| Somerset County FIPS Code | 42111 |
| State | Pennsylvania |
| Population | 73,802 residents |
| Male Population | 38,686 males |
| Female Population | 35,116 females |
| Male to Female Ratio | 1102 female per 1,000 male |
| Land Area | 1,075 square miles |
| Population per square mile | 69 residents |
| White Population | 69,865 |
| Hispanic or Latino Population | 1,140 |
| Black Population | 1,462 |
| Asian Population | 332 |
| Total US Natives or Citizens | 73,802 |
| Total Non US Citizens | 256 |
| Education | 17.90 |
| Employment | 50.10 |
| Avg. household income | $76,062 |
| Percapita Income | $31,627 |
| Total Housing units | 73,802 |
| Vacant Housing units | 8,840 |
| Insurance | 69,608 |
| Somerset County | Pennsylvania | United States | |
|---|---|---|---|
| Total population | 73,802 | 13,002,700 | 331,097,593 |
| Population per square miles | 69 | 291 | 94 |
| Employment Rate | 74.5% | 60.10% | 60.30% |
| Median Household Income | $76,062 | $71,798 | $74,755 |
| Health Insurance Coverage | 93.8% | 94.7% | 92% |
| Total Housing Units | 28,956 | 5,294,065 | 129,870,928 |
Somerset county is a place for 1 unique and 36 standard ZIP code locations for mail and parcel delivery purposes.
36 STANDARD ZIP Codes in Somerset County
There are 36 STANDARD ZIP codes are being used in Somerset County, PA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 15411 | ADDISON 7337 NATIONAL PIKE | Standard | 701 |
| 15424 | CONFLUENCE 512 HUGART ST | Standard | 1919 |
| 15485 | CONFLUENCE 512 HUGART ST | Post-Box Only using 15424 Facility | - |
| 15501 | SOMERSET 201 N CENTER AVE | Standard | 16508 |
| 15502 | SOMERSET 201 N CENTER AVE | Post-Box Only using 15501 Facility | 82 |
| 15520 | ACOSTA 121 5TH ST | Standard | 322 |
| 15530 | BERLIN 531 MAIN ST STE 100 | Standard | 5037 |
| 15531 | BOSWELL 908 ATKINSON WAY | Standard | 3577 |
| 15532 | BOYNTON 102 POST OFFICE ST | Standard | 149 |
| 15538 | FAIRHOPE 1172 FAIRHOPE RD | Standard | 720 |
| 15540 | FORT HILL 414 FORT HILL RD | Standard | 361 |
| 15541 | FRIEDENS 2247 STOYSTOWN RD | Standard | 3262 |
| 15542 | GARRETT 419 JACKSON ST | Standard | 1066 |
| 15544 | GRAY 129 E 1ST ST | Standard | 223 |
| 15547 | JENNERSTOWN 1596 PITT ST | Standard | 871 |
| 15549 | FRIEDENS 2247 STOYSTOWN RD | Post-Box Only using 15541 Facility | - |
| 15551 | MARKLETON 1099 MARKLETON SCHOOL RD | Standard | 550 |
| 15552 | MEYERSDALE 239 CENTER ST | Standard | 5688 |
| 15553 | NEW BALTIMORE 251 JUNIATA ST | Standard | - |
| 15555 | SOMERSET 201 N CENTER AVE | Post-Box Only using 15501 Facility | 81 |
| 15557 | ROCKWOOD 690 MAIN ST | Standard | 3389 |
| 15558 | SALISBURY 96 GRANT ST STE 1 | Standard | 2089 |
| 15560 | SHANKSVILLE 442 STUTZMANTOWN RD | Standard | 144 |
| 15561 | SIPESVILLE 601 SIPESVILLE RD | Standard | 111 |
| 15562 | SPRINGS 1740 SPRINGS RD | Standard | 316 |
| 15563 | STOYSTOWN 209 W MAIN ST | Standard | 2736 |
| 15622 | CHAMPION 1410 COUNTY LINE RD | Standard | 1244 |
| 15924 | CAIRNBROOK 1 2ND ST | Standard | 880 |
| 15926 | CENTRAL CITY 1 SUNSHINE AVE | Standard | 2470 |
| 15928 | DAVIDSVILLE 113 S MAIN ST STE C | Standard | 2075 |
| 15935 | HOLLSOPPLE 121 MAIN ST | Standard | 2647 |
| 15936 | HOOVERSVILLE 964 BARN ST | Standard | 1470 |
| 15937 | JEROME 1901 PENN AVE | Standard | 676 |
| 15952 | SALIX 1108 FOREST HILLS DR | Standard | 1235 |
| 15959 | TIRE HILL 1969 KRING ST | Standard | - |
| 15963 | WINDBER 1600 GRAHAM AVE | Standard | 10338 |
UNIQUE ZIP Code in Somerset County
Somerset County's UNIQUE ZIP codes in Pennsylvania are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in Pennsylvania, these 1 Unique ZIP code in Somerset County, PA ensures the faster delivery to such locations. These 1 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 1 Unique ZIP code location in Somerset County, PA.
| Entity ZIP Code | Post Office Location | Physical ZIP Code |
|---|---|---|
| 15510 | SOMERSET 201 N CENTER AVE | 15501 |
