Snohomish County is one of a 39 primary legal divisions of Washington in the United States, accommodates 828,337 total local residents (according to 2022 ACS 5-year data), and associated with 3 NPA codes, 36 standard zip codes, one unique zip code, and 9 major cities. This demographic dynamics of Snohomish County, WA shows how its entire population of 828,337 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Snohomish County |
| Snohomish County FIPS Code | 53061 |
| State | Washington |
| Population | 828,337 residents |
| Male Population | 418,342 males |
| Female Population | 409,995 females |
| Male to Female Ratio | 1020 female per 1,000 male |
| Land Area | 2,087 square miles |
| Population per square mile | 397 residents |
| White Population | 570,661 |
| Hispanic or Latino Population | 91,866 |
| Black Population | 28,662 |
| Asian Population | 101,576 |
| Total US Natives or Citizens | 828,337 |
| Total Non US Citizens | 70,611 |
| Education | 38.50 |
| Employment | 64.40 |
| Avg. household income | $129,761 |
| Percapita Income | $49,215 |
| Total Housing units | 828,337 |
| Vacant Housing units | 15,795 |
| Insurance | 818,836 |
| Snohomish County | Washington | United States | |
|---|---|---|---|
| Total population | 828,337 | 7,705,281 | 331,097,593 |
| Population per square miles | 397 | 116 | 94 |
| Employment Rate | 70.09% | 61.10% | 60.30% |
| Median Household Income | $129,761 | $91,306 | $74,755 |
| Health Insurance Coverage | 94.2% | 93.9% | 92% |
| Total Housing Units | 307,643 | 3,079,953 | 129,870,928 |
Snohomish County is the 3rd most populous county in Washington, a place for having 9 most populous cities (having the population of more than 20000 residents) in the United States.
| City | Population | Zip Codes |
|---|---|---|
| Arlington | 20,263 | 1 zip code |
| Edmonds | 42,705 | 2 zip codes |
| Everett | 110,847 | 7 zip codes |
| Lake Stevens | 38,816 | 1 zip code |
| Lynnwood | 39,867 | 4 zip codes |
| Marysville | 70,847 | 2 zip codes |
| Mill Creek | 20,797 | 3 zip codes |
| Mountlake Terrace | 21,350 | 3 zip codes |
| Mukilteo | 21,365 | 1 zip code |
Snohomish County is a 121st largest populous county in the United States and a 3rd Washington, is associated with 3 area (NPA) codes in the United States for dialing/telecommunication purposes.
Snohomish county is a place for 1 unique and 36 standard ZIP code locations for mail and parcel delivery purposes.
36 STANDARD ZIP Codes in Snohomish County
There are 36 STANDARD ZIP codes are being used in Snohomish County, WA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 98012 | MILL CREEK 15833 MILL CREEK BLVD | Standard | 75555 |
| 98020 | EDMONDS 130 2ND AVE N | Standard | 19323 |
| 98021 | MILL CREEK 15833 MILL CREEK BLVD | Post-Box Only using 98012 Facility | 34993 |
| 98026 | PERRINVILLE 7601 OLYMPIC VIEW DR | Standard | 39035 |
| 98036 | ALDERWOOD MANOR 3715 196TH ST SW STE 101 | Standard | 42164 |
| 98037 | LYNNWOOD 6817 208TH ST SW | Post-Box Only using 98036 Facility | 29720 |
| 98043 | LYNNWOOD 6817 208TH ST SW | Post-Box Only using 98036 Facility | 21347 |
| 98046 | LYNNWOOD 6817 208TH ST SW | Post-Box Only using 98036 Facility | - |
| 98082 | MILL CREEK 15833 MILL CREEK BLVD | Post-Box Only using 98012 Facility | - |
| 98087 | LYNNWOOD 6817 208TH ST SW | Post-Box Only using 98036 Facility | 41849 |
| 98125 | NORTH CITY CARRIER ANNEX 24360 VAN RY BLVD | Post-Box Only using 98043 Facility | 43993 |
| 98155 | NORTH CITY 18336 AURORA AVE N STE 105 | Post-Box Only using 98133 Facility | 35550 |
| 98201 | EVERETT 3102 HOYT AVE | Standard | 30587 |
| 98203 | EVERETT 3102 HOYT AVE | Post-Box Only using 98201 Facility | 36448 |
| 98204 | EVERETT HUB 8120 HARDESON RD | Post-Box Only using 98203 Facility | 41709 |
| 98206 | EVERETT 3102 HOYT AVE | Post-Box Only using 98201 Facility | - |
| 98208 | EVERETT HUB 8120 HARDESON RD | Post-Box Only using 98203 Facility | 60723 |
| 98213 | EVERETT 3102 HOYT AVE | Post-Box Only using 98201 Facility | - |
| 98223 | ARLINGTON 524 N OLYMPIC AVE | Standard | 46117 |
| 98241 | DARRINGTON 715 GIVENS AVE | Standard | 2150 |
| 98251 | GOLD BAR 122 10TH ST | Standard | 4703 |
| 98252 | GRANITE FALLS 205 E STANLEY ST | Standard | 9905 |
| 98256 | INDEX 503 AVENUE A | Standard | 318 |
| 98258 | LAKE STEVENS 1709 124TH AVE NE | Standard | 50582 |
| 98270 | MARYSVILLE 1010 STATE AVE | Standard | 52794 |
| 98271 | MARYSVILLE CARRIER ANNEX 4000 134TH ST NE | Standard | 30262 |
| 98272 | MONROE 122 N BLAKELEY ST | Standard | 31866 |
| 98275 | EVERETT HUB 8120 HARDESON RD | Post-Box Only using 98203 Facility | 21365 |
| 98282 | STANWOOD 9229 271ST ST NW | Post-Box Only using 98292 Facility | 17642 |
| 98287 | SILVANA 1501 PIONEER HWY | Standard | - |
| 98290 | SNOHOMISH 1323 AVENUE D | Standard | 39873 |
| 98291 | SNOHOMISH 1323 AVENUE D | Post-Box Only using 98290 Facility | - |
| 98292 | STANWOOD 9229 271ST ST NW | Standard | 25757 |
| 98293 | STARTUP 36513 STATE ROUTE 2 | Standard | - |
| 98294 | SULTAN 4 4TH ST | Standard | 7516 |
| 98296 | SNOHOMISH 1323 AVENUE D | Post-Box Only using 98290 Facility | 27436 |
UNIQUE ZIP Code in Snohomish County
Snohomish County's UNIQUE ZIP codes in Washington are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in Washington, these 1 Unique ZIP code in Snohomish County, WA ensures the faster delivery to such locations. These 1 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 1 Unique ZIP code location in Snohomish County, WA.
| Entity ZIP Code | Post Office Location | Physical ZIP Code |
|---|---|---|
| 98207 | EVERETT 3102 HOYT AVE | 98201 |
