Skamania County is one of a 39 primary legal divisions of Washington in the United States, accommodates 12,118 total local residents (according to 2022 ACS 5-year data), 3 standard zip codes . This demographic dynamics of Skamania County, WA shows how its entire population of 12,118 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Skamania County |
| Skamania County FIPS Code | 53059 |
| State | Washington |
| Population | 12,118 residents |
| Male Population | 5,996 males |
| Female Population | 6,122 females |
| Male to Female Ratio | 979 female per 1,000 male |
| Land Area | 1,658 square miles |
| Population per square mile | 7 residents |
| White Population | 10,654 |
| Hispanic or Latino Population | 1,041 |
| Black Population | 12 |
| Asian Population | 169 |
| Total US Natives or Citizens | 12,118 |
| Total Non US Citizens | 187 |
| Education | 26.40 |
| Employment | 55.30 |
| Avg. household income | $101,765 |
| Percapita Income | $42,162 |
| Total Housing units | 12,118 |
| Vacant Housing units | 1,018 |
| Insurance | 12,068 |
| Skamania County | Washington | United States | |
|---|---|---|---|
| Total population | 12,118 | 7,705,281 | 331,097,593 |
| Population per square miles | 7 | 116 | 94 |
| Employment Rate | 76.01% | 61.10% | 60.30% |
| Median Household Income | $101,765 | $91,306 | $74,755 |
| Health Insurance Coverage | 94.8% | 93.9% | 92% |
| Total Housing Units | 4,812 | 3,079,953 | 129,870,928 |
Skamania county is a place for 3 standard ZIP code locations for mail and parcel delivery purposes.
3 STANDARD ZIP Codes in Skamania County
There are 3 STANDARD ZIP codes are being used in Skamania County, WA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 98610 | CARSON 1182 WIND RIVER HWY | Standard | 2846 |
| 98639 | NORTH BONNEVILLE 212 CBD MALL ST | Standard | 1146 |
| 98648 | STEVENSON 90 SW RUSSELL AVE | Standard | 3488 |
