Seneca County is one of a 61 primary legal divisions of New York in the United States, accommodates 33,651 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Seneca County, NY shows how its entire population of 33,651 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Seneca County |
Seneca County FIPS Code | 36099 |
State | New York |
Population | 33,651 residents |
Male Population | 17,613 males |
Female Population | 16,038 females |
Male to Female Ratio | 1098 female per 1,000 male |
Land Area | 324 square miles |
Population per square mile | 104 residents |
White Population | 30,133 |
Hispanic or Latino Population | 1,285 |
Black Population | 1,498 |
Asian Population | 236 |
Total US Natives or Citizens | 33,651 |
Total Non US Citizens | 259 |
Education | 22.10 |
Employment | 54.10 |
Avg. household income | $83,450 |
Percapita Income | $34,212 |
Total Housing units | 33,651 |
Vacant Housing units | 2,494 |
Insurance | 31,776 |
Seneca County | New York | United States | |
---|---|---|---|
Total population | 33,651 | 20,201,249 | 331,097,593 |
Population per square miles | 104 | 429 | 94 |
Employment Rate | 72.16% | 59.40% | 60.30% |
Median Household Income | $83,450 | $79,557 | $74,755 |
Health Insurance Coverage | 91.4% | 95.1% | 92% |
Total Housing Units | 13,622 | 7,774,308 | 129,870,928 |
Seneca county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Seneca County
There are 8 STANDARD ZIP codes are being used in Seneca County, NY to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
13065 | FAYETTE 4346 STATE ROUTE 414 | Standard | 222 |
13148 | SENECA FALLS 38 STATE ST | Standard | 10854 |
13165 | WATERLOO 2 E MAIN ST | Standard | 9511 |
14521 | OVID 7161 MAIN ST | Standard | 3366 |
14541 | ROMULUS 1969 SENECA ST | Standard | 3660 |
14588 | WILLARD 1435 PROSPECT ST | Standard | - |
14847 | INTERLAKEN 8409 MAIN ST | Standard | 2409 |
14860 | LODI 8455 N MAIN ST | Standard | 1121 |