Scotts Bluff County is one of a 93 primary legal divisions of Nebraska in the United States, accommodates 36,048 total local residents (according to 2022 ACS 5-year data), 9 standard zip codes . This demographic dynamics of Scotts Bluff County, NE shows how its entire population of 36,048 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Scotts Bluff County |
| Scotts Bluff County FIPS Code | 31157 |
| State | Nebraska |
| Population | 36,048 residents |
| Male Population | 17,521 males |
| Female Population | 18,527 females |
| Male to Female Ratio | 946 female per 1,000 male |
| Land Area | 740 square miles |
| Population per square mile | 49 residents |
| White Population | 29,563 |
| Hispanic or Latino Population | 8,972 |
| Black Population | 204 |
| Asian Population | 202 |
| Total US Natives or Citizens | 36,048 |
| Total Non US Citizens | 917 |
| Education | 25.20 |
| Employment | 61.70 |
| Avg. household income | $76,466 |
| Percapita Income | $33,158 |
| Total Housing units | 36,048 |
| Vacant Housing units | 1,367 |
| Insurance | 35,413 |
| Scotts Bluff County | Nebraska | United States | |
|---|---|---|---|
| Total population | 36,048 | 1,961,504 | 331,097,593 |
| Population per square miles | 49 | 26 | 94 |
| Employment Rate | 67.07% | 66.20% | 60.30% |
| Median Household Income | $76,466 | $69,597 | $74,755 |
| Health Insurance Coverage | 90% | 93.3% | 92% |
| Total Housing Units | 15,119 | 803,157 | 129,870,928 |
Scotts Bluff county is a place for 9 standard ZIP code locations for mail and parcel delivery purposes.
9 STANDARD ZIP Codes in Scotts Bluff County
There are 9 STANDARD ZIP codes are being used in Scotts Bluff County, NE to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 69341 | GERING 1050 P ST | Standard | 10707 |
| 69352 | LYMAN 314 JEFFERS AVE | Standard | 706 |
| 69353 | MCGREW 100 MAIN ST | Standard | 69 |
| 69355 | MELBETA 101 2ND ST | Standard | 163 |
| 69356 | MINATARE 320 MAIN ST | Standard | 2162 |
| 69357 | MITCHELL 1441 CENTER AVE | Standard | 3510 |
| 69358 | MORRILL 125 CENTER AVE | Standard | 1888 |
| 69361 | SCOTTSBLUFF 112 W 20TH ST | Standard | 17231 |
| 69363 | SCOTTSBLUFF 112 W 20TH ST | Post-Box Only using 69361 Facility | - |
