Scotland County is one of a 100 primary legal divisions of North Carolina in the United States, accommodates 34,222 total local residents (according to 2022 ACS 5-year data), 5 standard zip codes . This demographic dynamics of Scotland County, NC shows how its entire population of 34,222 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Scotland County |
Scotland County FIPS Code | 37165 |
State | North Carolina |
Population | 34,222 residents |
Male Population | 17,382 males |
Female Population | 16,840 females |
Male to Female Ratio | 1032 female per 1,000 male |
Land Area | 319 square miles |
Population per square mile | 107 residents |
White Population | 14,265 |
Hispanic or Latino Population | 1,234 |
Black Population | 13,330 |
Asian Population | 137 |
Total US Natives or Citizens | 34,222 |
Total Non US Citizens | 452 |
Education | 14.50 |
Employment | 46.70 |
Avg. household income | $61,126 |
Percapita Income | $24,464 |
Total Housing units | 34,222 |
Vacant Housing units | 2,198 |
Insurance | 32,547 |
Scotland County | North Carolina | United States | |
---|---|---|---|
Total population | 34,222 | 10,439,388 | 331,097,593 |
Population per square miles | 107 | 215 | 94 |
Employment Rate | 67.85% | 59.20% | 60.30% |
Median Household Income | $61,126 | $67,481 | $74,755 |
Health Insurance Coverage | 87.7% | 90.7% | 92% |
Total Housing Units | 12,224 | 4,299,266 | 129,870,928 |
Scotland county is a place for 5 standard ZIP code locations for mail and parcel delivery purposes.
5 STANDARD ZIP Codes in Scotland County
There are 5 STANDARD ZIP codes are being used in Scotland County, NC to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
28343 | GIBSON 4580 MAIN ST | Standard | 1857 |
28351 | LAUREL HILL 9140 MORGAN ST | Standard | 4617 |
28352 | LAURINBURG 109 S GILL ST | Standard | 24403 |
28353 | LAURINBURG 109 S GILL ST | Post-Box Only using 28352 Facility | - |
28396 | WAGRAM 24100 N MAIN ST | Standard | 2272 |