Schuylkill County is one of a 66 primary legal divisions of Pennsylvania in the United States, accommodates 143,201 total local residents (according to 2022 ACS 5-year data), 52 standard zip codes, one unique zip code. This demographic dynamics of Schuylkill County, PA shows how its entire population of 143,201 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Schuylkill County |
Schuylkill County FIPS Code | 42107 |
State | Pennsylvania |
Population | 143,201 residents |
Male Population | 73,915 males |
Female Population | 69,286 females |
Male to Female Ratio | 1067 female per 1,000 male |
Land Area | 779 square miles |
Population per square mile | 184 residents |
White Population | 130,117 |
Hispanic or Latino Population | 8,813 |
Black Population | 4,157 |
Asian Population | 644 |
Total US Natives or Citizens | 143,201 |
Total Non US Citizens | 1,383 |
Education | 19.50 |
Employment | 54.80 |
Avg. household income | $79,277 |
Percapita Income | $32,316 |
Total Housing units | 143,201 |
Vacant Housing units | 10,341 |
Insurance | 136,513 |
Schuylkill County | Pennsylvania | United States | |
---|---|---|---|
Total population | 143,201 | 13,002,700 | 331,097,593 |
Population per square miles | 184 | 291 | 94 |
Employment Rate | 73.04% | 60.10% | 60.30% |
Median Household Income | $79,277 | $71,798 | $74,755 |
Health Insurance Coverage | 93.7% | 94.7% | 92% |
Total Housing Units | 56,987 | 5,294,065 | 129,870,928 |
Schuylkill county is a place for 1 unique and 52 standard ZIP code locations for mail and parcel delivery purposes.
52 STANDARD ZIP Codes in Schuylkill County
There are 52 STANDARD ZIP codes are being used in Schuylkill County, PA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
17901 | POTTSVILLE 450 N CENTRE ST | Standard | 22875 |
17922 | AUBURN 425 MARKET ST | Standard | 5012 |
17923 | BRANCHDALE 105 S STATE RD | Standard | 316 |
17925 | NEW RINGGOLD 27 N RAILROAD ST | Post-Box Only using 17960 Facility | 356 |
17929 | CRESSONA 17 N SILLYMAN ST | Standard | 1372 |
17930 | CUMBOLA 119 COAL ST | Standard | 272 |
17931 | FRACKVILLE 109 S LEHIGH AVE | Standard | 8859 |
17933 | FRIEDENSBURG 1305 LONG RUN RD | Standard | 178 |
17934 | FRACKVILLE 109 S LEHIGH AVE | Post-Box Only using 17931 Facility | 279 |
17936 | GORDON 130 E BIDDLE ST | Standard | 989 |
17938 | HEGINS 15 POST OFFICE RD | Standard | 2490 |
17941 | VALLEY VIEW 1124 W MAIN ST | Post-Box Only using 17983 Facility | 744 |
17943 | LAVELLE 337 MAIN ST | Standard | 27 |
17944 | LLEWELLYN 9 SILVERTON RD | Standard | 156 |
17945 | LOCUSTDALE 3115 MAIN ST | Standard | 275 |
17946 | LOST CREEK 43 CONVENT RD | Standard | 250 |
17948 | MAHANOY CITY 39 E PINE ST | Standard | 4105 |
17949 | FRACKVILLE 109 S LEHIGH AVE | Post-Box Only using 17931 Facility | 141 |
17951 | MAR LIN 401 BEECHWOOD AVE | Standard | 345 |
17952 | MARY D 15 MAIN ST | Standard | 229 |
17953 | MIDDLEPORT 32 MAIN ST | Standard | 333 |
17954 | MINERSVILLE 407 SUNBURY ST | Standard | 4583 |
17957 | TOWER CITY 544 E GRAND AVE | Post-Box Only using 17980 Facility | 410 |
17959 | NEW PHILADELPHIA 121 VALLEY ST | Standard | 1454 |
17960 | NEW RINGGOLD 27 N RAILROAD ST | Standard | 4235 |
17961 | ORWIGSBURG 700 W MARKET ST | Standard | 6783 |
17963 | PINE GROVE 103 SNYDER AVE | Standard | 9329 |
17964 | HEGINS 15 POST OFFICE RD | Post-Box Only using 17938 Facility | 928 |
17965 | PORT CARBON 73 WASHINGTON ST | Standard | 1927 |
17967 | RINGTOWN 10 S MARKET ST | Standard | 2298 |
17968 | SACRAMENTO 2263 E MAIN ST | Standard | 302 |
17970 | SAINT CLAIR 10 W CARROLL ST | Standard | 3169 |
17972 | POTTSVILLE 450 N CENTRE ST | Post-Box Only using 17901 Facility | 11348 |
17974 | SELTZER 541 SELTZER RD | Post-Box Only using 17901 Facility | 388 |
17976 | SHENANDOAH 119 N WHITE ST | Standard | 5973 |
17978 | SPRING GLEN 2636 W MAIN ST | Standard | 739 |
17979 | SUMMIT STATION 5 SPRING RD | Standard | 64 |
17980 | TOWER CITY 544 E GRAND AVE | Standard | 3039 |
17981 | PINE GROVE 103 SNYDER AVE | Post-Box Only using 17963 Facility | 2549 |
17982 | NEW RINGGOLD 27 N RAILROAD ST | Post-Box Only using 17960 Facility | 404 |
17983 | VALLEY VIEW 1124 W MAIN ST | Standard | 1461 |
17985 | RINGTOWN 10 S MARKET ST | Post-Box Only using 17967 Facility | 1295 |
18214 | BARNESVILLE 2 GRIER AVE OFC | Standard | 2164 |
18220 | DELANO 150 HAZLE ST | Standard | 303 |
18231 | KELAYRES 21 4TH ST | Standard | 465 |
18237 | MCADOO 126 W BLAINE ST | Standard | 3721 |
18241 | NUREMBERG 200 MAHANOY ST | Standard | 335 |
18242 | ONEIDA 172 FIRST ST | Standard | 373 |
18245 | QUAKAKE 32 HECKMAN ST STE 1 | Standard | 222 |
18248 | SHEPPTON 928 CENTER ST | Standard | 492 |
18252 | TAMAQUA 399 E BROAD ST | Standard | 11335 |
19549 | PORT CLINTON 6 BROAD ST | Standard | 354 |
UNIQUE ZIP Code in Schuylkill County
Schuylkill County's UNIQUE ZIP codes in Pennsylvania are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in Pennsylvania, these 1 Unique ZIP code in Schuylkill County, PA ensures the faster delivery to such locations. These 1 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 1 Unique ZIP code location in Schuylkill County, PA.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
17932 | FRACKVILLE 109 S LEHIGH AVE | 17931 |