Schuyler County is one of a 114 primary legal divisions of Missouri in the United States, accommodates 4,066 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Schuyler County, MO shows how its entire population of 4,066 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Schuyler County |
Schuyler County FIPS Code | 29197 |
State | Missouri |
Population | 4,066 residents |
Male Population | 2,011 males |
Female Population | 2,055 females |
Male to Female Ratio | 979 female per 1,000 male |
Land Area | 307 square miles |
Population per square mile | 13 residents |
White Population | 3,879 |
Hispanic or Latino Population | 52 |
Black Population | 16 |
Asian Population | 37 |
Total US Natives or Citizens | 4,066 |
Total Non US Citizens | 32 |
Education | 12.40 |
Employment | 51.50 |
Avg. household income | $61,438 |
Percapita Income | $22,625 |
Total Housing units | 4,066 |
Vacant Housing units | 636 |
Insurance | 4,055 |
Schuyler County | Missouri | United States | |
---|---|---|---|
Total population | 4,066 | 6,154,913 | 331,097,593 |
Population per square miles | 13 | 90 | 94 |
Employment Rate | 66.42% | 60.10% | 60.30% |
Median Household Income | $61,438 | $64,811 | $74,755 |
Health Insurance Coverage | 82.8% | 91.4% | 92% |
Total Housing Units | 1,264 | 2,521,832 | 129,870,928 |
Schuyler county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Schuyler County
There are 8 STANDARD ZIP codes are being used in Schuyler County, MO to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
63535 | LANCASTER 110 N GREEN ST | Post-Box Only using 63548 Facility | 13 |
63536 | DOWNING 101 W PRIME ST | Standard | 870 |
63541 | LANCASTER 110 N GREEN ST | Post-Box Only using 63548 Facility | 458 |
63546 | GREENTOP 868 MAIN ST | Standard | 1699 |
63548 | LANCASTER 110 N GREEN ST | Standard | 882 |
63551 | LIVONIA 204 E D AVE | Standard | 411 |
63561 | QUEEN CITY 508 N CEDAR ST | Standard | 1106 |
63567 | QUEEN CITY 508 N CEDAR ST | Post-Box Only using 63561 Facility | 98 |