Sandusky County is one of a 88 primary legal divisions of Ohio in the United States, accommodates 58,885 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Sandusky County, OH shows how its entire population of 58,885 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Sandusky County |
Sandusky County FIPS Code | 39143 |
State | Ohio |
Population | 58,885 residents |
Male Population | 29,370 males |
Female Population | 29,515 females |
Male to Female Ratio | 995 female per 1,000 male |
Land Area | 408 square miles |
Population per square mile | 144 residents |
White Population | 51,345 |
Hispanic or Latino Population | 6,210 |
Black Population | 1,975 |
Asian Population | 328 |
Total US Natives or Citizens | 58,885 |
Total Non US Citizens | 386 |
Education | 18.30 |
Employment | 58.00 |
Avg. household income | $79,320 |
Percapita Income | $32,788 |
Total Housing units | 58,885 |
Vacant Housing units | 2,462 |
Insurance | 57,973 |
Sandusky County | Ohio | United States | |
---|---|---|---|
Total population | 58,885 | 11,799,448 | 331,097,593 |
Population per square miles | 144 | 289 | 94 |
Employment Rate | 70.58% | 60.60% | 60.30% |
Median Household Income | $79,320 | $65,720 | $74,755 |
Health Insurance Coverage | 94.5% | 94.1% | 92% |
Total Housing Units | 24,038 | 4,878,206 | 129,870,928 |
Sandusky county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Sandusky County
There are 8 STANDARD ZIP codes are being used in Sandusky County, OH to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
43407 | BURGOON 3189 MAIN ST | Standard | 521 |
43410 | CLYDE 131 W BUCKEYE ST | Standard | 9838 |
43420 | FREMONT 2120 ENTERPRISE ST | Standard | 29304 |
43431 | GIBSONBURG 112 N WEBSTER ST | Standard | 4871 |
43435 | GIBSONBURG 112 N WEBSTER ST | Post-Box Only using 43431 Facility | 1084 |
43442 | GIBSONBURG 112 N WEBSTER ST | Post-Box Only using 43431 Facility | 841 |
43464 | CLYDE 131 W BUCKEYE ST | Post-Box Only using 43410 Facility | 2041 |
43469 | WOODVILLE 108 W MAIN ST | Standard | 2857 |