San Diego County is one of a 58 primary legal divisions of California in the United States, accommodates 3,289,701 total local residents (according to 2022 ACS 5-year data), and associated with 4 NPA codes, 135 standard zip codes, 13 unique zip codes, and 14 major cities. This demographic dynamics of San Diego County, CA shows how its entire population of 3,289,701 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | San Diego County |
San Diego County FIPS Code | 06073 |
State | California |
Population | 3,289,701 residents |
Male Population | 1,667,851 males |
Female Population | 1,621,850 females |
Male to Female Ratio | 1028 female per 1,000 male |
Land Area | 4,210 square miles |
Population per square mile | 781 residents |
White Population | 1,899,871 |
Hispanic or Latino Population | 1,134,647 |
Black Population | 158,553 |
Asian Population | 397,687 |
Total US Natives or Citizens | 3,289,701 |
Total Non US Citizens | 307,845 |
Education | 43.00 |
Employment | 59.90 |
Avg. household income | $129,234 |
Percapita Income | $46,957 |
Total Housing units | 3,289,701 |
Vacant Housing units | 81,192 |
Insurance | 3,180,185 |
San Diego County | California | United States | |
---|---|---|---|
Total population | 3,289,701 | 39,538,223 | 331,097,593 |
Population per square miles | 781 | 254 | 94 |
Employment Rate | 68.44% | 60.00% | 60.30% |
Median Household Income | $129,234 | $91,551 | $74,755 |
Health Insurance Coverage | 93.6% | 93.5% | 92% |
Total Housing Units | 1,149,157 | 13,550,586 | 129,870,928 |
San Diego County is the 2nd most populous county in California, a place for having 14 most populous cities (having the population of more than 20000 residents) in the United States.
City | Population | Zip Codes |
---|---|---|
Carlsbad | 114,745 | 6 zip codes |
Chula Vista | 276,103 | 8 zip codes |
El Cajon | 105,721 | 4 zip codes |
Encinitas | 61,942 | 3 zip codes |
Escondido | 151,114 | 7 zip codes |
Fallbrook | 33,710 | 2 zip codes |
Imperial Beach | 26,157 | 2 zip codes |
National City | 56,345 | 1 zip code |
Oceanside | 173,722 | 8 zip codes |
Ramona | 22,118 | 1 zip code |
San Diego | 1,383,987 | 53 zip codes |
San Marcos | 94,360 | 4 zip codes |
Santee | 59,497 | 1 zip code |
Vista | 98,392 | 4 zip codes |
San Diego County is a 34th largest populous county in the United States and a 2nd California, is associated with 4 area (NPA) codes in the United States for dialing/telecommunication purposes.
San Diego county is a place for 13 unique and 135 standard ZIP code locations for mail and parcel delivery purposes.
135 STANDARD ZIP Codes in San Diego County
There are 135 STANDARD ZIP codes are being used in San Diego County, CA to handle home and business mail delivery. Unlike the 13 Unique ZIP codes in San Diego County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
91901 | ALPINE 2127 ARNOLD WAY | Standard | 18669 |
91902 | BONITA 5073 CENTRAL AVE | Standard | 17121 |
91903 | ALPINE 2127 ARNOLD WAY | Post-Box Only using 91901 Facility | - |
91905 | BOULEVARD 39550 OLD HIGHWAY 80 STE A | Standard | 1411 |
91906 | CAMPO 951 JEB STUART RD | Standard | 4281 |
91908 | BONITA 5073 CENTRAL AVE | Post-Box Only using 91902 Facility | - |
91909 | RANCHO DEL REY 340 OXFORD ST | Post-Box Only using 91911 Facility | - |
91910 | CHULA VISTA 750 3RD AVE | Standard | 76313 |
91911 | RANCHO DEL REY 750 3RD AVE | Post-Box Only using 91910 Facility | 87799 |
91912 | CHULA VISTA 750 3RD AVE | Post-Box Only using 91910 Facility | - |
91913 | EASTLAKE 830 KUHN DR | Post-Box Only using 91914 Facility | 56102 |
91914 | EASTLAKE 830 KUHN DR | Standard | 17373 |
91915 | EASTLAKE 830 KUHN DR | Post-Box Only using 91914 Facility | 35608 |
91916 | DESCANSO 24680 VIEJAS GRADE RD STE A | Standard | 1833 |
91917 | DULZURA 17015 HIGHWAY 94 | Standard | 851 |
91921 | EASTLAKE 830 KUHN DR | Post-Box Only using 91914 Facility | - |
91931 | GUATAY DPOBU 26835 OLD HIGHWAY 80 | Standard | 749 |
91932 | IMPERIAL BEACH 946 DONAX AVE | Standard | 26157 |
91933 | IMPERIAL BEACH 946 DONAX AVE | Post-Box Only using 91932 Facility | - |
91948 | MOUNT LAGUNA 810 SUNRISE HWY | Standard | 104 |
91951 | NATIONAL CITY 710 E 16TH ST | Post-Box Only using 91950 Facility | - |
91962 | PINE VALLEY 28858 OLD HIGHWAY 80 | Standard | 2528 |
91963 | POTRERO 25050 HIGHWAY 94 | Standard | 624 |
91976 | SPRING VALLEY CASA DE ORO 9805 CAMPO RD STE 165 | Post-Box Only using 91977 Facility | - |
91977 | LA MESA 10174 AUSTIN DR | Standard | 65497 |
91978 | LA MESA 10174 AUSTIN DR | Post-Box Only using 91977 Facility | 11006 |
91979 | LA MESA 10174 AUSTIN DR | Post-Box Only using 91977 Facility | - |
91980 | TECATE 441 TECATE RD | Standard | 103 |
92003 | BONSALL 5521 MISSION RD STE D | Standard | 4404 |
92004 | BORREGO SPRINGS 2599 COUNTRY CLUB RD | Standard | 3200 |
92007 | CARDIFF BY THE SEA 135 LIVERPOOL DR STE A | Standard | 11939 |
92008 | CARLSBAD 2772 ROOSEVELT ST | Standard | 27373 |
92009 | LA COSTA CARLSBAD 1700 AVIARA PKWY | Post-Box Only using 92011 Facility | 46334 |
92010 | CARLSBAD 2772 ROOSEVELT ST | Post-Box Only using 92008 Facility | 16566 |
92011 | LA COSTA CARLSBAD 1700 AVIARA PKWY | Standard | 24472 |
92013 | LA COSTA CARLSBAD 1700 AVIARA PKWY | Post-Box Only using 92011 Facility | - |
92014 | DEL MAR 122 15TH ST | Standard | 12532 |
92018 | CARLSBAD 2772 ROOSEVELT ST | Post-Box Only using 92008 Facility | - |
92019 | EL CAJON 401 W LEXINGTON AVE | Post-Box Only using 92020 Facility | 45937 |
92020 | EL CAJON 401 W LEXINGTON AVE | Standard | 59775 |
92021 | BOSTONIA 867 N 2ND ST | Standard | 69638 |
92022 | EL CAJON 401 W LEXINGTON AVE | Post-Box Only using 92020 Facility | - |
92023 | ENCINITAS 1150 GARDEN VIEW RD | Post-Box Only using 92024 Facility | - |
92024 | ENCINITAS 1150 GARDEN VIEW RD | Standard | 50222 |
92025 | ESCONDIDO 1157 W MISSION AVE | Standard | 50270 |
92026 | ESCONDIDO 1157 W MISSION AVE | Post-Box Only using 92025 Facility | 53053 |
92027 | ORANGE GLEN 1770 E VALLEY PKWY | Standard | 55750 |
92028 | FALLBROOK 747 S MISSION RD | Standard | 51135 |
92029 | ESCONDIDO 1157 W MISSION AVE | Post-Box Only using 92025 Facility | 19986 |
92030 | ORANGE GLEN 1770 E VALLEY PKWY | Post-Box Only using 92027 Facility | - |
92033 | ESCONDIDO POSTAL STORE 403 N ESCONDIDO BLVD | Post-Box Only using 92025 Facility | - |
92036 | JULIAN 1785 HIGHWAY 78 | Standard | 3075 |
92037 | LA JOLLA 5047 SHOREHAM PL | Post-Box Only using 92122 Facility | 37665 |
92038 | LA JOLLA 1140 WALL ST | Post-Box Only using 92037 Facility | - |
92039 | LA JOLLA VILLAGE 8861 VILLA LA JOLLA DR STE 505 | Post-Box Only using 92037 Facility | - |
92040 | LAKESIDE 12515 WOODSIDE AVE | Standard | 45906 |
92046 | ESCONDIDO 1157 W MISSION AVE | Post-Box Only using 92025 Facility | - |
92049 | FIRST STREET 517 SEAGAZE DR | Post-Box Only using 92054 Facility | - |
92051 | BROOKS STREET 211 BROOKS ST | Post-Box Only using 92054 Facility | - |
92052 | OCEANSIDE 1895 AVENIDA DEL ORO | Post-Box Only using 92056 Facility | - |
92054 | FIRST STREET 211 BROOKS ST | Standard | 37050 |
92056 | OCEANSIDE 1895 AVENIDA DEL ORO | Standard | 54190 |
92057 | OCEANSIDE 1895 AVENIDA DEL ORO | Post-Box Only using 92056 Facility | 58022 |
92058 | SAN LUIS REY 211 BROOKS ST | Post-Box Only using 92054 Facility | 48272 |
92065 | RAMONA 1444 MAIN ST | Standard | 36836 |
92066 | WARNER SPRINGS 31650 HIGHWAY 79 | Post-Box Only using 92086 Facility | 319 |
92067 | DEL RAYO PLAZA 16091 SAN DIEGUITO RD | Post-Box Only using 92091 Facility | 9186 |
92068 | SAN LUIS REY 3774 MISSION AVE | Post-Box Only using 92058 Facility | - |
92069 | SAN MARCOS 420 N TWIN OAKS VALLEY RD | Standard | 46648 |
92070 | SANTA YSABEL 21977 HIGHWAY 79 | Standard | 761 |
92071 | SANTEE 9518 MISSION GORGE RD | Standard | 59795 |
92075 | SOLANA BEACH 153 S SIERRA AVE | Standard | 12072 |
92078 | SAN MARCOS 420 N TWIN OAKS VALLEY RD | Post-Box Only using 92069 Facility | 53019 |
92079 | SAN MARCOS 420 N TWIN OAKS VALLEY RD | Post-Box Only using 92069 Facility | - |
92081 | VISTA 960 POSTAL WAY | Post-Box Only using 92083 Facility | 29475 |
92082 | VALLEY CENTER 28588 COLE GRADE RD | Standard | 20678 |
92083 | VISTA 1525 E VISTA WAY | Post-Box Only using 92084 Facility | 37864 |
92084 | PALA VISTA ANNEX 1525 E VISTA WAY | Standard | 49971 |
92085 | VISTA 960 POSTAL WAY | Post-Box Only using 92083 Facility | - |
92086 | WARNER SPRINGS 31650 HIGHWAY 79 | Standard | 1409 |
92088 | FALLBROOK 747 S MISSION RD | Post-Box Only using 92028 Facility | - |
92091 | DEL RAYO PLAZA 16956 VIA DE SANTA FE | Standard | 1288 |
92101 | DOWNTOWN SAN DIEGO 815 E ST | Standard | 46025 |
92102 | ENCANTO 5505 STEVENS WAY | Post-Box Only using 92114 Facility | 40051 |
92103 | HILLCREST SAN DIEGO 3911 CLEVELAND AVE | Standard | 34296 |
92104 | RIVERFRONT CARRIER ANNEX 2600 CAMINO DEL RIO N | Post-Box Only using 92108 Facility | 46613 |
92105 | CITY HEIGHTS 4193 UNIVERSITY AVE | Standard | 72688 |
92106 | POINT LOMA 2701 MIDWAY DR | Post-Box Only using 92110 Facility | 20483 |
92107 | OCEAN BEACH 4833 SANTA MONICA AVE | Standard | 29435 |
92108 | RIVERFRONT CARRIER ANNEX 2150 COMSTOCK ST | Post-Box Only using 92111 Facility | 24201 |
92109 | PACIFIC BEACH 4640 CASS ST | Standard | 44009 |
92120 | GRANTVILLE 4740 MISSION GORGE PL | Standard | 30241 |
92121 | CARMEL VALLEY CARRIER ANNEX 9051 MIRA MESA BLVD | Post-Box Only using 92126 Facility | 4150 |
92122 | LA JOLLA ANNEX UC 5045 SHOREHAM PL | Standard | 45988 |
92123 | SERRA MESA 3223 GREYLING DR | Standard | 32951 |
92124 | TIERRASANTA 4740 MISSION GORGE PL | Post-Box Only using 92120 Facility | 31121 |
92126 | CARMEL VALLEY 21 CARRIERS 9051 MIRA MESA BLVD | Standard | 78111 |
92127 | RANCHO BERNARDO ANNEX 16960 BERNARDO CENTER DR | Post-Box Only using 92128 Facility | 51107 |
92128 | RANCHO BERNARDO ANNEX 16960 BERNARDO CENTER DR | Standard | 49273 |
92129 | RANCHO PENASQUITOS 9245 TWIN TRAILS DR | Standard | 52495 |
92130 | CARMEL VALLEY 30 CARRIERS 9245 TWIN TRAILS DR | Post-Box Only using 92129 Facility | 57363 |
92131 | SCRIPPS RANCH ANNEX 10060 WILLOW CREEK RD | Standard | 35227 |
92137 | MIDWAY 2701 MIDWAY DR | Post-Box Only using 92110 Facility | - |
92138 | MIDWAY 2701 MIDWAY DR | Post-Box Only using 92110 Facility | - |
92139 | PARADISE HILLS 2356 REO DR | Standard | 34930 |
92142 | TIERRASANTA 6030 SANTO RD STE I | Post-Box Only using 92124 Facility | - |
92143 | SAN YSIDRO 440 W SAN YSIDRO BLVD | Post-Box Only using 92173 Facility | - |
92149 | PARADISE HILLS 2356 REO DR | Post-Box Only using 92139 Facility | - |
92150 | CARMEL MOUNTAIN POSTAL STORE 11251 RANCHO CARMEL DR | Post-Box Only using 92199 Facility | - |
92153 | OTAY MESA 650 DENNERY RD STE 102 | Post-Box Only using 92154 Facility | - |
92154 | OTAY MESA 2960 FERN AVE | Standard | 83758 |
92159 | NAVAJO 6519 BISBY LAKE AVE | Post-Box Only using 92119 Facility | - |
92160 | GRANTVILLE 4740 MISSION GORGE PL | Post-Box Only using 92120 Facility | - |
92163 | HILLCREST SAN DIEGO 3911 CLEVELAND AVE | Post-Box Only using 92103 Facility | - |
92165 | CITY HEIGHTS 4193 UNIVERSITY AVE | Post-Box Only using 92105 Facility | - |
92166 | POINT LOMA 2931 CANON ST | Post-Box Only using 92106 Facility | - |
92167 | OCEAN BEACH 4833 SANTA MONICA AVE | Post-Box Only using 92107 Facility | - |
92168 | MISSION VALLEY 1640 CAMINO DEL RIO N STE 202 | Post-Box Only using 92108 Facility | - |
92169 | PACIFIC BEACH 4640 CASS ST | Post-Box Only using 92109 Facility | - |
92170 | SOUTHEASTERN 2777 LOGAN AVE | Post-Box Only using 92113 Facility | - |
92171 | LINDA VISTA 2150 COMSTOCK ST | Post-Box Only using 92111 Facility | - |
92172 | RANCHO PENASQUITOS 9245 TWIN TRAILS DR | Post-Box Only using 92129 Facility | - |
92173 | SAN YSIDRO 440 W SAN YSIDRO BLVD | Standard | 28609 |
92174 | ENCANTO 5505 STEVENS WAY | Post-Box Only using 92114 Facility | - |
92175 | ANDREW JACKSON 6401 EL CAJON BLVD | Post-Box Only using 92115 Facility | - |
92176 | JOHN ADAMS 3288 ADAMS AVE | Post-Box Only using 92116 Facility | - |
92177 | WILLIAM TAFT 5052 CLAIREMONT DR | Post-Box Only using 92117 Facility | - |
92178 | CORONADO 1320 YNEZ PL | Post-Box Only using 92118 Facility | - |
92186 | MIDWAY 2701 MIDWAY DR | Post-Box Only using 92110 Facility | - |
92191 | MIRA MESA 9051 MIRA MESA BLVD | Post-Box Only using 92126 Facility | - |
92192 | GOLDEN TRIANGLE 8650 GENESEE AVE STE 214 | Post-Box Only using 92122 Facility | - |
92193 | SERRA MESA 3223 GREYLING DR | Post-Box Only using 92123 Facility | - |
92195 | COLLEGE GROVE CENTER 3426 COLLEGE AVE | Post-Box Only using 92115 Facility | - |
92196 | MIRA MESA 9051 MIRA MESA BLVD | Post-Box Only using 92126 Facility | - |
92198 | RANCHO BERNARDO 16767 BERNARDO CENTER DR STE L1 | Post-Box Only using 92128 Facility | - |
13 UNIQUE ZIP Codes in San Diego County
San Diego County's UNIQUE ZIP codes in California are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in California, these 13 Unique ZIP codes in San Diego County, CA ensures the faster delivery to such locations. These 13 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 13 Unique ZIP code locations in San Diego County, CA.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
91987 | TECATE 441 TECATE RD | 91980 |
92092 | LA JOLLA ANNEX UC 5047 SHOREHAM PL | 92122 |
92093 | LA JOLLA ANNEX UC 5047 SHOREHAM PL | 92122 |
92096 | SAN MARCOS 420 N TWIN OAKS VALLEY RD | 92069 |
92134 | SAN DIEGO 11251 RANCHO CARMEL DR | 92199 |
92136 | SAN DIEGO 11251 RANCHO CARMEL DR | 92199 |
92147 | SAN DIEGO 11251 RANCHO CARMEL DR | 92199 |
92152 | SAN DIEGO 11251 RANCHO CARMEL DR | 92199 |
92155 | SAN DIEGO 11251 RANCHO CARMEL DR | 92199 |
92158 | SAN DIEGO 11251 RANCHO CARMEL DR | 92199 |
92161 | SAN DIEGO 11251 RANCHO CARMEL DR | 92199 |
92182 | SAN DIEGO 11251 RANCHO CARMEL DR | 92199 |
92187 | SAN DIEGO 11251 RANCHO CARMEL DR | 92199 |