San Bernardino County is one of a 58 primary legal divisions of California in the United States, accommodates 2,180,563 total local residents (according to 2022 ACS 5-year data), and associated with 3 NPA codes, 87 standard zip codes, 4 unique zip codes, and 16 major cities. This demographic dynamics of San Bernardino County, CA shows how its entire population of 2,180,563 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | San Bernardino County |
| San Bernardino County FIPS Code | 06071 |
| State | California |
| Population | 2,180,563 residents |
| Male Population | 1,094,825 males |
| Female Population | 1,085,738 females |
| Male to Female Ratio | 1008 female per 1,000 male |
| Land Area | 20,068 square miles |
| Population per square mile | 109 residents |
| White Population | 975,461 |
| Hispanic or Latino Population | 1,200,147 |
| Black Population | 171,762 |
| Asian Population | 169,063 |
| Total US Natives or Citizens | 2,180,563 |
| Total Non US Citizens | 220,781 |
| Education | 23.00 |
| Employment | 58.10 |
| Avg. household income | $100,078 |
| Percapita Income | $31,348 |
| Total Housing units | 2,180,563 |
| Vacant Housing units | 73,176 |
| Insurance | 2,140,477 |
| San Bernardino County | California | United States | |
|---|---|---|---|
| Total population | 2,180,563 | 39,538,223 | 331,097,593 |
| Population per square miles | 109 | 254 | 94 |
| Employment Rate | 63.66% | 60.00% | 60.30% |
| Median Household Income | $100,078 | $91,551 | $74,755 |
| Health Insurance Coverage | 91.9% | 93.5% | 92% |
| Total Housing Units | 659,928 | 13,550,586 | 129,870,928 |
San Bernardino County is the 5th most populous county in California, a place for having 16 most populous cities (having the population of more than 20000 residents) in the United States.
| City | Population | Zip Codes |
|---|---|---|
| Adelanto | 37,960 | 1 zip code |
| Apple Valley | 75,603 | 2 zip codes |
| Barstow | 25,235 | 3 zip codes |
| Bloomington | 23,051 | 1 zip code |
| Colton | 53,959 | 2 zip codes |
| Fontana | 209,279 | 5 zip codes |
| Hesperia | 99,878 | 3 zip codes |
| Highland | 56,789 | 1 zip code |
| Loma Linda | 24,883 | 4 zip codes |
| Redlands | 73,234 | 3 zip codes |
| Rialto | 103,873 | 2 zip codes |
| San Bernardino | 221,041 | 14 zip codes |
| Twentynine Palms | 28,006 | 2 zip codes |
| Victorville | 134,417 | 4 zip codes |
| Yucaipa | 54,428 | 1 zip code |
| Yucca Valley | 21,700 | 3 zip codes |
San Bernardino County is a 48th largest populous county in the United States and a 5th California, is associated with 3 area (NPA) codes in the United States for dialing/telecommunication purposes.
San Bernardino county is a place for 4 unique and 87 standard ZIP code locations for mail and parcel delivery purposes.
87 STANDARD ZIP Codes in San Bernardino County
There are 87 STANDARD ZIP codes are being used in San Bernardino County, CA to handle home and business mail delivery. Unlike the 4 Unique ZIP codes in San Bernardino County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 92242 | BIG RIVER 150400 TURQUOISE RD | Standard | 1230 |
| 92252 | JOSHUA TREE 61416 29 PALMS HWY | Standard | 7911 |
| 92256 | MORONGO VALLEY 49649 29 PALMS HWY | Standard | 3387 |
| 92267 | PARKER DAM 102 CALIFORNIA ST | Standard | - |
| 92268 | PIONEERTOWN 53441 MANE ST | Standard | 405 |
| 92277 | TWENTYNINE PALMS 73839 GORGONIO DR | Standard | 27370 |
| 92278 | TWENTYNINE PALMS MCB 1435 STURGIS ST BLDG 1435 | Standard | 3574 |
| 92284 | YUCCA VALLEY 57280 YUCCA TRL | Standard | 25741 |
| 92285 | LANDERS 890 LANDERS LN | Standard | 2726 |
| 92286 | YUCCA VALLEY 57280 YUCCA TRL | Post-Box Only using 92284 Facility | - |
| 92301 | ADELANTO 11530 RANCHO RD | Standard | 38565 |
| 92304 | CPU AMBOY LLC 87525 NATIONAL TRAILS HWY | Standard | - |
| 92307 | APPLE VALLEY 22099 US HIGHWAY 18 | Standard | 40534 |
| 92308 | APPLE VALLEY 22099 US HIGHWAY 18 | Post-Box Only using 92307 Facility | 43191 |
| 92309 | BAKER 1 LAKEVIEW DR | Standard | 561 |
| 92310 | FORT IRWIN 306 LANGFORD LAKE RD BLDG 306 | Standard | 8967 |
| 92311 | BARSTOW 425 S 2ND AVE | Standard | 34226 |
| 92312 | BARSTOW 425 S 2ND AVE | Post-Box Only using 92311 Facility | - |
| 92313 | COLTON 265 N 7TH ST | Post-Box Only using 92324 Facility | 13104 |
| 92314 | BIG BEAR CITY 120 W COUNTRY CLUB BLVD | Standard | 10658 |
| 92315 | BIG BEAR LAKE 472 PINE KNOT BLVD | Standard | 5228 |
| 92316 | BLOOMINGTON 10191 LINDEN AVE | Standard | 30656 |
| 92317 | BLUE JAY 27177 STATE HIGHWAY 189 STE F | Standard | 567 |
| 92318 | LOMA LINDA 25925 BARTON RD | Post-Box Only using 92354 Facility | - |
| 92321 | CEDAR GLEN 28982 HOOK CREEK RD | Standard | 784 |
| 92322 | CEDARPINES PARK 201 NARDY LN | Standard | 746 |
| 92323 | BAKER 1 LAKEVIEW DR | Post-Box Only using 92309 Facility | - |
| 92324 | COLTON 265 N 7TH ST | Standard | 57593 |
| 92325 | CRESTLINE 23921 LAKE DR | Standard | 8449 |
| 92327 | DAGGETT 33530 C ST | Standard | 633 |
| 92329 | PHELAN 9782 CLOVIS RD | Post-Box Only using 92371 Facility | - |
| 92331 | SOUTHSIDE 16731 SANTA ANA AVE | Post-Box Only using 92337 Facility | - |
| 92332 | BARSTOW 425 S 2ND AVE | Post-Box Only using 92311 Facility | 177 |
| 92334 | FONTANA 8282 SIERRA AVE | Post-Box Only using 92335 Facility | - |
| 92335 | FONTANA 8282 SIERRA AVE | Standard | 96704 |
| 92336 | FONTANA 8282 SIERRA AVE | Post-Box Only using 92335 Facility | 100571 |
| 92337 | SOUTHSIDE 16731 SANTA ANA AVE | Standard | 37292 |
| 92338 | NEWBERRY SPRINGS 31411 NEWBERRY RD | Post-Box Only using 92365 Facility | - |
| 92339 | FOREST FALLS 40555 VALLEY OF THE FALLS DR | Standard | 1064 |
| 92340 | HESPERIA 17240 OLIVE ST | Post-Box Only using 92345 Facility | - |
| 92341 | GREEN VALLEY LAKE 33271 GREEN VALLEY LAKE RD | Standard | 331 |
| 92342 | HELENDALE 27072 HELENDALE RD | Standard | 6317 |
| 92344 | HESPERIA 17240 OLIVE ST | Post-Box Only using 92345 Facility | 20448 |
| 92345 | HESPERIA 17240 OLIVE ST | Standard | 87476 |
| 92346 | HIGHLAND 7745 BOULDER AVE | Standard | 60025 |
| 92347 | HINKLEY 425 S 2ND AVE | Post-Box Only using 92311 Facility | 601 |
| 92352 | LAKE ARROWHEAD 28150 HIGHWAY 189 | Standard | 6147 |
| 92354 | LOMA LINDA 25925 BARTON RD | Standard | 23054 |
| 92356 | LUCERNE VALLEY 10418 HIGHLAND AVE | Standard | 7048 |
| 92358 | LYTLE CREEK 375 VALLEY VISTA DR | Standard | 762 |
| 92359 | MENTONE 1842 MENTONE BLVD | Standard | 9758 |
| 92363 | HAVASU LAKE 148629 SHOWBOAT RD | Standard | 5447 |
| 92364 | BAKER 1 LAKEVIEW DR | Post-Box Only using 92309 Facility | 12 |
| 92365 | NEWBERRY SPRINGS 31411 NEWBERRY RD | Standard | 2393 |
| 92368 | ORO GRANDE 15155 OLIVE ST | Standard | 1018 |
| 92371 | PHELAN 9782 CLOVIS RD | Standard | 21265 |
| 92372 | PINON HILLS 10353 OASIS RD | Standard | 5208 |
| 92373 | LUGONIA 1275 W PARK AVE | Standard | 33946 |
| 92374 | LUGONIA 1275 W PARK AVE | Post-Box Only using 92373 Facility | 44976 |
| 92375 | LUGONIA 1275 W PARK AVE | Post-Box Only using 92373 Facility | - |
| 92376 | RIALTO ANNEX 1630 N RIVERSIDE AVE | Standard | 85727 |
| 92377 | RIALTO 241 W RIALTO AVE | Post-Box Only using 92376 Facility | 20935 |
| 92378 | RIMFOREST 26517 STATE HIGHWAY 18 | Standard | 437 |
| 92382 | RUNNING SPRINGS 2641 PALO ALTO WAY | Standard | 4884 |
| 92385 | SKYFOREST 951 KUFFEL CANYON RD | Standard | 167 |
| 92386 | SUGARLOAF 501 MAPLE LN | Standard | 2064 |
| 92391 | TWIN PEAKS 753 ROSE LN | Standard | 2177 |
| 92392 | VICTORVILLE 16333 GREEN TREE BLVD | Post-Box Only using 92395 Facility | 61859 |
| 92393 | VICTORVILLE 16333 GREEN TREE BLVD | Post-Box Only using 92395 Facility | - |
| 92394 | VICTORVILLE 16333 GREEN TREE BLVD | Post-Box Only using 92395 Facility | 39939 |
| 92395 | VICTORVILLE 13295 SPRING VALLEY PKWY | Standard | 48479 |
| 92397 | WRIGHTWOOD 1440 STATE HIGHWAY 2 | Standard | 5059 |
| 92398 | YERMO 485 W YERMO RD | Standard | 1394 |
| 92399 | YUCAIPA 12460 CALIFORNIA ST | Standard | 55236 |
| 92401 | SAN BERNARDINO 390 W 5TH ST | Standard | 2060 |
| 92402 | SAN BERNARDINO 390 W 5TH ST | Post-Box Only using 92401 Facility | - |
| 92404 | DEL ROSA 1663 E DATE PL | Standard | 64090 |
| 92405 | UPTOWN 2160 N ARROWHEAD AVE | Standard | 31550 |
| 92406 | UPTOWN 2160 N ARROWHEAD AVE | Post-Box Only using 92405 Facility | - |
| 92407 | NORTHPARK SAN BERNARDINO 4560 HALLMARK PKWY | Standard | 67207 |
| 92408 | SAN BERNARDINO 390 W 5TH ST | Post-Box Only using 92401 Facility | 12478 |
| 92410 | SAN BERNARDINO 390 W 5TH ST | Post-Box Only using 92401 Facility | 48398 |
| 92411 | WESTSIDE 1560 W BASE LINE ST | Standard | 26915 |
| 92413 | DEL ROSA 1663 E DATE PL | Post-Box Only using 92404 Facility | - |
| 92423 | SAN BERNARDINO MO WINDOWS 1900 W REDLANDS BLVD | Post-Box Only using 92403 Facility | - |
| 92427 | NORTHPARK SAN BERNARDINO 4560 HALLMARK PKWY | Post-Box Only using 92407 Facility | - |
| 93592 | TRONA 82905 SEARLES ST | Post-Box Only using 93562 Facility | - |
4 UNIQUE ZIP Codes in San Bernardino County
San Bernardino County's UNIQUE ZIP codes in California are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in California, these 4 Unique ZIP codes in San Bernardino County, CA ensures the faster delivery to such locations. These 4 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 4 Unique ZIP code locations in San Bernardino County, CA.
| Entity ZIP Code | Post Office Location | Physical ZIP Code |
|---|---|---|
| 92350 | LOMA LINDA 25925 BARTON RD | 92354 |
| 92357 | LOMA LINDA 25925 BARTON RD | 92354 |
| 92415 | SAN BERNARDINO 390 W 5TH ST | 92401 |
| 92418 | SAN BERNARDINO 390 W 5TH ST | 92401 |
