Salem County is one of a 21 primary legal divisions of New Jersey in the United States, accommodates 64,840 total local residents (according to 2022 ACS 5-year data), 11 standard zip codes . This demographic dynamics of Salem County, NJ shows how its entire population of 64,840 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Salem County |
| Salem County FIPS Code | 34033 |
| State | New Jersey |
| Population | 64,840 residents |
| Male Population | 32,077 males |
| Female Population | 32,763 females |
| Male to Female Ratio | 979 female per 1,000 male |
| Land Area | 332 square miles |
| Population per square mile | 195 residents |
| White Population | 48,862 |
| Hispanic or Latino Population | 6,698 |
| Black Population | 9,492 |
| Asian Population | 583 |
| Total US Natives or Citizens | 64,840 |
| Total Non US Citizens | 758 |
| Education | 25.00 |
| Employment | 58.50 |
| Avg. household income | $94,893 |
| Percapita Income | $37,904 |
| Total Housing units | 64,840 |
| Vacant Housing units | 2,995 |
| Insurance | 63,728 |
| Salem County | New Jersey | United States | |
|---|---|---|---|
| Total population | 64,840 | 9,288,994 | 331,097,593 |
| Population per square miles | 195 | 1263 | 94 |
| Employment Rate | 69.89% | 62.70% | 60.30% |
| Median Household Income | $94,893 | $96,346 | $74,755 |
| Health Insurance Coverage | 93.2% | 93.2% | 92% |
| Total Housing Units | 24,744 | 3,516,978 | 129,870,928 |
Salem county is a place for 11 standard ZIP code locations for mail and parcel delivery purposes.
11 STANDARD ZIP Codes in Salem County
There are 11 STANDARD ZIP codes are being used in Salem County, NJ to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 08001 | ALLOWAY 18 SCHOOL LN | Standard | 835 |
| 08023 | DEEPWATER 582 N BROADWAY | Standard | 282 |
| 08038 | HANCOCKS BRIDGE 500 LOCUST ISLAND RD | Standard | 380 |
| 08067 | PEDRICKTOWN 13 W MILL ST | Standard | 1646 |
| 08069 | PENNS GROVE 56 W MAIN ST | Standard | 13402 |
| 08070 | PENNSVILLE 220 S BROADWAY | Standard | 12468 |
| 08072 | QUINTON 16 MAIN ST | Standard | 249 |
| 08079 | PENNSVILLE 220 S BROADWAY | Post-Box Only using 08070 Facility | 10426 |
| 08098 | ELMER 625 N MAIN ST | Post-Box Only using 08318 Facility | 9475 |
| 08318 | ELMER 625 N MAIN ST | Standard | 12069 |
| 08343 | ELMER 625 N MAIN ST | Post-Box Only using 08318 Facility | 4882 |
