Sacramento County is one of a 58 primary legal divisions of California in the United States, accommodates 1,579,211 total local residents (according to 2022 ACS 5-year data), and associated with 2 NPA codes, 69 standard zip codes, 30 unique zip codes, and 10 major cities. This demographic dynamics of Sacramento County, CA shows how its entire population of 1,579,211 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Sacramento County |
Sacramento County FIPS Code | 06067 |
State | California |
Population | 1,579,211 residents |
Male Population | 779,030 males |
Female Population | 800,181 females |
Male to Female Ratio | 974 female per 1,000 male |
Land Area | 965 square miles |
Population per square mile | 1,636 residents |
White Population | 785,699 |
Hispanic or Latino Population | 378,350 |
Black Population | 151,960 |
Asian Population | 271,712 |
Total US Natives or Citizens | 1,579,211 |
Total Non US Citizens | 136,232 |
Education | 33.80 |
Employment | 60.20 |
Avg. household income | $108,612 |
Percapita Income | $39,763 |
Total Housing units | 1,579,211 |
Vacant Housing units | 25,038 |
Insurance | 1,565,603 |
Sacramento County | California | United States | |
---|---|---|---|
Total population | 1,579,211 | 39,538,223 | 331,097,593 |
Population per square miles | 1636 | 254 | 94 |
Employment Rate | 67.96% | 60.00% | 60.30% |
Median Household Income | $108,612 | $91,551 | $74,755 |
Health Insurance Coverage | 95.7% | 93.5% | 92% |
Total Housing Units | 563,856 | 13,550,586 | 129,870,928 |
Sacramento County is the 8th most populous county in California, a place for having 10 most populous cities (having the population of more than 20000 residents) in the United States.
City | Population | Zip Codes |
---|---|---|
Carmichael | 78,144 | 2 zip codes |
Citrus Heights | 87,127 | 3 zip codes |
Elk Grove | 176,105 | 4 zip codes |
Fair Oaks | 32,754 | 1 zip code |
Folsom | 81,077 | 3 zip codes |
Galt | 25,350 | 1 zip code |
North Highlands | 48,083 | 2 zip codes |
Orangevale | 35,852 | 1 zip code |
Rancho Cordova | 79,128 | 4 zip codes |
Sacramento | 523,600 | 67 zip codes |
Sacramento County is a 61st largest populous county in the United States and a 8th California, is associated with 2 area (NPA) codes in the United States for dialing/telecommunication purposes.
Sacramento county is a place for 30 unique and 69 standard ZIP code locations for mail and parcel delivery purposes.
69 STANDARD ZIP Codes in Sacramento County
There are 69 STANDARD ZIP codes are being used in Sacramento County, CA to handle home and business mail delivery. Unlike the 30 Unique ZIP codes in Sacramento County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
95608 | CARMICHAEL 6929 FAIR OAKS BLVD | Standard | 63715 |
95609 | CARMICHAEL 6929 FAIR OAKS BLVD | Post-Box Only using 95608 Facility | - |
95610 | CITRUS HEIGHTS 6330 FOUNTAIN SQUARE DR | Post-Box Only using 95621 Facility | 46219 |
95611 | CITRUS HEIGHTS 6330 FOUNTAIN SQUARE DR | Post-Box Only using 95621 Facility | - |
95615 | COURTLAND 125 PRIMASING AVE | Standard | 1147 |
95621 | CITRUS HEIGHTS 7828 ZENITH DR | Standard | 42089 |
95624 | ELK GROVE 8850 WILLIAMSON DR | Standard | 67915 |
95626 | ELVERTA 161 W ELVERTA RD | Standard | 5845 |
95628 | FAIR OAKS 7862 WINDING WAY | Standard | 44256 |
95630 | FOLSOM 1015 RILEY ST | Standard | 76599 |
95632 | GALT 600 N LINCOLN WAY | Standard | 31217 |
95638 | HERALD 12650 IVIE RD | Standard | 2246 |
95639 | HOOD 10741 STATE HIGHWAY 160 | Standard | 314 |
95641 | ISLETON 103 C ST | Standard | 1517 |
95652 | NORTH HIGHLANDS 6483 WATT AVE | Post-Box Only using 95660 Facility | 1193 |
95655 | RANCHO CORDOVA 10923 PROGRESS CT | Post-Box Only using 95670 Facility | 4954 |
95660 | NORTH HIGHLANDS 6483 WATT AVE | Standard | 35458 |
95662 | ORANGEVALE 6261 HAZEL AVE | Standard | 32436 |
95670 | RANCHO CORDOVA 10923 PROGRESS CT | Standard | 59449 |
95673 | RIO LINDA 801 M ST | Standard | 16665 |
95680 | RYDE 14286 STATE HIGHWAY 160 | Standard | 9 |
95683 | SLOUGHHOUSE 7268 MURIETA DR | Standard | 6330 |
95690 | WALNUT GROVE 14165 RIVER RD | Standard | 1621 |
95693 | WILTON 11090 JEFF BRIAN LN | Standard | 7624 |
95741 | RANCHO CORDOVA 10923 PROGRESS CT | Post-Box Only using 95670 Facility | - |
95742 | RANCHO CORDOVA 10923 PROGRESS CT | Post-Box Only using 95670 Facility | 14883 |
95757 | ELK GROVE LAGUNA CARRIER ANX 8215 LONGLEAF DR | Post-Box Only using 95758 Facility | 53232 |
95758 | ELK GROVE LAGUNA CARRIER ANX 8215 LONGLEAF DR | Standard | 66153 |
95759 | ELK GROVE 8850 WILLIAMSON DR | Post-Box Only using 95624 Facility | - |
95763 | FOLSOM 1015 RILEY ST | Post-Box Only using 95630 Facility | - |
95811 | SACRAMENTO 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | 8456 |
95812 | DOWNTOWN PLAZA 660 J ST STE 170 | Post-Box Only using 95814 Facility | - |
95813 | SACRAMENTO 2000 ROYAL OAKS DR | Standard | - |
95814 | DOWNTOWN PLAZA 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | 12248 |
95815 | SACRAMENTO 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | 26523 |
95816 | FORT SUTTER 1618 ALHAMBRA BLVD | Standard | 18334 |
95817 | OAK PARK 2929 35TH ST | Standard | 14513 |
95818 | BROADWAY 2121 BROADWAY | Standard | 23062 |
95819 | CAMELLIA 4750 J ST | Standard | 19806 |
95820 | COLONIAL 6024 44TH ST | Post-Box Only using 95824 Facility | 36024 |
95821 | TOWN AND COUNTRY 2929 FULTON AVE STE 19 | Standard | 37436 |
95822 | LAND PARK 5930 S LAND PARK DR | Standard | 46413 |
95823 | PARKWAY 4301 BROOKFIELD DR | Standard | 82983 |
95824 | COLONIAL 6024 44TH ST | Standard | 30556 |
95825 | ARDEN 2801 ARDEN WAY | Standard | 37310 |
95826 | PERKINS 9500 KIEFER BLVD | Post-Box Only using 95827 Facility | 40205 |
95827 | PERKINS 9500 KIEFER BLVD | Standard | 21084 |
95828 | FLORIN 7250 ELK GROVE FLORIN RD | Post-Box Only using 95829 Facility | 60850 |
95829 | FLORIN 7250 ELK GROVE FLORIN RD | Standard | 31297 |
95830 | FLORIN 7250 ELK GROVE FLORIN RD | Post-Box Only using 95829 Facility | 746 |
95831 | LAND PARK 5930 S LAND PARK DR | Post-Box Only using 95822 Facility | 44450 |
95832 | PARKWAY 4301 BROOKFIELD DR | Post-Box Only using 95823 Facility | 13116 |
95833 | SACRAMENTO 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | 40908 |
95834 | NORTH NATOMAS 4401 GATEWAY PARK BLVD STE 130 | Standard | 34892 |
95835 | SACRAMENTO 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | 40957 |
95836 | SACRAMENTO 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | - |
95837 | SACRAMENTO 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | 306 |
95838 | DEL PASO HEIGHTS 3817 MARYSVILLE BLVD | Standard | 41311 |
95841 | FOOTHILL FARMS 5420 KOHLER RD | Standard | 21542 |
95842 | ELKHORN CARRIER ANNEX 5410 STATIONERS WAY | Standard | 34775 |
95843 | ELKHORN CARRIER ANNEX 5410 STATIONERS WAY | Post-Box Only using 95842 Facility | 47195 |
95851 | SACRAMENTO 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | - |
95852 | SACRAMENTO 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | - |
95853 | SACRAMENTO 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | - |
95860 | CENTRE 3545 EL CAMINO AVE | Post-Box Only using 95821 Facility | - |
95864 | ARDEN 2801 ARDEN WAY | Post-Box Only using 95825 Facility | 25728 |
95865 | ARDEN 2801 ARDEN WAY | Post-Box Only using 95825 Facility | - |
95866 | ARDEN 2801 ARDEN WAY | Post-Box Only using 95825 Facility | - |
95899 | SACRAMENTO 2000 ROYAL OAKS DR | Post-Box Only using 95813 Facility | - |
30 UNIQUE ZIP Codes in Sacramento County
Sacramento County's UNIQUE ZIP codes in California are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in California, these 30 Unique ZIP codes in Sacramento County, CA ensures the faster delivery to such locations. These 30 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 30 Unique ZIP code locations in Sacramento County, CA.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
94204 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94207 | SACRAMENTO 2000 ROYAL OAKS DR | 95813 |
94208 | SACRAMENTO 2000 ROYAL OAKS DR | 95813 |
94209 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94211 | SACRAMENTO 2000 ROYAL OAKS DR | 95813 |
94229 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94234 | SACRAMENTO 2000 ROYAL OAKS DR | 95813 |
94235 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94236 | SACRAMENTO 2000 ROYAL OAKS DR | 95813 |
94237 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94245 | SACRAMENTO 2000 ROYAL OAKS DR | 95813 |
94248 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94249 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94252 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94258 | SACRAMENTO 2000 ROYAL OAKS DR | 95813 |
94268 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94271 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94273 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94274 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94277 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94279 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94282 | SACRAMENTO 2000 ROYAL OAKS DR | 95813 |
94283 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94288 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94291 | SACRAMENTO 2000 ROYAL OAKS DR | 95813 |
94295 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94296 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
94298 | DOWNTOWN PLAZA 660 J ST STE 170 | 95814 |
95214 | SACRAMENTO 3775 INDUSTRIAL BLVD | 95799 |
95671 | FOLSOM 1015 RILEY ST | 95630 |