Rusk County is one of a 72 primary legal divisions of Wisconsin in the United States, accommodates 14,179 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Rusk County, WI shows how its entire population of 14,179 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Rusk County |
Rusk County FIPS Code | 55107 |
State | Wisconsin |
Population | 14,179 residents |
Male Population | 7,221 males |
Female Population | 6,958 females |
Male to Female Ratio | 1038 female per 1,000 male |
Land Area | 914 square miles |
Population per square mile | 16 residents |
White Population | 13,531 |
Hispanic or Latino Population | 300 |
Black Population | 104 |
Asian Population | 64 |
Total US Natives or Citizens | 14,179 |
Total Non US Citizens | 52 |
Education | 17.10 |
Employment | 54.90 |
Avg. household income | $70,178 |
Percapita Income | $31,329 |
Total Housing units | 14,179 |
Vacant Housing units | 2,477 |
Insurance | 14,036 |
Rusk County | Wisconsin | United States | |
---|---|---|---|
Total population | 14,179 | 5,893,718 | 331,097,593 |
Population per square miles | 16 | 109 | 94 |
Employment Rate | 73.2% | 63.20% | 60.30% |
Median Household Income | $70,178 | $70,996 | $74,755 |
Health Insurance Coverage | 93.1% | 94.8% | 92% |
Total Housing Units | 6,190 | 2,491,121 | 129,870,928 |
Rusk county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Rusk County
There are 8 STANDARD ZIP codes are being used in Rusk County, WI to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
54526 | GLEN FLORA N5796 WHITE ST | Standard | 677 |
54530 | HAWKINS 1016 MAIN ST | Standard | 715 |
54563 | TONY N5331 COUNTY ROAD I | Standard | 830 |
54731 | CONRATH W7101 MAIN ST | Standard | 656 |
54766 | SHELDON W5530 MAIN ST | Standard | 1871 |
54819 | BRUCE 719 N 1ST ST | Standard | 2387 |
54848 | LADYSMITH 212 MINER AVE W | Standard | 6016 |
54895 | WEYERHAEUSER W14392 RAILWAY AVE | Standard | 813 |