Runnels County is one of a 252 primary legal divisions of Texas in the United States, accommodates 9,858 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Runnels County, TX shows how its entire population of 9,858 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Runnels County |
Runnels County FIPS Code | 48399 |
State | Texas |
Population | 9,858 residents |
Male Population | 4,976 males |
Female Population | 4,882 females |
Male to Female Ratio | 1019 female per 1,000 male |
Land Area | 1,051 square miles |
Population per square mile | 9 residents |
White Population | 7,818 |
Hispanic or Latino Population | 3,469 |
Black Population | 295 |
Asian Population | 6 |
Total US Natives or Citizens | 9,858 |
Total Non US Citizens | 344 |
Education | 18.30 |
Employment | 57.70 |
Avg. household income | $75,022 |
Percapita Income | $29,784 |
Total Housing units | 9,858 |
Vacant Housing units | 1,228 |
Insurance | 9,647 |
Runnels County | Texas | United States | |
---|---|---|---|
Total population | 9,858 | 29,145,505 | 331,097,593 |
Population per square miles | 9 | 112 | 94 |
Employment Rate | 69.09% | 62.10% | 60.30% |
Median Household Income | $75,022 | $72,284 | $74,755 |
Health Insurance Coverage | 84.6% | 83.4% | 92% |
Total Housing Units | 3,780 | 11,087,708 | 129,870,928 |
Runnels county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Runnels County
There are 7 STANDARD ZIP codes are being used in Runnels County, TX to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
76821 | BALLINGER 116 S 8TH ST | Standard | 4436 |
76855 | ROWENA 501 MARY ST | Post-Box Only using 76875 Facility | - |
76861 | MILES 300 ROBINSON ST | Standard | 2048 |
76865 | BALLINGER 116 S 8TH ST | Post-Box Only using 76821 Facility | 200 |
76875 | ROWENA 501 MARY ST | Standard | 484 |
79566 | WINGATE 106 LYNN ST | Standard | 228 |
79567 | WINTERS 221 S MAIN ST | Standard | 3064 |