Riverside County is one of a 58 primary legal divisions of California in the United States, accommodates 2,429,487 total local residents (according to 2022 ACS 5-year data), and associated with 3 NPA codes, 97 standard zip codes, 3 unique zip codes, and 22 major cities. This demographic dynamics of Riverside County, CA shows how its entire population of 2,429,487 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Riverside County |
Riverside County FIPS Code | 06065 |
State | California |
Population | 2,429,487 residents |
Male Population | 1,220,393 males |
Female Population | 1,209,094 females |
Male to Female Ratio | 1009 female per 1,000 male |
Land Area | 7,209 square miles |
Population per square mile | 337 residents |
White Population | 1,138,018 |
Hispanic or Latino Population | 1,233,277 |
Black Population | 157,125 |
Asian Population | 166,726 |
Total US Natives or Citizens | 2,429,487 |
Total Non US Citizens | 233,783 |
Education | 25.00 |
Employment | 58.60 |
Avg. household income | $110,021 |
Percapita Income | $35,356 |
Total Housing units | 2,429,487 |
Vacant Housing units | 101,670 |
Insurance | 2,407,200 |
Riverside County | California | United States | |
---|---|---|---|
Total population | 2,429,487 | 39,538,223 | 331,097,593 |
Population per square miles | 337 | 254 | 94 |
Employment Rate | 65.92% | 60.00% | 60.30% |
Median Household Income | $110,021 | $91,551 | $74,755 |
Health Insurance Coverage | 92.6% | 93.5% | 92% |
Total Housing Units | 749,976 | 13,550,586 | 129,870,928 |
Riverside County is the 4th most populous county in California, a place for having 22 most populous cities (having the population of more than 20000 residents) in the United States.
City | Population | Zip Codes |
---|---|---|
Banning | 29,929 | 1 zip code |
Beaumont | 53,544 | 1 zip code |
Cathedral City | 51,964 | 2 zip codes |
Coachella | 42,279 | 1 zip code |
Corona | 158,346 | 6 zip codes |
Desert Hot Springs | 32,386 | 2 zip codes |
Hemet | 89,651 | 4 zip codes |
Indio | 89,616 | 2 zip codes |
Jurupa Valley | 105,672 | 2 zip codes |
La Quinta | 37,933 | 4 zip codes |
Lake Elsinore | 69,993 | 3 zip codes |
Menifee | 103,680 | 4 zip codes |
Moreno Valley | 209,578 | 7 zip codes |
Murrieta | 111,899 | 3 zip codes |
Norco | 25,328 | 2 zip codes |
Palm Desert | 51,290 | 5 zip codes |
Palm Springs | 44,935 | 3 zip codes |
Perris | 78,881 | 4 zip codes |
Riverside | 316,076 | 15 zip codes |
San Jacinto | 54,077 | 3 zip codes |
Temecula | 110,114 | 5 zip codes |
Wildomar | 36,822 | 1 zip code |
Riverside County is a 44th largest populous county in the United States and a 4th California, is associated with 3 area (NPA) codes in the United States for dialing/telecommunication purposes.
Riverside county is a place for 3 unique and 97 standard ZIP code locations for mail and parcel delivery purposes.
97 STANDARD ZIP Codes in Riverside County
There are 97 STANDARD ZIP codes are being used in Riverside County, CA to handle home and business mail delivery. Unlike the 3 Unique ZIP codes in Riverside County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
92201 | INDIO 45805 FARGO ST | Standard | 64325 |
92202 | INDIO 45805 FARGO ST | Post-Box Only using 92201 Facility | - |
92203 | LA QUINTA 79125 CORPORATE CENTER DR | Post-Box Only using 92253 Facility | 33558 |
92210 | PALM DESERT 74801 HOVLEY LN E | Post-Box Only using 92260 Facility | 4832 |
92211 | PALM DESERT 74801 HOVLEY LN E | Post-Box Only using 92260 Facility | 26741 |
92220 | BANNING 176 N ALESSANDRO ST | Standard | 32797 |
92223 | BEAUMONT 950 BEAUMONT AVE | Standard | 61686 |
92225 | BLYTHE 200 E MURPHY ST | Standard | 21189 |
92226 | BLYTHE 200 E MURPHY ST | Post-Box Only using 92225 Facility | - |
92230 | CABAZON 50360 RAMONA RD | Standard | 2039 |
92234 | CATHEDRAL CITY 33490 DATE PALM DR | Standard | 51964 |
92235 | CATHEDRAL CITY 33490 DATE PALM DR | Post-Box Only using 92234 Facility | - |
92236 | COACHELLA 1412 6TH ST | Standard | 42506 |
92239 | DESERT CENTER 44300 RAGSDALE RD | Standard | 296 |
92240 | DESERT HOT SPRINGS 66311 TWO BUNCH PALMS TRL | Standard | 40755 |
92241 | DESERT HOT SPRINGS 66311 TWO BUNCH PALMS TRL | Post-Box Only using 92240 Facility | 8232 |
92247 | COVE 51321 AVENIDA BERMUDAS | Post-Box Only using 92253 Facility | - |
92248 | LA QUINTA 79125 CORPORATE CENTER DR | Post-Box Only using 92253 Facility | - |
92253 | LA QUINTA 79125 CORPORATE CENTER DR | Standard | 37898 |
92254 | MECCA 91307 2ND ST | Standard | 9362 |
92255 | PALM DESERT 74801 HOVLEY LN E | Post-Box Only using 92260 Facility | - |
92258 | NORTH PALM SPRINGS 64117 DILLION RD | Standard | 547 |
92260 | PALM DESERT 74801 HOVLEY LN E | Standard | 31039 |
92261 | PORTOLA 45300 PORTOLA AVE | Post-Box Only using 92260 Facility | - |
92262 | PALM SPRINGS 333 N SUNRISE WAY | Standard | 25856 |
92263 | PALM SPRINGS 333 N SUNRISE WAY | Post-Box Only using 92262 Facility | - |
92264 | SMOKE TREE 333 N SUNRISE WAY | Post-Box Only using 92262 Facility | 20229 |
92270 | RANCHO MIRAGE 42222 RANCHO LAS PALMAS DR | Standard | 17257 |
92274 | THERMAL 1412 6TH ST | Post-Box Only using 92236 Facility | 15917 |
92275 | SALTON CITY 2113 S MARINA DR | Post-Box Only using 92274 Facility | 1406 |
92276 | THOUSAND PALMS 72630 RAMON RD | Standard | 8242 |
92280 | BLYTHE 200 E MURPHY ST | Post-Box Only using 92225 Facility | - |
92282 | CABAZON 50360 RAMONA RD | Post-Box Only using 92230 Facility | 1361 |
92320 | CALIMESA 600 W AVENUE L | Standard | 10366 |
92501 | DOWNTOWN RIVERSIDE 3890 ORANGE ST | Standard | 22136 |
92502 | DOWNTOWN RIVERSIDE 3890 ORANGE ST | Post-Box Only using 92501 Facility | - |
92503 | ARLINGTON 10275 HOLE AVE | Standard | 88617 |
92504 | HARDMAN 4150 CHICAGO AVE | Post-Box Only using 92507 Facility | 57636 |
92505 | ARLINGTON 10275 HOLE AVE | Post-Box Only using 92503 Facility | 52696 |
92506 | MAGNOLIA CENTER 4150 CHICAGO AVE | Post-Box Only using 92507 Facility | 44344 |
92507 | RIVERSIDE 4150 CHICAGO AVE | Standard | 60949 |
92508 | RIVERSIDE 4150 CHICAGO AVE | Post-Box Only using 92507 Facility | 36500 |
92509 | RUBIDOUX 8082 LIMONITE AVE STE 1 | Standard | 80325 |
92513 | ARLINGTON 10275 HOLE AVE | Post-Box Only using 92503 Facility | - |
92514 | HARDMAN 5172 ARLINGTON AVE | Post-Box Only using 92504 Facility | - |
92516 | MAGNOLIA CENTER 3681 SUNNYSIDE DR | Post-Box Only using 92506 Facility | - |
92517 | RIVERSIDE 4150 CHICAGO AVE | Post-Box Only using 92507 Facility | - |
92518 | MARCH AIR RESERVE BASE 1486 GRAEBER ST BLDG 2406 | Standard | 1132 |
92519 | RUBIDOUX 8082 LIMONITE AVE STE 1 | Post-Box Only using 92509 Facility | - |
92530 | LAKE ELSINORE 500 W GRAHAM AVE | Standard | 58249 |
92531 | LAKE ELSINORE 500 W GRAHAM AVE | Post-Box Only using 92530 Facility | - |
92532 | LAKE ELSINORE 500 W GRAHAM AVE | Post-Box Only using 92530 Facility | 27454 |
92536 | AGUANGA 45600 HIGHWAY 79 | Standard | 2569 |
92539 | ANZA 38775 CONTRERAS RD | Standard | 3760 |
92543 | HEMET 324 S STATE ST | Standard | 38403 |
92544 | YALE 324 S STATE ST | Post-Box Only using 92543 Facility | 51567 |
92545 | HEMET 324 S STATE ST | Post-Box Only using 92543 Facility | 45219 |
92546 | HEMET 324 S STATE ST | Post-Box Only using 92543 Facility | - |
92548 | HOMELAND 31610 US HIGHWAY 74 | Standard | 7110 |
92549 | IDYLLWILD 54391 VILLAGE CENTER DR | Standard | 3535 |
92551 | MORENO VALLEY 23580 ALESSANDRO BLVD | Post-Box Only using 92553 Facility | 36326 |
92552 | MORENO VALLEY 23580 ALESSANDRO BLVD | Post-Box Only using 92553 Facility | - |
92553 | MORENO VALLEY 23580 ALESSANDRO BLVD | Standard | 73945 |
92554 | MORENO 28981 ALESSANDRO BLVD | Post-Box Only using 92555 Facility | - |
92555 | MORENO 23580 ALESSANDRO BLVD | Post-Box Only using 92553 Facility | 44923 |
92556 | POSTAL AVE 24040 POSTAL AVE | Post-Box Only using 92553 Facility | - |
92557 | MORENO VALLEY 23580 ALESSANDRO BLVD | Post-Box Only using 92553 Facility | 54936 |
92561 | MOUNTAIN CENTER 29470 US HIGHWAY 243 | Standard | 1622 |
92562 | MURRIETA 39571 LOS ALAMOS RD | Post-Box Only using 92563 Facility | 64155 |
92563 | MURRIETA CARRIER ANNEX 39571 LOS ALAMOS RD | Standard | 78139 |
92564 | MURRIETA 24930 WASHINGTON AVE | Post-Box Only using 92562 Facility | - |
92567 | NUEVO 29245 LAKEVIEW AVE | Standard | 10721 |
92570 | PERRIS 778 S REDLANDS AVE | Standard | 58275 |
92571 | PERRIS 778 S REDLANDS AVE | Post-Box Only using 92570 Facility | 59896 |
92572 | PERRIS 778 S REDLANDS AVE | Post-Box Only using 92570 Facility | - |
92581 | SAN JACINTO 315 E ESPLANADE AVE | Post-Box Only using 92583 Facility | - |
92582 | SAN JACINTO 315 E ESPLANADE AVE | Post-Box Only using 92583 Facility | 21961 |
92583 | SAN JACINTO 315 E ESPLANADE AVE | Standard | 33781 |
92584 | SUN CITY 29700 HAUN RD | Post-Box Only using 92586 Facility | 54663 |
92585 | ROMOLAND 28480 US HIGHWAY 74 STE C | Standard | 27083 |
92586 | SUN CITY 29700 HAUN RD | Standard | 20152 |
92587 | SUN CITY 29700 HAUN RD | Post-Box Only using 92586 Facility | 18926 |
92589 | TEMECULA 30777 RANCHO CALIFORNIA RD | Post-Box Only using 92591 Facility | - |
92590 | OLD TOWN 30777 RANCHO CALIFORNIA RD | Post-Box Only using 92591 Facility | 5212 |
92591 | TEMECULA 30777 RANCHO CALIFORNIA RD | Standard | 41047 |
92592 | TEMECULA 30777 RANCHO CALIFORNIA RD | Post-Box Only using 92591 Facility | 81636 |
92593 | OLD TOWN 28360 OLD TOWN FRONT ST | Post-Box Only using 92590 Facility | - |
92595 | WILDOMAR 21392 PALOMAR ST | Standard | 34698 |
92596 | WINCHESTER 39571 LOS ALAMOS RD | Post-Box Only using 92563 Facility | 35726 |
92860 | NORCO 1801 TOWN AND COUNTRY DR | Standard | 25367 |
92877 | CITRUS 1941 CALIFORNIA AVE | Standard | - |
92878 | CORONA 414 W GRAND BLVD | Standard | - |
92879 | CITRUS 1941 CALIFORNIA AVE | Post-Box Only using 92877 Facility | 49111 |
92880 | NORCO 1801 TOWN AND COUNTRY DR | Post-Box Only using 92860 Facility | 74645 |
92881 | CITRUS 1941 CALIFORNIA AVE | Post-Box Only using 92877 Facility | 31401 |
92882 | CORONA 414 W GRAND BLVD | Post-Box Only using 92878 Facility | 69472 |
92883 | CITRUS 1941 CALIFORNIA AVE | Post-Box Only using 92877 Facility | 37211 |
3 UNIQUE ZIP Codes in Riverside County
Riverside County's UNIQUE ZIP codes in California are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in California, these 3 Unique ZIP codes in Riverside County, CA ensures the faster delivery to such locations. These 3 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 3 Unique ZIP code locations in Riverside County, CA.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
92521 | RIVERSIDE 4150 CHICAGO AVE | 92507 |
92522 | DOWNTOWN RIVERSIDE 3890 ORANGE ST | 92501 |
92599 | PERRIS 778 S REDLANDS AVE | 92570 |