Ripley County is one of a 114 primary legal divisions of Missouri in the United States, accommodates 10,839 total local residents (according to 2022 ACS 5-year data), 5 standard zip codes . This demographic dynamics of Ripley County, MO shows how its entire population of 10,839 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Ripley County |
Ripley County FIPS Code | 29181 |
State | Missouri |
Population | 10,839 residents |
Male Population | 5,402 males |
Female Population | 5,437 females |
Male to Female Ratio | 994 female per 1,000 male |
Land Area | 630 square miles |
Population per square mile | 17 residents |
White Population | 10,138 |
Hispanic or Latino Population | 243 |
Black Population | 11 |
Asian Population | 93 |
Total US Natives or Citizens | 10,839 |
Total Non US Citizens | 32 |
Education | 11.90 |
Employment | 49.90 |
Avg. household income | $55,660 |
Percapita Income | $22,076 |
Total Housing units | 10,839 |
Vacant Housing units | 1,300 |
Insurance | 10,786 |
Ripley County | Missouri | United States | |
---|---|---|---|
Total population | 10,839 | 6,154,913 | 331,097,593 |
Population per square miles | 17 | 90 | 94 |
Employment Rate | 70.44% | 60.10% | 60.30% |
Median Household Income | $55,660 | $64,811 | $74,755 |
Health Insurance Coverage | 83.1% | 91.4% | 92% |
Total Housing Units | 3,936 | 2,521,832 | 129,870,928 |
Ripley county is a place for 5 standard ZIP code locations for mail and parcel delivery purposes.
5 STANDARD ZIP Codes in Ripley County
There are 5 STANDARD ZIP codes are being used in Ripley County, MO to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
63935 | DONIPHAN 303 N GRAND AVE | Standard | 8002 |
63939 | DONIPHAN 303 N GRAND AVE | Post-Box Only using 63935 Facility | 1190 |
63942 | DONIPHAN 303 N GRAND AVE | Post-Box Only using 63935 Facility | 487 |
63953 | NAYLOR 100 BROAD ST | Standard | 803 |
63955 | DONIPHAN 303 N GRAND AVE | Post-Box Only using 63935 Facility | 86 |